2011 GR Mud Run combined individual results
August 27, 2011
Results by Epic Race Timing, www.epicracetiming.com
Final Team Results
5K Team
Co-ed
Team - Mud & Fun Finish Position - 1
Team Score (places): 75
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1163 JEFF PAVLOVIC GRAND RAPIDS MI M 52 52 34:35.9 34:35.9
2 1164 DOUG CAREY GRAND RAPIDS MI M 55 107 34:51.6 1:09:27.5
3 1162 NATASCHA SYSWERDA JENISON MI F 65 172 35:17.0 1:44:44.5
4 1165 CHRIS ANDRUS GRAND RAPIDS MI M 75 247 36:06.7 2:20:51.2
Team - Dirty Dutchmen Finish Position - 2
Team Score (places): 84
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 434 MICHELLE MIZER GRAND RAPIDS MI F 81 81 36:25.2 36:25.2
2 436 ERIC BLOCK GRAND RAPIDS MI M 82 163 36:26.0 1:12:51.2
3 433 PAUL HEULE GRAND RAPIDS MI M 83 246 36:26.6 1:49:17.8
4 435 CHARLES BRUMLEY GRAND RAPIDS MI M 84 330 36:26.8 2:25:44.6
Team - Team M.A.S.E. Finish Position - 3
Team Score (places): 92
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1238 MADISON KOENIG GRAND RAPIDS MI F 89 89 37:05.9 37:05.9
2 1241 ADAM FLINK BATH MI M 90 179 37:06.3 1:14:12.2
3 1240 ETHAN BRACE CEDAR SPRINGS MI M 91 270 37:08.7 1:51:20.9
4 1239 STACEY RICHTER GRAND RAPIDS MI F 92 362 37:09.0 2:28:29.9
Team - That Ain't Mud! Finish Position - 4
Team Score (places): 96
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1185 KEVIN RAMTHUN WHITEHALL MI M 61 61 35:12.0 35:12.0
2 1184 GREG HENERY SHELBY TWP MI M 93 154 37:15.6 1:12:27.6
3 1182 SHANNON HENERY SHELBY TWP MI F 94 248 37:16.4 1:49:44.0
4 1183 KIM CLARK MEARS MI F 96 344 37:20.2 2:27:04.2
Team - Muddy Buddies Finish Position - 5
Team Score (places): 103
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 327 CHELSEA KNAUF ST. JOSEPH MI F 98 98 37:26.6 37:26.6
2 325 CARLEEN KNAUF ST. JOSEPH MI F 100 198 37:26.7 1:14:53.3
3 328 KIMBERLY KNAUF KALAMAZOO MI F 101 299 37:26.8 1:52:20.1
4 326 ERNIE KNAUF KALAMAZOO MI M 103 402 37:27.9 2:29:48.0
Team - 2 Sloppy Finish Position - 6
Team Score (places): 115
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1212 BETSY HUYSER KALAMAZOO MI F 109 109 37:40.5 37:40.5
2 1211 ANGELA KIEL PORTAGE MI F 111 220 37:41.1 1:15:21.6
3 1210 RICK HUYSER KALAMAZOO MI M 113 333 37:43.2 1:53:04.8
4 1213 RACHEL MORRISSETT PLAINWELL MI F 115 448 37:43.5 2:30:48.3
Team - Dirty Deeds Finish Position - 7
Team Score (places): 117
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 356 STACY WARSEN MI F 72 72 35:34.6 35:34.6
2 355 RICK FRENS MI M 73 145 35:35.0 1:11:09.6
3 353 DREW LAKATOS MI M 74 219 35:51.5 1:47:01.1
4 354 DARRELL ECK MI M 117 336 37:47.8 2:24:48.9
Team - Muddy Runners Finish Position - 8
Team Score (places): 140
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1520 ISAAC HARDING GRAND RAPIDS MI M 17 17 31:34.3 31:34.3
2 1523 GRAYSON HARDING GRAND RAPIDS MI M 18 35 31:35.1 1:03:09.4
3 1522 ASHLEY VANDERJAGT COMSTOCK PARK MI F 139 174 38:50.3 1:41:59.7
4 1521 JOANN HARDING GRAND RAPIDS MI F 140 314 38:51.1 2:20:50.8
Team - Saint Mary's Mud Pies Finish Position - 9
Team Score (places): 149
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1526 AMY SWETS GRAND RAPIDS MI F 144 144 39:06.3 39:06.3
2 1525 KATE BOUWKAMP GRAND RAPIDS MI M 145 289 39:06.4 1:18:12.7
3 1524 WILLIAM READ GRAND RAPIDS MI M 148 437 39:07.2 1:57:19.9
4 1527 CHRIS SWEEDYK GRAND RAPIDS MI M 149 586 39:07.3 2:36:27.2
Team - Mud With Friends Finish Position - 10
Team Score (places): 150
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1496 BRIAN OROPALLO GRAND RAPIDS MI M 25 25 32:51.8 32:51.8
2 1499 LINDSEY HUTCHINGS ROCKFORD MI F 26 51 32:52.2 1:05:44.0
3 1498 ERNEST MCCALLUM HUDSONVILLE MI M 62 113 35:12.4 1:40:56.4
4 1497 SHAUN PYNNONEN COMSTOCK PARK MI M 150 263 39:09.6 2:20:06.0
Team - Are We Done Yet? Finish Position - 11
Team Score (places): 164
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1924 STEPHANY VANDERMEER BYRON CENTER MI F 157 157 39:30.7 39:30.7
2 1925 GREG VANDERMEER BYRON CENTER MI M 158 315 39:31.3 1:19:02.0
3 1923 CALEB ROOKUS BYRON CENTER MI M 160 475 39:31.5 1:58:33.5
4 1922 ELIZABETH ROOKUS BYRON CENTER MI F 164 639 39:32.4 2:38:05.9
Team - 1 Fisch out of the Water Finish Position - 12
Team Score (places): 182
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 678 KADY DINGMAN ALTO MI F 159 159 39:31.5 39:31.5
2 676 RYAN FISCHER ALTO MI M 162 321 39:32.1 1:19:03.6
3 677 BRIAN FISCHER ALTO MI M 180 501 40:04.7 1:59:08.3
4 675 SHANNON FISCHER ALTO MI F 182 683 40:16.9 2:39:25.2
Team - Joe Dirt Team 2 Finish Position - 13
Team Score (places): 206
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 344 KACY DATEMA HUBBARDSTON MI M 202 202 41:01.7 41:01.7
2 343 KORINNE RONDEAU HUBBARDSTON MI F 203 405 41:01.8 1:22:03.5
3 342 AMY ROGERS HUBBARDSTON MI F 204 609 41:02.5 2:03:06.0
4 341 KAMI LARSEN HUBBARDSTON MI F 206 815 41:03.3 2:44:09.3
Team - Wii Unfit Finish Position - 14
Team Score (places): 208
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 424 ERIC HEDRICK ALTO MI M 44 44 33:55.7 33:55.7
2 421 DANIEL WOOD MONTAGUE MI M 64 108 35:15.7 1:09:11.4
3 423 KELLY VINCENT MONTAGUE MI M 207 315 41:06.6 1:50:18.0
4 422 MELISSA MEITZ HUDSONVILLE MI F 208 523 41:07.4 2:31:25.4
Team - Dirty Boys and Girls Finish Position - 15
Team Score (places): 220
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 332 JIM KAISER MI M 217 217 41:22.4 41:22.4
2 329 JENNIFER WOOD MI F 218 435 41:22.8 1:22:45.2
3 331 MATT GROENEWEG MI M 219 654 41:22.8 2:04:08.0
4 330 JULIE BOUMA MI F 220 874 41:23.0 2:45:31.0
Team - MRT 3 Finish Position - 16
Team Score (places): 222
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 377 CARSON EGGERDING GRAND RAPIDS MI M 9 9 28:35.4 28:35.4
2 379 EPHRAIM ROSALAZ GRAND RAPIDS MI M 30 39 33:11.1 1:01:46.5
3 378 RACHEL BROWN GRAND RAPIDS MI F 194 233 40:45.5 1:42:32.0
4 380 ANNIE BISHOP GRAND RAPIDS MI F 222 455 41:32.6 2:24:04.6
Team - 4 Mudderscratchers Finish Position - 17
Team Score (places): 229
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 879 KATIE ZARNOSKY ALLENDALE MI F 226 226 41:40.3 41:40.3
2 876 CRYSTAL DOLE WALKER MI F 227 453 41:40.5 1:23:20.8
3 878 NATE DOLE WALKER MI M 228 681 41:41.2 2:05:02.0
4 877 AARON ZARNOSKY ALLENDALE MI M 229 910 41:42.1 2:46:44.1
Team - Team Grizz Finish Position - 18
Team Score (places): 247
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 411 KAM ZEMITES GRAND RAPIDS MI M 19 19 31:38.4 31:38.4
2 409 MITCHELL ZEMITES GRAND RAPIDS MI M 20 39 31:39.0 1:03:17.4
3 412 RYAN MONEYBRAKE GRAND RAPIDS MI M 106 145 37:32.7 1:40:50.1
4 410 JULIE MONEYBRAKE ROCKFORD MI F 247 392 42:00.2 2:22:50.3
Team - 3 Chicks and a Dude Finish Position - 19
Team Score (places): 248
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1920 JIMMY TEPIN CEDAR SPRINGS MI M 53 53 34:39.8 34:39.8
2 1919 TARA TEPIN CEDAR SPRINGS MI F 189 242 40:29.5 1:15:09.3
3 1921 KATHLEEN MILLER MASON MI F 224 466 41:37.4 1:56:46.7
4 1918 MICHELE TEPIN CEDAR SPRINGS MI F 248 714 42:01.0 2:38:47.7
Team - MW's Finish Position - 20
Team Score (places): 251
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1514 BEN WELKE KALAMAZOO MI M 245 245 41:57.9 41:57.9
2 1512 BARB WELKE KALAMAZOO MI F 246 491 41:58.6 1:23:56.5
3 1513 JEANETTE MASKILL KALAMAZOO MI F 250 741 42:04.4 2:06:00.9
4 1515 MICHAEL MASKILL KALAMAZOO MI M 251 992 42:04.6 2:48:05.5
Team - 1 lucky guy Finish Position - 21
Team Score (places): 268
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1215 PAULA CYNAR ROCKFORD MI F 265 265 42:50.5 42:50.5
2 1216 SYDNEY KILMARTIN ROCKFORD MI F 266 531 42:50.6 1:25:41.1
3 1214 CODY-JAMES SCHOLL ROCKFORD MI M 267 798 42:50.8 2:08:31.9
4 1217 TANYA EMELANDER ROCKFORD MI F 268 1066 42:51.9 2:51:23.8
Team - Living Large Finish Position - 22
Team Score (places): 272
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2194 JENNIFER LARGE F 236 236 41:45.3 41:45.3
2 2195 MARK VYSOKY M 238 474 41:45.6 1:23:30.9
3 2192 DEB BUSSCHER F 264 738 42:49.1 2:06:20.0
4 2193 LISA PERMESANG F 272 1010 43:06.4 2:49:26.4
Team - Grand Ledge got talent Finish Position - 23
Team Score (places): 276
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1944 KYLE THELEN GRAND LEDGE MI M 273 273 43:21.2 43:21.2
2 1945 JEFFREY SCHMIDT GRAND LEDGE MI M 274 547 43:21.9 1:26:43.1
3 1943 AMY VISELLI GRAND LEDGE MI F 275 822 43:22.8 2:10:05.9
4 1942 MIKE VISELLI GRAND LEDGE MI M 276 1098 43:22.8 2:53:28.7
Team - Saint's Down & Dirty Finish Position - 24
Team Score (places): 286
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1530 BRYAN NADER GRAND RAPIDS MI M 283 283 43:34.6 43:34.6
2 1528 SHERYL LOZICKI GRAND RAPIDS MI F 284 567 43:34.9 1:27:09.5
3 1531 ABBY DILLINGER GRAND RAPIDS MI F 285 852 43:35.5 2:10:45.0
4 1529 KRISTY TODD GRAND RAPIDS MI F 286 1138 43:36.7 2:54:21.7
Team - Dirty Rockstars I Finish Position - 25
Team Score (places): 294
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 432 NICOLE AULTMAN MT. PLEASANT MI F 291 291 43:44.7 43:44.7
2 431 ALLISON MANKOWSKI CANTON MI F 292 583 43:44.9 1:27:29.6
3 429 JOSH MANKOWSKI CANTON MI M 293 876 43:45.2 2:11:14.8
4 430 MARIAH LEWIS MT. PLEASANT MI F 294 1170 43:45.2 2:55:00.0
Team - Regulators Finish Position - 26
Team Score (places): 306
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1894 JON MORRIS GRAND RAPIDS MI M 303 303 44:09.6 44:09.6
2 1895 JASON WHEELER GRAND RAPIDS MI M 304 607 44:10.3 1:28:19.9
3 1896 JOSH VIDRO CHICAGO IL M 305 912 44:10.4 2:12:30.3
4 1897 KELLY WHEELER GRAND RAPIDS MI F 306 1218 44:10.7 2:56:41.0
Team - The G.O.A.T.s Finish Position - 27
Team Score (places): 328
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 657 ANDREW VANOVEREN MI M 296 296 43:50.2 43:50.2
2 658 CHUM FOLKRINGA MI M 301 597 44:08.8 1:27:59.0
3 655 ANDREA KIEFER MI F 309 906 44:15.4 2:12:14.4
4 656 TONYA KIOGIMA MI F 328 1234 44:38.2 2:56:52.6
Team - Down Dirty N Gettin Finish Position - 28
Team Score (places): 336
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1927 GARRETT GABALIS ROSCOMMON MI M 254 254 42:14.8 42:14.8
2 1928 ABBY GRECH ROSCOMMON MI F 255 509 42:15.0 1:24:29.8
3 1929 ERIC ROWLAND ROSCOMMON MI M 335 844 44:56.5 2:09:26.3
4 1926 MEGAN MILNES ROSCOMMON MI F 336 1180 44:56.5 2:54:22.8
Team - Some Kind of Rash Finish Position - 29
Team Score (places): 348
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 672 CHRIS SMIGIEL GRAND RAPIDS MI M 339 339 44:59.5 44:59.5
2 671 RACHEL ROBBERT WYOMING MI F 340 679 45:00.5 1:30:00.0
3 673 BEN ROBBERT WYOMING MI M 345 1024 45:15.2 2:15:15.2
4 674 KATIE SMIGIEL GRAND RAPIDS MI F 348 1372 45:15.6 3:00:30.8
Team - Future Green Machine Finish Position - 30
Team Score (places): 350
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1166 GARY GABRILSA M 346 346 45:15.4 45:15.4
2 1168 TAMMY VENHUIZEN GRAND RAPIDS MI F 347 693 45:15.4 1:30:30.8
3 1169 RYAN JACOBSON GRAND RAPIDS MI M 349 1042 45:15.7 2:15:46.5
4 1167 GILBERT ENCINAS GRAND RAPIDS MI M 350 1392 45:16.0 3:01:02.5
Team - Team Pancho Finish Position - 31
Team Score (places): 352
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1903 ENRIQUE LOPEZ GRAND RAPIDS MI M 60 60 35:09.1 35:09.1
2 1904 SYLVIA WELCH LAKE ODESSA MI F 289 349 43:43.1 1:18:52.2
3 1902 LISA WILKIE GRAND RAPIDS MI F 290 639 43:43.7 2:02:35.9
4 1905 SEAN VANDERWAAL FLINT MI M 352 991 45:17.3 2:47:53.2
Team - Team Becky Finish Position - 32
Team Score (places): 355
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 685 ERIC ASHACK CALEDONIA MI M 351 351 45:16.9 45:16.9
2 683 KATIE MCKINLEY JENISON MI F 353 704 45:17.4 1:30:34.3
3 684 TJ MEIER CLARKSTON MI M 354 1058 45:17.4 2:15:51.7
4 686 EMILY MEIER CLARKSTON MI F 355 1413 45:18.1 3:01:09.8
Team - CPA Kickers 1 Finish Position - 33
Team Score (places): 360
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1230 JULIE SCHOEN KENTWOOD MI F 184 184 40:21.7 40:21.7
2 1233 ERIC KOCH CHICAGO IL M 185 369 40:22.5 1:20:44.2
3 1231 JILL KOCH KENTWOOD MI F 186 555 40:23.2 2:01:07.4
4 1232 ANDREW CROMER ALTO MI M 360 915 45:26.3 2:46:33.7
Team - The M.U.D.ders Finish Position - 34
Team Score (places): 364
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 360 JAIR HOYT GRAND RAPIDS MI M 361 361 45:30.8 45:30.8
2 357 MELISSA HANSEN GRAND RAPIDS MI F 362 723 45:32.1 1:31:02.9
3 359 JOSHUA HANSEN GRAND RAPIDS MI M 363 1086 45:32.2 2:16:35.1
4 358 CATHLEEN HUIZENGA SAUGATUCK MI F 364 1450 45:33.0 3:02:08.1
Team - Team Whitey Finish Position - 35
Team Score (places): 374
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 875 MARK VANDUINEN ZEELAND MI M 16 16 31:03.1 31:03.1
2 874 DENNIS WHITE JR. HUDSONVILLE MI M 97 113 37:26.2 1:08:29.3
3 872 ROSAAURA MARTINEZ-WHITE HUDSONVILLE MI F 367 480 45:40.2 1:54:09.5
4 873 AMY VANDUINEN ZEELAND MI F 374 854 45:44.8 2:39:54.3
Team - Laid Back Finish Position - 36
Team Score (places): 379
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 438 NURYS EDUARDO GRAND RAPIDS MI F 376 376 45:46.4 45:46.4
2 440 JIM FOX GRAND RAPIDS MI M 377 753 45:46.7 1:31:33.1
3 439 TODD HULST GRAND RAPIDS MI M 378 1131 45:47.7 2:17:20.8
4 437 CHRISTIE HULST GRAND RAPIDS MI F 379 1510 45:48.9 3:03:09.7
Team - The Gong Show Finish Position - 37
Team Score (places): 391
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 390 ANGELA TERHAAR MI F 388 388 46:08.0 46:08.0
2 391 AMY OUELLETTE MI F 389 777 46:08.4 1:32:16.4
3 389 MARTY LENGER MI M 390 1167 46:09.8 2:18:26.2
4 392 MATT JANSEN MI M 391 1558 46:10.1 3:04:36.3
Team - Muddy Buddies Finish Position - 38
Team Score (places): 395
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1949 TRACY HENRY MT PLEASANT MI F 392 392 46:24.5 46:24.5
2 1947 KERRIE BENDELE MOUNT PLEASANT MI F 393 785 46:25.1 1:32:49.6
3 1948 TERESA HENRY MOUNT PLEASANT MI F 394 1179 46:25.1 2:19:14.7
4 1946 JOE BRUEWER LANSING MI M 395 1574 46:25.1 3:05:39.8
Team - Davenport Finish Position - 39
Team Score (places): 412
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1542 KREG LOSINSKI BRONSON MI M 12 12 30:09.8 30:09.8
2 2237 NATHANIEL VANDERPLY M 41 53 33:26.0 1:03:35.8
3 1541 TYLER BANDSTRA JENISON MI M 118 171 38:01.3 1:41:37.1
4 1543 MEGAN COLLISON GRAND RAPIDS MI F 412 583 46:56.2 2:28:33.3
5 1540 AJ WENTZEL STURGIS MI M 413 996 46:58.9 3:15:32.2
Team - AAAHH!!! Real Monsters Finish Position - 40
Team Score (places): 427
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1173 PHIL STOUT ST. JOSEPH MI M 107 107 37:38.1 37:38.1
2 1172 STEVE JUN ST. JOSEPH MI M 116 223 37:44.7 1:15:22.8
3 1171 MICHELE HARPRING ST. JOSEPH MI F 424 647 47:03.9 2:02:26.7
4 1170 COLLEEN STARKEY ST. JOSEPH MI F 427 1074 47:04.9 2:49:31.6
Team - Dirty Bottoms Finish Position - 41
Team Score (places): 431
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 885 SARAH VANVELSEN ALTO MI F 428 428 47:05.2 47:05.2
2 884 JERRY VANVELSEN ALTO MI M 429 857 47:05.7 1:34:10.9
3 887 AN NGUYEN ALTO MI M 430 1287 47:06.6 2:21:17.5
4 886 JOSH VANVELSEN ALTO MI M 431 1718 47:07.4 3:08:24.9
Team - COWABUNGA CREW Finish Position - 42
Team Score (places): 438
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 407 KAREN ENGLISH ROCKFORD MI F 327 327 44:37.3 44:37.3
2 406 KEVIN COLLIGAN CEDAR SPRINGS MI M 404 731 46:37.5 1:31:14.8
3 408 TYLER SPRY GREENVILLE MI M 436 1167 47:10.5 2:18:25.3
4 405 SARAH STOOTS MI F 438 1605 47:10.8 3:05:36.1
Team - TEAM MERRELL Finish Position - 43
Team Score (places): 441
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 375 STEVEN MIKULAK GRAND RAPIDS MI M 420 420 47:01.1 47:01.1
2 374 LANCE BRATSBURG GRAND RAPIDS MI M 421 841 47:01.6 1:34:02.7
3 373 CARMON NIETO ROCKFORD MI F 437 1278 47:10.8 2:21:13.5
4 376 RABECKA MILEWSKI GREENVILLE MI F 441 1719 47:11.6 3:08:25.1
Team - Midwest Ramblers Finish Position - 44
Team Score (places): 445
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 860 SHANNON ABBOTTT TROY MI F 439 439 47:11.1 47:11.1
2 861 JULIE FITCH ROCKFORD MI F 440 879 47:11.2 1:34:22.3
3 862 TRICIA RAPIN CLARKSTON MI F 444 1323 47:12.5 2:21:34.8
4 863 BRIAN FITCH ROCKFORD MI M 445 1768 47:13.2 3:08:48.0
Team - Temperance Team Finish Position - 45
Team Score (places): 456
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1509 PATRICK BOLLIN TOLEDO MI M 425 425 47:04.1 47:04.1
2 1510 MIKE TUCKER TOLEDO OH M 454 879 47:26.4 1:34:30.5
3 1508 SERENA OEHLERS TOLEDO OH F 455 1334 47:27.3 2:21:57.8
4 1511 RAVEN OEHLERS TOLEDO MI F 456 1790 47:27.9 3:09:25.7
Team - RJKT Finish Position - 46
Team Score (places): 457
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 866 JOEL LUMBERT BYRON CENTER MI M 451 451 47:18.5 47:18.5
2 864 ROGER FOSTER GRAND RAPIDS MI MI M 452 903 47:18.6 1:34:37.1
3 867 TRACEE SCHEFFERS PORTAGE MI F 453 1356 47:20.4 2:21:57.5
4 865 KRISTI FOSTER BYRON CENTER MI F 457 1813 47:28.4 3:09:25.9
Team - We Run Dirty! Finish Position - 47
Team Score (places): 470
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1177 mark lechner CALEDONIA MI M 418 418 47:00.4 47:00.4
2 1174 NIKI LECHNER COMSTOCK PARK MI F 423 841 47:01.7 1:34:02.1
3 1176 VALORIE VERNON GRAND RAPIDS MI F 469 1310 47:47.3 2:21:49.4
4 1175 ANDY RETBURG HUDSONVILLE MI M 470 1780 47:47.5 3:09:36.9
Team - Moosh 'em Good Finish Position - 48
Team Score (places): 475
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2280 Pablo Nunez M 472 472 47:54.6 47:54.6
2 2279 Eli loman M 473 945 47:54.6 1:35:49.2
3 2282 Anna Jubilee Simons F 474 1419 47:56.6 2:23:45.8
4 2173 Julia Steinke F 475 1894 48:06.7 3:11:52.5
Team - Mudders 4 Christ Finish Position - 49
Team Score (places): 477
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 844 NICK OATLEY ROCKFORD MI M 27 27 32:55.3 32:55.3
2 845 PHIL DOLCI GRAND RAPIDS MI M 143 170 39:01.3 1:11:56.6
3 847 MONICA JAMES ROCKFORD MI F 476 646 48:12.6 2:00:09.2
4 846 KAITLYN CARON CEDAR SPRINGS MI F 477 1123 48:13.0 2:48:22.2
Team - captain awesome USA Finish Position - 50
Team Score (places): 480
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1261 MITCHELL HAGERUP GRAND RAPIDS MI M 63 63 35:12.9 35:12.9
2 1259 EMILY MYERS GRAND RAPIDS MI F 478 541 48:14.6 1:23:27.5
3 1260 MAT KLEMP GRAND RAPIDS MI M 479 1020 48:14.8 2:11:42.3
4 1258 KATE KLEMP GRAND RAPIDS MI F 480 1500 48:14.9 2:59:57.2
Team - DIrty Saints Finish Position - 51
Team Score (places): 484
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1940 JUSTIN CHRISTENSEN GRAND RAPIDS MI M 481 481 48:17.5 48:17.5
2 1941 RICHARD SWEEDYK GRAND RAPIDS MI M 482 963 48:17.9 1:36:35.4
3 1939 JOANNE SWEEDYK GRAND RAPIDS MI F 483 1446 48:18.0 2:24:53.4
4 1938 KYLIE SCHABERG GRAND RAPIDS MI F 484 1930 48:18.4 3:13:11.8
Team - Sciiience! Finish Position - 52
Team Score (places): 488
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1953 AMANDA MACLAM SPARTA MI F 485 485 48:25.6 48:25.6
2 1952 NATE BRUNNER ADA MI M 486 971 48:26.5 1:36:52.1
3 1951 ROBERT BROUWER ADA MI M 487 1458 48:26.5 2:25:18.6
4 1950 KYLE SCOTT ADA MI M 488 1946 48:26.8 3:13:45.4
Team - Bubba Gump Finish Position - 53
Team Score (places): 493
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1899 SARAH PATTISON GRAND RAPIDS MI F 490 490 48:28.3 48:28.3
2 1901 CHAD VLASBLOM WYOMING MI M 491 981 48:29.0 1:36:57.3
3 1898 RYAN GLEESON ALLENDALE MI M 492 1473 48:34.8 2:25:32.1
4 1900 KATIE MULDER ST. JOSEPH MI F 493 1966 48:34.9 3:14:07.0
Team - Mudders & Triers Finish Position - 54
Team Score (places): 501
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 659 NICOLE MULHEISEN GRAND RAPIDS MI F 497 497 48:46.7 48:46.7
2 662 MIKE LUCAS GRAND RAPIDS MI M 498 995 48:47.5 1:37:34.2
3 661 BRIAN MULHEISEN GRAND RAPIDS MI M 500 1495 48:47.7 2:26:21.9
4 660 JULIE LUCAS GRAND RAPIDS MI F 501 1996 48:48.0 3:15:09.9
Team - Reilheiffman Finish Position - 55
Team Score (places): 513
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 689 DOUG HEILMAN WYOMING MI M 146 146 39:06.4 39:06.4
2 687 CHRISTY HEILMAN WYOMING MI F 147 293 39:06.5 1:18:12.9
3 690 PETER REIFF BYRON CENTER MI M 511 804 49:10.3 2:07:23.2
4 688 REBEKAH REIFF BYRON CENTER MI F 513 1317 49:10.4 2:56:33.6
Team - Mud Pies Finish Position - 56
Team Score (places): 515
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 386 STEVE HOOGERHYDE CALEDONIA MI M 510 510 49:10.3 49:10.3
2 388 CHRISTY KIEFER GRAND RAPIDS MI F 512 1022 49:10.4 1:38:20.7
3 385 TRACI TOMPSETT GREENVILLE MI F 514 1536 49:10.9 2:27:31.6
4 387 JEREMY DAY GREENVILLE MI M 515 2051 49:11.2 3:16:42.8
Team - The Soiled Brats Finish Position - 57
Team Score (places): 516
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1507 SARAH SCHOLTEN WEST OLIVE MI F 313 313 44:17.0 44:17.0
2 1505 JASON BROWER WYOMING MI M 314 627 44:17.2 1:28:34.2
3 1504 MEGHAN BRENNAN COMSTOCK PARK MI F 315 942 44:17.4 2:12:51.6
4 1506 DREW WILLARD GRAND RAPIDS MI M 516 1458 49:20.2 3:02:11.8
Team - Dirty Rockstars II Finish Position - 58
Team Score (places): 552
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 427 RILEY AULTMAN MT. PLEASANT MI M 47 47 34:07.8 34:07.8
2 426 CYNTHIA LEWIS MT. PLEASANT MI F 549 596 49:59.1 1:24:06.9
3 425 BARB AULTMAN MT. PLEASANT MI F 551 1147 49:59.8 2:14:06.7
4 428 KATRINA LEWIS MT. PLEASANT MI F 552 1699 50:00.0 3:04:06.7
Team - 3 Gals and Jeff Finish Position - 59
Team Score (places): 553
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1204 JEFF BLACKMER ROSEBUSH MI M 546 546 49:57.6 49:57.6
2 1202 BETSY BRANDON CLARE MI F 547 1093 49:57.9 1:39:55.5
3 1203 SANDRA HARNICK MOUNT PLEASANT MI F 550 1643 49:59.6 2:29:55.1
