2013 Yankee Springs Off-Road Triathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male | Top 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Run1 | Run1 pace | T1 | Cycle | Cycle pace | T2 | Run2 | Run2 Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||
1 | BRUCE FLETTER | 02:34:17 | Top 3 | 1 | 1 | 00:16:02 | 6:24 min/m | 00:01:13 | 01:24:58 | 11.3 m/hr | 00:00:48 | 00:51:16 | 8:32 min/m | ||||||||||||||||||||||||||||||||||||||||||
3 | DANIEL WESTRATE | 02:56:09 | Top 3 | 2 | 3 | 00:16:51 | 6:44 min/m | 00:00:31 | 01:43:49 | 9.2 m/hr | 00:00:33 | 00:54:22 | 9:03 min/m | ||||||||||||||||||||||||||||||||||||||||||
8 | JEREMY GRAHAM | 04:36:19 | Top 3 | 3 | 5 | 00:18:11 | 7:16 min/m | 00:00:25 | 02:38:25 | 6.1 m/hr | 00:05:21 | 01:33:55 | 15:39 min/m | ||||||||||||||||||||||||||||||||||||||||||
Female | Top 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Run1 | Run1 pace | T1 | Cycle | Cycle pace | T2 | Run2 | Run2 Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||
5 | JESSICA KUEPFER | 03:13:58 | Top 3 | 1 | 2 | 00:18:17 | 7:19 min/m | 00:00:22 | 01:56:53 | 8.2 m/hr | 00:00:27 | 00:57:58 | 9:39 min/m | ||||||||||||||||||||||||||||||||||||||||||
7 | KATE BINDER | 03:38:07 | Top 3 | 2 | 3 | 00:24:00 | 9:36 min/m | 00:01:08 | 02:06:07 | 7.6 m/hr | 00:01:24 | 01:05:27 | 10:54 min/m | ||||||||||||||||||||||||||||||||||||||||||
9 | ELIZABETH GENDERNALIK | 05:30:07 | Top 3 | 3 | 4 | 00:28:44 | 11:29 min/m | 00:01:16 | 03:22:06 | 4.7 m/hr | 00:02:02 | 01:35:57 | 15:59 min/m | ||||||||||||||||||||||||||||||||||||||||||
Male | Ages 25 - 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Run1 | Run1 pace | T1 | Cycle | Cycle pace | T2 | Run2 | Run2 Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||
DARIO UGHETTI | Ages 25 - 29 | 00:43:22 | 17:21 min/m | 00:01:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Male | Male Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Run1 | Run1 pace | T1 | Cycle | Cycle pace | T2 | Run2 | Run2 Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||
2 | TEAM WILD HOGS | 02:35:37 | Male Relay | 1 | 2 | 00:17:51 | 7:08 min/m | 00:00:23 | 01:26:10 | 11.1 m/hr | 00:00:10 | 00:51:01 | 8:30 min/m | ||||||||||||||||||||||||||||||||||||||||||
6 | TEAM JOHN / MATT | 03:17:21 | Male Relay | 2 | 4 | 00:19:58 | 7:59 min/m | 00:00:20 | 01:18:30 | 12.2 m/hr | 00:00:16 | 01:38:15 | 16:22 min/m | ||||||||||||||||||||||||||||||||||||||||||
Female | Female Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Run1 | Run1 pace | T1 | Cycle | Cycle pace | T2 | Run2 | Run2 Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||
4 | TEAM APEX MULTISPORT | 02:56:26 | Female Relay | 1 | 1 | 00:18:17 | 7:18 min/m | 00:00:19 | 01:43:27 | 9.3 m/hr | 00:00:14 | 00:54:08 | 9:01 min/m | ||||||||||||||||||||||||||||||||||||||||||
1 |