2011 GR Mud Run combined individual results

August 27, 2011


Results by Epic Race Timing, www.epicracetiming.com

Final Team Results

5K Team

Female

Team - Girls Gone FI Finish Position - 1

Team Score (places): 40

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    922  KIERSTEN SIEGERT        MOUNT PLEASANT  MI     F    34     34     33:17.7      33:17.7
      2    920  BECKY BOLLES            MOUNT PLEASANT  MI     F    38     72     33:19.0    1:06:36.7
      3    923  ELLIE SIEGERT           ALPENA  MI             F    39    111     33:19.3    1:39:56.0
      4    921  KIERSTEN SIEGERT        MOUNT PLEASANT  MI     F    40    151     33:19.6    2:13:15.6

Team - MRT 5 Finish Position - 2

Team Score (places): 135

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    482  BROOKE HOLT             LOWELL  MI             F   132    132     38:37.6      38:37.6
      2    484  BRIANNE DAYE            KENTWOOD  MI           F   133    265     38:38.2    1:17:15.8
      3    481  MARY FOURNIER           CEDAR SPRINGS  MI      F   134    399     38:38.8    1:55:54.6
      4    483  ANDREA ADAMS            COMSTOCK PARK  MI      F   135    534     38:39.2    2:34:33.8

Team - Team Buttscratcha Finish Position - 3

Team Score (places): 166

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1565  JULIE DUDDERAR          GRAND RAPIDS  MI       F   161    161     39:31.7      39:31.7
      2   1566  EMILY VEZINA            ROCKFORD  MI           F   163    324     39:32.4    1:19:04.1
      3   1564  SADIE ERICKSON          GRAND RAPIDS  MI       F   165    489     39:32.5    1:58:36.6
      4   1567  LILY SCHOLL             GRAND RAPIDS  MI       F   166    655     39:32.7    2:38:09.3

Team - Dirty Blondes Finish Position - 4

Team Score (places): 170

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1582  STEPH LANDHEER          CALEDONIA  MI          F   167    167     39:35.6      39:35.6
      2   1581  KATIE WINTERS           BYRON CENTER  MI       F   168    335     39:35.7    1:19:11.3
      3   1580  CAITLYN HEYBOER         CALEDONIA  MI          F   169    504     39:36.4    1:58:47.7
      4   1583  CARLY RIEMERSMA         BYRON CENTER  MI       F   170    674     39:36.6    2:38:24.3

Team - Mud Mamas Finish Position - 5

Team Score (places): 176

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1280  HEATHER KWANTES         BYRON CENTER  MI       F   173    173     39:46.1      39:46.1
      2   1279  AMY GLUPKER             HAMILTON  MI           F   174    347     39:46.1    1:19:32.2
      3   1278  KRISTI PATRICK          ZEELAND  MI            F   175    522     39:46.3    1:59:18.5
      4   1281  CHRISTIE KLAASEN        ZEELAND  MI            F   176    698     39:47.5    2:39:06.0

Team - sloppy joes Finish Position - 6

Team Score (places): 200

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    897  KELLI NESKY             HUDSONVILLE  MI        F   197    197     40:59.3      40:59.3
      2    896  ALEXIS PETROELJE        HUDSONVILLE  MI        F   198    395     40:59.5    1:21:58.8
      3    899  CASSIDY JENSEN          HUDSONVILLE  MI        F   199    594     40:59.5    2:02:58.3
      4    898  MACKENNA NESKY          HUDSONVILLE  MI        F   200    794     40:59.7    2:43:58.0

Team - Top Of The World Girls Finish Position - 7

Team Score (places): 216

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1975  ALLIE RUSSO             GRAND RAPIDS  MI       F   212    212     41:21.3      41:21.3
      2   1977  NICOLE GILLMAN          MARNE  MI              F   213    425     41:21.4    1:22:42.7
      3   1976  BRYNNA HILTON           COOPERSVILLE  MI       F   214    639     41:21.9    2:04:04.6
      4   1974  ERIKA WELCH             COOPERSVILLE  MI       F   216    855     41:22.4    2:45:27.0

Team - Dirty Thirty's Finish Position - 8

Team Score (places): 237

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    904  KATIE TERPSTRA          HUDSONVILLE  MI        F   233    233     41:44.7      41:44.7
      2    905  THERESA HEETHUIS        HUDSONVILLE  MI        F   234    467     41:45.2    1:23:29.9
      3    907  KATIE MCCALLUM          HUDSONVILLE  MI        F   235    702     41:45.3    2:05:15.2
      4    906  KARA POLL               HUDSONVILLE  MI        F   237    939     41:45.5    2:47:00.7

Team - Chicklets Finish Position - 9

Team Score (places): 243

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   2227  KRISTEN BRUWER          LOWELL  MI             F   240    240     41:50.7      41:50.7
      2    704  TARA VELDMAN            LOWELL  MI             F   241    481     41:51.8    1:23:42.5
      3    705  HEIDI BARBER            LOWELL  MI             F   242    723     41:52.1    2:05:34.6
      4    703  LISA NOSKEY             LOWELL  MI             F   243    966     41:52.2    2:47:26.8

Team - Mud Runners Finish Position - 10

Team Score (places): 270

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1290  SHERI MCMILLAN          HOLLAND  MI            F   231    231     41:44.2      41:44.2
      2   1293  ANNE MCMANUS            HOLLAND  MI            F   244    475     41:54.7    1:23:38.9
      3   1292  HEATHER WINIA           ZEELAND  MI            F   269    744     42:58.1    2:06:37.0
      4   1291  RENEE WIDMAYER          WEST OLIVE  MI         F   270   1014     42:59.3    2:49:36.3

Team - Mud Mamas Finish Position - 11

Team Score (places): 282

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    910  AMANDA FIELDER          BYRON CENTER  MI       F   279    279     43:30.2      43:30.2
      2    909  LAURA HADDEN            ALLENDALE  MI          F   280    559     43:30.4    1:27:00.6
      3    911  MEGAN REHKOPF           HAMILTON  MI           F   281    840     43:30.4    2:10:31.0
      4    908  NICHOLE NIENHUIS        ALLENDALE  MI          F   282   1122     43:31.5    2:54:02.5

Team - Dirty Dancers Finish Position - 12

Team Score (places): 312

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    695  MICHELLE BROWN          GRAND RAPIDS  MI       F   307    307     44:13.4      44:13.4
      2    696  TRICIA OPHOFF           GRAND RAPIDS  MI       F   308    615     44:15.3    1:28:28.7
      3    698  KARIN KNAPP             GRAND RAPIDS  MI       F   310    925     44:15.6    2:12:44.3
      4    697  NATALEE MCMULLIN        ADA  MI                F   312   1237     44:16.0    2:57:00.3

Team - Mum's the Word Finish Position - 13

Team Score (places): 321

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    476  JILL DOOLEY               MI                   F   317    317     44:29.1      44:29.1
      2    473  MISSY NIENHUIS            MI                   F   318    635     44:29.3    1:28:58.4
      3    474  ANNETTE BROWN             MI                   F   320    955     44:29.5    2:13:27.9
      4    475  KERRI CANNATA             MI                   F   321   1276     44:29.7    2:57:57.6

Team - The Dirty Birds Finish Position - 14

Team Score (places): 325

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    512  VIKKI BOERSMA           MIDDLEVILLE  MI        F   112    112     37:43.0      37:43.0
      2    510  NICOLE GESSNER          GRAND RAPIDS  MI       F   114    226     37:43.2    1:15:26.2
      3    509  CAROLYNNE ALLABEN       EAST GRAND RAPIDS      F   323    549     44:34.7    2:00:00.9
      4    511  MELISSA SAYRE           EAST GRAND RAPIDS      F   325    874     44:35.3    2:44:36.2

Team - Team Blonde Finish Position - 15

Team Score (places): 337

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1562  SHELLEY PELAK           HUDSONVILLE  MI        F   155    155     39:22.1      39:22.1
      2   1563  WENDY PRICE             HUDSONVILLE  MI        F   333    488     44:55.4    1:24:17.5
      3   1561  JEN FRIESL                                     F   334    822     44:55.9    2:09:13.4
      4   1560  ANNE BAKER              GRANDVILLE  MI         F   337   1159     44:56.7    2:54:10.1

Team - VanBakerKorterFields Finish Position - 16

Team Score (places): 344

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    491  ALICIA KORTERING        HOLLAND  MI            F   341    341     45:00.7      45:00.7
      2    490  STACEY VANDYKE          HOLLAND  MI            F   342    683     45:00.9    1:30:01.6
      3    492  LESLIE BAKER              MI                   F   343   1026     45:01.6    2:15:03.2
      4    489  MARIANNE MANDERFIELD      MI                   F   344   1370     45:02.3    3:00:05.5

Team - Flower Power Finish Position - 17

Team Score (places): 372

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    517  SALLY DALING            ALLENDALE  MI          F   369    369     45:41.5      45:41.5
      2    518  KARI BROSE              ALLENDALE  MI          F   370    739     45:42.7    1:31:24.2
      3    520  ERIN ARMEY              ALLENDALE  MI          F   371   1110     45:43.1    2:17:07.3
      4    519  SHANNON SNYDER          ALLENDALE  MI          F   372   1482     45:43.9    3:02:51.2

Team - DIRTY PRANCING Finish Position - 18

Team Score (places): 406

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    462  RENEE PATTISON          GRAND RAPIDS  MI       F   400    400     46:30.4      46:30.4
      2    464  MANDY PIKE              COMSTOCK PARK  MI      F   403    803     46:31.5    1:33:01.9
      3    461  LYDIA MCGEE             HUDSONVILLE  MI        F   404   1207     46:32.5    2:19:34.4
      4    463  LARISSA BEREZA          JENISON  MI            F   406   1613     46:40.4    3:06:14.8

Team - Misty View Mamas Finish Position - 19

Team Score (places): 410

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    914  KIM BENTO               CALEDONIA  MI          F   366    366     45:33.4      45:33.4
      2    915  JILL GENTNER            CALEDONIA  MI          F   367    733     45:36.8    1:31:10.2
      3    913  EMILY RINGNALDA         CALEDONIA  MI          F   409   1142     46:46.2    2:17:56.4
      4    912  TRACY LAWRENCE          CALEDONIA  MI          F   410   1552     46:46.6    3:04:43.0

Team - Spartans for Life Finish Position - 20

Team Score (places): 447

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    307  HOLLIE BONNEMA          WYOMING  MI            F   433    433     47:07.5      47:07.5
      2    308  JOLYNN WALEK            NUNICA  MI             F   434    867     47:08.0    1:34:15.5
      3    305  VICKY STEVENS           FRUITPORT  MI          F   435   1302     47:09.9    2:21:25.4
      4    306  STACY RUSSELL             MI                   F   447   1749     47:14.7    3:08:40.1

Team - The Lady Killers Finish Position - 21

Team Score (places): 451

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1576  LEIAH HESS              ALLENDALE  MI          F   448    448     47:14.8      47:14.8
      2   1578  AILEEN LEMANSKI         ALLENDALE  MI          F   449    897     47:15.2    1:34:30.0
      3   1577  EMMA BREEN              BELMONT  MI            F   450   1347     47:15.7    2:21:45.7
      4   1579  CHANELLE CADWELL        GRAND RAPIDS  MI       F   451   1798     47:15.7    3:09:01.4

Team - fi clean up crew Finish Position - 22

Team Score (places): 463

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    460  NEL BOOSE               MOUNT PLEASANT  MI     F   459    459     47:29.9      47:29.9
      2    457  LAURA ANGERA            MOUNT PLEASANT  MI     F   460    919     47:29.9    1:34:59.8
      3    458  JENNIFER PASANSKI       MOUNT PLEASANT  MI     F   461   1380     47:30.1    2:22:29.9
      4    459  SHERRI PHILLIPS         BEAVERTON  MI          F   463   1843     47:31.8    3:10:01.7

Team - Mindscape Finish Position - 23

Team Score (places): 496

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    532  AMY SNELL               GRAND RAPIDS  MI       F   215    215     41:22.3      41:22.3
      2    529  RENEE ACHTERHOF         GRANDVILLE  MI         F   361    576     45:29.4    1:26:51.7
      3    530  ELLEN WINTERBURN        ALTO  MI               F   401    977     46:31.0    2:13:22.7
      4    531  REBECCA BLANCHARD       KALAMAZOO  MI          F   496   1473     48:39.7    3:02:02.4

Team - the Mud Monkey's Finish Position - 24

Team Score (places): 510

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    469  LAURA DEVRIES             MI                   F   104    104     37:29.4      37:29.4
      2    471  MCKENZIE PARKER           MI                   F   467    571     47:34.8    1:25:04.2
      3    472  SOPHIE POSTEMA            MI                   F   508   1079     49:02.4    2:14:06.6
      4    470  SYDNEY HEYBOER            MI                   F   510   1589     49:03.4    3:03:10.0

Team - Mudieval Princesses Finish Position - 25

Team Score (places): 526

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    516  NIKKI PARRIS              MI                   F   523    523     49:29.0      49:29.0
      2    513  TERESA NORD               MI                   F   524   1047     49:29.3    1:38:58.3
      3    514  ANDREA DE MEYER         BELDING  MI            F   525   1572     49:29.3    2:28:27.6
      4    515  SUSAN AYRES               MI                   F   526   2098     49:30.3    3:17:57.9

Team - 4 Muddible 4 Finish Position - 26

Team Score (places): 535

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    503  JODI HUSSEY             NORTON SHORES  MI      F   527    527     49:32.2      49:32.2
      2    501  AMY ROLLSTON            NORTON SHORES  MI      F   528   1055     49:32.5    1:39:04.7
      3    502  JULY HELLBERG           NORTON SHORES  MI      F   529   1584     49:33.0    2:28:37.7
      4    504  KATHY KENYON            NORTON SHORES  MI      F   535   2119     49:36.8    3:18:14.5

Team - The Dirty D1 Divas Finish Position - 27

Team Score (places): 537

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    707  HEIDI KILLINGHAM        GRAND RAPIDS  MI       F   530    530     49:34.3      49:34.3
      2    710  DEVIN BOTTUM            KENTWOOD  MI           F   534   1064     49:35.6    1:39:09.9
      3    708  NICOLE ROBINSON         GRAND RAPIDS  MI       F   536   1600     49:38.6    2:28:48.5
      4    709  PAIGE WALT              GRAND RAPIDS  MI       F   537   2137     49:39.6    3:18:28.1

Team - That's what she said! Finish Position - 28

Team Score (places): 541

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1556  LISA ODONOVAN           GRAND RAPIDS  MI       F   538    538     49:40.9      49:40.9
      2   1558  PAIGE ODONOVAN          GRAND RAPIDS  MI       F   539   1077     49:41.0    1:39:21.9
      3   1557  ERIN ODONOVAN           GRAND RAPIDS  MI       F   540   1617     49:41.4    2:29:03.3
      4   1559  ALYSSA FRANZESE         GRAND RAPIDS  MI       F   541   2158     49:41.6    3:18:44.9

Team - Muddy Mama's Finish Position - 29

Team Score (places): 542

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    498  JENNIE VANDERLUGT       HUDSONVILLE  MI        F   468    468     47:41.6      47:41.6
      2    497  R J HALL                HUDSONVILLE  MI        F   469    937     47:41.7    1:35:23.3
      3    499  MELANIE HALL            WYOMING  MI            F   472   1409     47:48.6    2:23:11.9
      4    500  WENDY KOK               HUDSONVILLE  MI        F   542   1951     49:52.0    3:13:03.9

Team - Muddy Stubby Finish Position - 30

Team Score (places): 545

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1272  CHRISTIANE STUBBS       GRAND RAPIDS  MI       F    42     42     33:27.5      33:27.5
      2   1270  LYDIA STUBBS            GRAND RAPIDS  MI       F   543    585     49:55.4    1:23:22.9
      3   1273  KATHLEEN STUBBS         GRAND RAPIDS  MI       F   544   1129     49:55.6    2:13:18.5
      4   1271  ERICA STUBBS            GRAND RAPIDS  MI       F   545   1674     49:55.7    3:03:14.2

Team - Team Lava Finish Position - 31

Team Score (places): 561

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    507  MARA OLSON                MI                   F   558    558     50:14.3      50:14.3
      2    506  BRANDI ALEXANDER          MI                   F   559   1117     50:15.0    1:40:29.3
      3    508  KATIE PARRIS              MI                   F   560   1677     50:15.1    2:30:44.4
      4    505  SARA STACHON DURHAM       MI                   F   561   2238     50:15.3    3:20:59.7

Team - Lady Starfysh Finish Position - 32

Team Score (places): 580

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1968  HANNAH OLDENBERG        GRAND RAPIDS  MI       F   577    577     50:45.8      50:45.8
      2   1966  KRISTIN OLDENBERG       GRAND RAPIDS  MI       F   578   1155     50:45.9    1:41:31.7
      3   1969  SHARLA ULSTAD           GRAND RAPIDS  MI       F   579   1734     50:47.0    2:32:18.7
      4   1967  CHLOE OLDENBERG         GRAND RAPIDS  MI       F   580   2314     50:47.2    3:23:05.9

Team - Mudderinas Finish Position - 33

Team Score (places): 582

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1193  AMY SEGUNA              HUDSONVILLE  MI        F   574    574     50:43.6      50:43.6
      2   1191  VANESSA STEWART         GRAND RAPIDS  MI       F   575   1149     50:44.9    1:41:28.5
      3   1190  DANIELLE SWIFT          GRANDVILLE  MI         F   581   1730     50:47.3    2:32:15.8
      4   1192  MICHELLE TERPSTRA       HUDSONVILLE  MI        F   582   2312     50:48.3    3:23:04.1

Team - Fish Out of Water Finish Position - 34

Team Score (places): 591

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1996  LAUREN BRYAN            QUINCY  MI             F   587    587     50:54.3      50:54.3
      2   1995  KALEE REDDER            GRANDVILLE  MI         F   588   1175     50:54.5    1:41:48.8
      3   1997  KELLY BOWMAN            JENSION  MI            F   589   1764     50:54.6    2:32:43.4
      4   1994  LISA EGELKRAUT          BATTLE CREEK  MI       F   591   2355     50:55.3    3:23:38.7

Team - Muddy Moms Finish Position - 35

Team Score (places): 617

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    522  ELSIE LEVANDOSKI          MI                   F   614    614     51:41.3      51:41.3
      2    523  LINDSEY BARKEL            MI                   F   615   1229     51:41.7    1:43:23.0
      3    524  TORI BOYERS               MI                   F   616   1845     51:41.9    2:35:04.9
      4    521  BROOKE KEELER             MI                   F   617   2462     51:42.1    3:26:47.0

Team - CU Spider Pigs Finish Position - 36

Team Score (places): 639

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1285  BRITTANY DEBOER         GRAND RAPIDS  MI       F   151    151     39:11.7      39:11.7
      2   1283  SHANA MCGOVERN          GRAND RAPIDS  MI       F   152    303     39:11.8    1:18:23.5
      3   1284  JESSICA STUIFBERGEN     GRAND RAPIDS  MI       F   637    940     52:27.1    2:10:50.6
      4   1282  MICHELE SIEGEL          WYOMING  MI            F   639   1579     52:27.7    3:03:18.3

Team - It's The Pants Finish Position - 37

Team Score (places): 647

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1965  LAURA SAYLOR            GRAND BLANC  MI        F   505    505     48:59.4      48:59.4
      2   1962  WHITNEY ARAMBULA        MUSKEGON  MI           F   506   1011     48:59.7    1:37:59.1
      3   1963  ALEXIS RANGEL           GRAND RAPIDS  MI       F   568   1579     50:32.7    2:28:31.8
      4   1964  JILLIAN BEURER          GRAND RAPIDS  MI       F   647   2226     52:39.8    3:21:11.6

Team - Mud Pies Finish Position - 38

Team Score (places): 662

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1568  AMANDA IRELAND          GRAND RAPIDS  MI       F   519    519     49:24.6      49:24.6
      2   1570  AHMINDA WEST            GRAND RAPIDS  MI       F   520   1039     49:25.7    1:38:50.3
      3   1571  CASSIE JOHNSON          GRAND RAPIDS  MI       F   661   1700     53:51.5    2:32:41.8
      4   1569  CHANA GEHRMAN           GRAND RAPIDS  MI       F   662   2362     53:58.6    3:26:40.4

Team - Dirty Chicks Finish Position - 39

Team Score (places): 690

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1274  JULIE PATTERSON         HOLLAND  MI            F   332    332     44:49.3      44:49.3
      2   1277  JENNY RICHARDS          ZEELAND  MI            F   521    853     49:26.2    1:34:15.5
      3   1276  AUBREY HILTON           HOLLAND  MI            F   689   1542     55:34.7    2:29:50.2
      4   1275  ANDREA DEKOCK           HOLLAND  MI            F   690   2232     55:34.8    3:25:25.0

Team - Honeybadgers Finish Position - 40

Team Score (places): 695

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1268  ERIKA WALKER            WYOMING  MI            F   692    692     56:00.0      56:00.0
      2   1267  JEN MACKSON             GRAND RAPIDS  MI       F   693   1385     56:00.6    1:52:00.6
      3   1266  ALICIA GROVESTON        GRAND RAPIDS  MI       F   694   2079     56:01.2    2:48:01.8
      4   1269  KATIE POST              GRAND RAPIDS  MI       F   695   2774     56:01.2    3:44:03.0

Team - Team Haworth Finish Position - 41

Team Score (places): 701

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    918  JACKIE ADAMS            GRAND RAPIDS  MI       F   698    698     56:16.8      56:16.8
      2    916  CASSANDRA VOLKERS       HOLLAND  MI            F   699   1397     56:16.9    1:52:33.7
      3    919  JENNIFER GRACHECK       JENISON  MI            F   700   2097     56:17.7    2:48:51.4
      4    917  KATRINA SWENSKI         SPRING LAKE  MI        F   701   2798     56:17.7    3:45:09.1

Team - MOD SQUAD Finish Position - 42

Team Score (places): 710

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1984  STAR THOMAS             IONIA  MI              F   706    706     56:32.7      56:32.7
      2   1983  JESSICA DUNKEL          IONIA  MI              F   707   1413     56:33.1    1:53:05.8
      3   1982  KRISTIE VOS             IONIA  MI              F   708   2121     56:33.5    2:49:39.3
      4   1985  ZOEY PETERSON           IONIA  MI              F   710   2831     56:35.8    3:46:15.1

Team - Nerd Herd Finish Position - 43

Team Score (places): 717

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    693  JERI HERRERA            KALAMAZOO  MI          F   713    713     56:56.0      56:56.0
      2    691  DENISHA PIERMAN         PORTAGE  MI            F   714   1427     56:56.2    1:53:52.2
      3    692  MELISSA BEACH           KALAMAZOO  MI          F   715   2142     56:56.3    2:50:48.5
      4    694  JENNIE SZATKOWSKI       PLAINWELL  MI          F   717   2859     56:56.4    3:47:44.9

Team - Team Muddweiser Finish Position - 44

Team Score (places): 720

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    496  HEATHER KUNECKI         GRAND RAPIDS  MI       F   399    399     46:30.2      46:30.2
      2    493  DEIDRE BUCHANAN         EAST GRAND RAPIDS      F   402    801     46:31.1    1:33:01.3
      3    495  MARCIA VAN ESSEN        GRAND RAPIDS  MI       F   716   1517     56:56.4    2:29:57.7
      4    494  LISA KUNECKI            GRAND RAPIDS  MI       F   720   2237     56:57.5    3:26:55.2

Team - The Mudashians Finish Position - 45

Team Score (places): 733

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    900  LEAH HISCOCK            GRAND RAPIDS  MI       F   607    607     51:35.3      51:35.3
      2    903  ALEXANDRA SMITH         GRAND RAPIDS  MI       F   608   1215     51:37.2    1:43:12.5
      3    901  SALLY HISCOCK           KALAMAZOO  MI          F   732   1947     57:20.1    2:40:32.6
      4    902  ASHLEY KLIEWER          GRAND RAPIDS  MI       F   733   2680     57:21.0    3:37:53.6

Team - Durty Gurlz Finish Position - 46

Team Score (places): 739

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1990  ERIN JASINSKI           GRAND RAPIDS  MI       F   736    736     57:52.4      57:52.4
      2   1991  KRISTINE BARTO          GRAND RAPIDS  MI       F   737   1473     57:52.7    1:55:45.1
      3   1992  COURTNEY SIMMONS        KENTWOOD  MI           F   738   2211     57:52.8    2:53:37.9
      4   1993  MONICA HILLARY          GRAND RAPIDS  MI       F   739   2950     57:52.9    3:51:30.8

Team - Swim Girls Finish Position - 47

Team Score (places): 744

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   2101  MADELINE JONES          HUDSONVILLE  MI        F   322    322     44:32.4      44:32.4
      2   1999  MACKENZIE JONES         HUDSONVILLE  MI        F   556    878     50:12.0    1:34:44.4
      3   1998  MADELINE WORST          HUDSONVILLE  MI        F   743   1621     58:22.2    2:33:06.6
      4   2000  EMILY TUTTLE            HUDSONVILLE  MI        F   744   2365     58:22.3    3:31:28.9

Team - THE FILTH ELEMENT Finish Position - 48

Team Score (places): 745

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    468  MARY BEREZA             GRAND RAPIDS  MI       F   356    356     45:20.3      45:20.3
      2    466  TAMMIE FEX              GRAND RAPIDS  MI       F   358    714     45:21.8    1:30:42.1
      3    465  JENNI SROKA             GRAND RAPIDS  MI       F   711   1425     56:37.4    2:27:19.5
      4    467  ANDREA BLISS            NEWAYGO  MI            F   745   2170     58:24.6    3:25:44.1

Team - Crazy Mud Chicks Finish Position - 49

Team Score (places): 749

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    894  BRYANNA TAPLEY          JACKSON  MI            F   746    746     58:25.2      58:25.2
      2    895  ALYSSA BROEKEMA         KALAMAZOO  MI          F   747   1493     58:25.3    1:56:50.5
      3    892  TINA HAMILTON           ALBION  MI             F   748   2241     58:26.0    2:55:16.5
      4    893  ABBEY CAPLES            JACKSON  MI            F   749   2990     58:26.5    3:53:43.0

Team - AlarmTek Finish Position - 50

Team Score (places): 755

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1554  AMANDA BAUSHKE          GRAND RAPIDS  MI       F   752    752     59:14.7      59:14.7
      2   1552  KRISTINA MARTIN         ROCKFORD  MI           F   753   1505     59:14.7    1:58:29.4
      3   1553  SUSAN DICESARE          CEDAR SPRINGS  MI      F   754   2259     59:16.7    2:57:46.1
      4   1555  MOLLY MARTIN            GREENVILLE  MI         F   755   3014     59:19.0    3:57:05.1

Team - Just Because Finish Position - 51

Team Score (places): 759

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1988  CARYN LANNON            GRAND HAVEN  MI        F   756    756     59:23.3      59:23.3
      2   1989  LISA MULDER             SPRING LAKE  MI        F   757   1513     59:23.5    1:58:46.8
      3   1986  JULIE MARCUS            GRAND HAVEN  MI        F   758   2271     59:23.5    2:58:10.3
      4   1987  SUSAN LOWE              GRAND HAVEN  MI        F   759   3030     59:23.7    3:57:34.0

Team - Third Strike Finish Position - 52

Team Score (places): 763

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1980  JULIE BERWALD           NEWAYGO  MI            F   760    760     59:52.7      59:52.7
      2   1979  JILL YOUNG              GRANT  MI              F   761   1521     59:53.1    1:59:45.8
      3   1981  TRICIA CRATER           GRANT  MI              F   762   2283     59:53.6    2:59:39.4
      4   1978  KIM PUGNO               GRANT  MI              F   763   3046     59:53.6    3:59:33.0

Team - Warrior Princesses Finish Position - 53

Team Score (places): 771

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
