New Buffalo XC Invitational
All
Overall Finish List
August 29, 2012
Total
Place* Name Team Bib No Gend Time
1 GABBY TAVOLACCI Watervliet 1773 F 20:38.7
2 JESSICA NAVE Berrien Springs 1740 F 20:42.9
3 BRITTNEY JOHNSON Watervliet 1767 F 22:20.5
4 LINDSEY DOPHEIDE Lawton 1670 F 23:20.2
5 EVE O'HALLORAN New Buffalo 1660 F 23:23.3
6 KATIE GOLDEN LMC 1642 F 24:05.1
7 CASSIDY DYE LaLumiere 1613 F 24:31.2
8 KATE KEISTER Lawton 1673 F 24:32.1
9 MARY WHEELER Bridgman 1721 F 24:36.8
10 KIRSTEN BERNI Bridgman 1609 F 24:41.6
11 MONIQUE ALLEN LMC 1640 F 24:47.3
12 CHRISTINE NUTER LMC 1650 F 24:55.3
13 KATHERINE NUTER LMC 1644 F 25:05.3
14 CARLEY LOTT Lawton 1678 F 25:07.8
15 ALLIE ADENT LMC 1648 F 25:08.5
16 KRISTEN CODY Lawton 1679 F 25:44.5
17 JADE MADISON New Buffalo 1662 F 26:01.8
18 CORRYN HANNAPEL LMC 1643 F 26:12.8
19 MARY GELDER Watervliet 1765 F 26:18.8
20 ELSIE JORGENSEN Eau Claire 1778 F 26:35.2
21 ABBIE SHELINE Berrien Springs 1742 F 26:42.6
22 ALLISON GRAVES Bridgman 1610 F 26:51.6
23 ELLA DEATON LMC 1641 F 26:53.7
24 ALISSE HAVLICEK LMC 1645 F 26:58.2
25 MALLORY KEENE Lawton 1671 F 27:01.6
26 MEGAN DIETZ Lawton 1672 F 27:05.0
27 KAELA MORLOCK Watervliet 1769 F 27:08.6
28 KAYLE BAUMEISTER Watervliet 1762 F 27:09.5
29 JESSICA ZHAO LaLumiere 1632 F 27:10.0
30 MATTIE TROYER Watervliet 1774 F 27:10.2
31 COURTNEY KANGAS LMC 1649 F 27:13.7
32 TAYLOR ROBASKA Berrien Springs 1741 F 27:21.6
33 IRINA KOVACH LaLumiere 1624 F 27:31.6
34 MORGAN NIGRO Watervliet 1770 F 27:32.0
35 SUNNY HUDSON Watervliet 1766 F 27:35.9
36 MADISON KEMPER LaLumiere 1623 F 27:45.3
37 JENNY LEE LaLumiere 1625 F 28:05.3
38 KIERSTEN KNIGHT Watervliet 1768 F 28:16.4
39 MARISSA LUBARSKI River Valley 1667 F 28:27.5
40 ALLI STAUFFER Watervliet 1772 F 28:39.1
41 ALLISON ZACHARSKI Brandywine 1698 F 28:57.2
42 ANA MUCIA Berrien Springs 1739 F 29:01.3
43 JESSICA DIBBLE Watervliet 1764 F 29:30.5
44 MEGAN GILLEN LaLumiere 1619 F 29:51.6
45 FIONA WHALEN LaLumiere 1629 F 29:51.7
46 HANNAH SEGER LMC 1647 F 29:58.8
47 BLANCA BAUMEISTER Watervliet 1761 F 30:06.9
48 GRACE DYBING LaLumiere 1616 F 30:08.3
49 THALIA CARRIZALES Lawton 1676 F 30:26.2
50 MAGGIE CHEN LaLumiere 1614 F 30:27.7
51 CAITLYN PETERS Watervliet 1771 F 30:38.7
52 HANNAH WARD New Buffalo 1661 F 30:48.6
53 KAITLYN WARREN Watervliet 1775 F 31:03.1
54 MALIA BRADBURY New Buffalo 1663 F 31:14.1
55 ALIEA CHAPIN Watervliet 1763 F 31:14.9
56 HANNAH CRUMLEY River Valley 1668 F 31:18.3
57 ALICIA JEWELL Lawton 1675 F 31:52.3
58 HALEIGH WENDZEL Watervliet 1776 F 31:54.2
59 KAYLIN HUITSING New Buffalo 1664 F 32:01.5
60 KAT CONWAY New Buffalo 1659 F 32:01.8
61 COURTNEY DUDEK Lawton 1677 F 32:50.2
62 MARIAM RECK LMC 1646 F 33:13.0
63 ALEX ANSINN Bridgman 1602 F 33:53.3
*Overall place among females only