Grand Rapids Triathlon 1/2 Iron Clydesdale
Age Group Results
June 05, 2011
Male 0-99
Overall* ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Place Name Bib No Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 1 NIGEL HUDSON 817 6 36:22.5 1.98 3:48.5 1 2:35:48.4 21.6 2:25.9 3 2:05:57.3 9:37 5:24:22.6
2 2 SCOTT THORNTON 953 10 39:11.0 1.84 4:36.8 5 2:46:34.4 20.2 2:43.7 1 1:51:22.3 8:30 5:24:28.2
3 3 ALEX BOLLINGER 717 7 36:42.4 1.96 3:05.6 4 2:42:04.6 20.7 2:25.7 2 2:02:42.8 9:22 5:27:01.1 4:00
4 4 DAVID KAREL 828 8 38:21.8 1.88 3:24.3 3 2:38:52.2 21.1 2:24.9 5 2:13:53.910:13 5:36:57.1
5 5 RYAN VANNIER 960 3 35:21.4 2.04 3:49.0 8 2:57:41.3 18.9 2:50.4 4 2:08:51.4 9:50 5:48:33.5
6 6 MICHAEL KRISS 839 14 46:11.6 1.56 5:01.4 2 2:37:29.2 21.3 5:37.0 6 2:17:49.910:31 5:52:09.1
7 7 KEVIN CLEARY 740 2 33:06.2 2.18 3:41.1 6 2:47:26.9 20.1 5:02.2 8 2:23:38.110:58 5:52:54.5
8 8 BRIAN CARR 736 13 44:40.2 1.61 4:46.3 9 3:00:31.6 18.6 4:03.9 7 2:19:33.910:39 6:13:35.9
9 9 MATTHEW FRAIN 781 1 32:57.5 2.19 4:18.2 7 2:48:47.8 19.9 6:02.2 12 2:41:55.112:22 6:14:00.8
10 10 ERIC NEIBARGER 880 11 39:53.0 1.81 8:18.3 10 3:01:36.2 18.5 4:36.6 9 2:28:04.311:18 6:22:28.4
11 11 RANDY SLIKKERS 933 12 42:53.6 1.68 4:54.4 11 3:02:13.7 18.4 3:28.6 11 2:31:56.611:36 6:25:26.9
12 12 JON VISSER 962 4 35:42.0 2.02 8:44.9 14 3:15:47.5 17.2 7:39.7 10 2:29:49.611:26 6:37:43.7
13 13 ANDREW KULPA 842 9 38:25.8 1.87 4:55.9 12 3:04:06.0 18.3 3:49.5 13 3:01:18.913:50 6:52:36.1
DNF DNF ADAM DESHANO 756 5 36:07.1 1.99 3:50.9 13 3:13:43.7 17.3 3:46.8
DNF DNF KENNETH BRIGGS 730 15 1:24:27.3 0.85 10:20.8 15 3:39:39.9 15.3 12:12.4
*Overall place within gender.