Grand Rapids Triathlon
Overall Finish List
June 05, 2011
1/2 Iron Age
Female Finishers
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Name Bib Pos Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 ALAINA CASE 987 ***** 25-29 4 30:08.6 2.39 2:12.5 2 2:31:42.5 22.1 2:03.6 1 1:36:53.5 7:24 4:43:00.7
2 CLAUDIA JOHNSTON 826 ***** 35-39 8 31:50.1 2.26 1:55.9 1 2:30:14.2 22.4 1:35.8 3 1:40:46.9 7:42 4:46:22.9
3 MARIE DERSHEM 754 ***** 40-44 9 32:25.2 2.22 2:15.8 3 2:35:34.8 21.6 1:51.3 2 1:37:31.6 7:27 4:49:38.7
4 SUSAN THOMPSON 952 1 35-39 21 35:42.2 2.02 2:20.7 4 2:39:49.1 21.0 2:06.4 6 1:47:46.0 8:14 5:07:44.4
5 SUSANNA GAUNT 789 1 40-44 17 33:49.8 2.13 1:58.4 18 2:53:03.7 19.4 2:05.3 4 1:40:59.0 7:43 5:11:56.2
6 KATHY GARVIN 787 1 50-54 31 37:47.2 1.91 2:17.2 12 2:47:05.6 20.1 2:03.6 7 1:50:29.5 8:26 5:19:43.1
7 EMILY MACHIELA 855 1 20-24 15 33:24.4 2.16 3:32.9 20 2:54:54.4 19.2 2:47.2 5 1:45:38.8 8:04 5:20:17.7
8 DRUE ORWIG 888 1 25-29 2 28:10.2 2.56 2:27.8 7 2:43:39.3 20.5 2:16.8 18 2:03:48.6 9:27 5:20:22.7
9 ASTRID TUIN 955 1 30-34 3 28:39.0 2.51 2:38.5 17 2:52:45.7 19.5 2:12.3 9 1:56:35.6 8:54 5:22:51.1
10 ANGIE O'BRIEN 884 2 40-44 23 35:51.2 2.01 2:49.0 5 2:42:40.2 20.7 2:09.0 11 2:00:59.5 9:14 5:24:28.9
11 ANGELA PEECHER 985 2 35-39 5 30:21.2 2.37 3:13.9 13 2:48:06.5 20.0 3:56.1 13 2:01:19.1 9:16 5:26:56.8
12 AMELIA BUECHE 733 2 30-34 29 37:25.1 1.92 5:03.8 21 2:55:26.1 19.2 2:22.4 8 1:54:13.7 8:43 5:34:31.1
13 KRISTEN SIMPSON 930 1 45-49 25 36:02.5 2.00 2:54.1 16 2:52:32.0 19.5 1:55.2 15 2:02:20.9 9:20 5:35:44.7
14 STEPHANIE FLEMING 776 3 35-39 20 34:51.8 2.07 3:36.6 14 2:51:14.4 19.6 3:27.4 16 2:02:53.1 9:23 5:36:03.3
15 ANNE CLANCY 738 2 25-29 1 28:05.8 2.56 2:32.1 23 2:56:04.6 19.1 1:58.6 26 2:09:28.0 9:53 5:38:09.1
16 KELLY OPRENDEK 989 3 30-34 13 33:04.2 2.18 3:21.4 22 2:55:46.9 19.1 5:04.9 12 2:01:11.6 9:15 5:38:29.0
17 HEATHER CADORETTE 734 4 35-39 6 30:36.9 2.35 3:17.3 11 2:46:58.0 20.1 2:16.9 34 2:15:31.310:21 5:38:40.4
18 KATHLEEN SPILLANE 937 1 55-59 35 39:10.7 1.84 2:40.5 19 2:53:33.1 19.4 3:02.4 17 2:03:10.0 9:24 5:41:36.7
19 CHRISTIANE STUBBS 947 2 20-24 14 33:19.3 2.16 3:34.1 29 2:59:10.5 18.8 1:43.2 21 2:04:45.1 9:31 5:42:32.2
20 PEGGY HASSE 802 3 40-44 36 40:32.6 1.78 2:25.6 9 2:44:20.7 20.4 2:41.0 33 2:14:54.210:18 5:44:54.1
21 HEATHER KOS 837 4 40-44 32 38:02.2 1.89 4:24.9 30 3:02:14.9 18.4 3:08.4 10 1:58:05.3 9:01 5:45:55.7
22 CHERYL OLSON 886 5 40-44 39 41:55.9 1.72 3:27.3 10 2:46:46.0 20.1 3:19.4 31 2:13:06.410:10 5:48:35.0
23 TAMI MOTHERWAY 877 6 40-44 50 44:14.1 1.63 5:03.1 6 2:43:33.3 20.5 6:04.8 28 2:10:32.8 9:58 5:49:28.1
24 LESLEY KRUZEL 840 5 35-39 18 34:26.8 2.09 3:16.0 8 2:43:58.3 20.5 3:04.4 41 2:25:57.411:08 5:50:42.9 4:00
25 DAWN PULFORD 900 7 40-44 37 41:17.5 1.74 3:20.9 26 2:57:55.8 18.9 2:19.8 23 2:06:03.9 9:37 5:50:57.9
26 MARISA WELBURN 966 4 30-34 28 37:16.5 1.93 3:02.8 28 2:59:07.7 18.8 4:49.5 24 2:09:03.5 9:51 5:53:20.0
27 LISA MARKLEY 991 8 40-44 40 41:56.7 1.72 4:00.2 15 2:52:26.1 19.5 35 2:18:21.710:34 5:56:44.7
28 STEPHANIE KOOYMAN-BOER 836 3 25-29 11 32:38.4 2.21 2:45.0 40 3:09:09.1 17.8 3:03.3 27 2:09:38.9 9:54 5:57:14.7
29 LAURIE HALLER 799 2 55-59 56 46:37.7 1.54 4:14.0 32 3:03:23.0 18.3 4:08.5 20 2:04:27.2 9:30 6:02:50.4
30 JEANNIE WILCOX 973 6 35-39 24 35:52.8 2.01 3:44.4 39 3:08:09.7 17.9 3:07.3 30 2:11:59.310:05 6:02:53.5
31 CAROL RODGERS 912 2 50-54 22 35:46.7 2.01 4:25.8 25 2:57:18.8 19.0 5:17.5 38 2:21:04.610:46 6:03:53.4
32 BETHANN BOCK 715 2 45-49 7 31:05.8 2.32 3:55.2 27 2:58:58.9 18.8 2:44.7 45 2:27:35.611:16 6:04:20.2
33 ARTIS FREYE 783 9 40-44 34 38:09.2 1.89 3:09.5 49 3:17:03.3 17.1 3:35.3 19 2:04:26.8 9:30 6:06:24.1
34 CORINNE STRUMBERGER 945 10 40-44 26 36:05.1 2.00 3:25.3 37 3:07:22.9 17.9 3:34.3 36 2:19:06.410:37 6:09:34.0
35 JULIE ROSENFIELD 914 11 40-44 54 45:43.7 1.57 4:23.5 42 3:10:24.6 17.6 3:53.7 22 2:06:03.0 9:37 6:10:28.5
36 JERI KESSENICH 832 3 50-54 10 32:26.8 2.22 4:19.5 52 3:19:43.5 16.8 4:12.2 29 2:11:15.610:01 6:11:57.6
37 JANE GARRETT 786 7 35-39 33 38:05.4 1.89 4:00.9 36 3:05:53.9 18.1 3:13.0 37 2:20:58.010:46 6:12:11.2
38 CLAIRE COHEN 744 5 30-34 58 46:56.6 1.53 4:56.9 50 3:17:12.5 17.0 3:54.6 14 2:01:38.1 9:17 6:14:38.7
39 MONICA PEARSON 894 8 35-39 51 44:22.2 1.62 3:12.7 33 3:05:14.8 18.1 3:59.4 40 2:22:07.010:51 6:18:56.1
40 ERIN ADAMS 702 9 35-39 45 42:19.8 1.70 2:45.4 35 3:05:30.3 18.1 3:23.7 43 2:26:05.711:09 6:20:04.9
41 ANNIE GAUDREAULT 788 1 0- 0 55 46:06.8 1.56 4:53.1 51 3:17:17.4 17.0 5:46.9 25 2:09:23.1 9:53 6:23:27.3
42 MICHELE HORNISH 814 10 35-39 38 41:36.4 1.73 3:46.2 45 3:13:53.0 17.3 3:29.4 39 2:21:28.410:48 6:24:13.4
43 LORI RUDY 919 3 45-49 44 42:13.3 1.71 3:28.8 24 2:56:55.9 19.0 2:30.7 59 2:39:18.812:10 6:24:27.5
44 CAROLYN BILLICK 713 6 30-34 12 32:40.4 2.20 3:36.6 53 3:20:15.8 16.8 3:14.4 46 2:28:29.311:20 6:28:16.5
45 JAIME DIX 760 7 30-34 43 42:10.2 1.71 3:25.5 41 3:09:27.2 17.7 4:04.8 47 2:30:11.811:28 6:29:19.5
46 ALLISON MILLER 875 8 30-34 19 34:51.3 2.07 4:40.7 47 3:15:42.4 17.2 3:16.4 54 2:34:32.811:48 6:33:03.6
47 KAITLYN RHODA 908 3 20-24 30 37:28.6 1.92 4:48.0 46 3:14:48.5 17.2 6:14.3 48 2:31:16.411:33 6:34:35.8
48 KATY KONKLE 835 9 30-34 42 42:04.3 1.71 4:31.8 34 3:05:26.9 18.1 3:48.7 60 2:39:31.512:11 6:35:23.2
49 JEANNE HUNTER 819 4 50-54 53 44:56.7 1.60 3:52.7 43 3:10:25.6 17.6 3:22.5 51 2:32:59.511:41 6:35:37.0
50 DIANE EBAUGH 768 3 55-59 60 48:12.4 1.49 5:20.1 48 3:16:41.2 17.1 5:48.1 44 2:26:37.911:12 6:42:39.7
51 TERRI SOBOLEWSKI 935 5 50-54 46 42:40.2 1.69 4:05.3 54 3:21:31.6 16.7 3:32.4 49 2:31:56.311:36 6:43:45.8
52 CHRISTINE KUNST 845 4 55-59 63 51:21.6 1.40 8:36.6 31 3:02:19.5 18.4 8:13.0 56 2:37:47.212:03 6:48:17.9
53 AMY WILLIAMS 975 11 35-39 16 33:30.2 2.15 3:32.4 38 3:07:47.7 17.9 2:59.5 65 3:01:46.213:53 6:49:36.0
54 KARA MARSMAN 860 4 20-24 27 36:26.2 1.98 7:27.8 44 3:13:15.7 17.4 9:11.5 63 2:44:42.212:34 6:51:03.4
55 GAIL KUROWSKI 847 4 45-49 52 44:48.4 1.61 4:40.1 59 3:34:32.6 15.7 2:38.4 42 2:26:00.111:09 6:52:39.6
56 CHRISTINE BRACK 724 12 40-44 59 47:24.8 1.52 5:09.6 57 3:29:16.3 16.1 3:32.6 50 2:32:20.811:38 6:57:44.1
57 RUTH BAREMAN 711 5 55-59 48 42:56.7 1.68 3:43.0 58 3:29:42.5 16.0 3:17.2 58 2:38:50.412:07 6:58:29.8
58 DIANE MILLER 874 4 25-29 61 48:14.2 1.49 3:55.8 63 3:50:44.1 14.6 3:20.5 32 2:13:56.010:13 7:00:10.6
59 REBECCA PARKER-SANDEE 893 5 25-29 49 44:13.1 1.63 3:56.9 55 3:25:27.8 16.4 3:21.8 62 2:44:41.412:34 7:01:41.0
60 JULIE ARDNER 705 6 50-54 41 42:01.7 1.71 3:57.4 62 3:47:12.9 14.8 4:13.4 53 2:34:06.111:46 7:11:31.5
61 MICHELE HERNANDEZ 804 12 35-39 64 54:21.7 1.32 4:18.9 61 3:40:49.6 15.2 3:49.2 57 2:38:30.212:06 7:21:49.6
62 LYDIA CORMIER 747 10 30-34 57 46:39.2 1.54 4:31.7 56 3:25:43.6 16.3 4:32.3 64 3:01:13.313:50 7:22:40.1
63 ALEXIS MAZZINI 862 1 1-19 66 1:03:36.7 1.13 8:08.1 60 3:40:09.4 15.3 4:18.5 52 2:33:06.211:41 7:29:18.9
64 DIANA FLEYSHER 778 11 30-34 65 55:09.5 1.31 6:50.0 64 3:51:31.1 14.5 4:42.2 55 2:37:32.712:02 7:35:45.5
65 LISA BRADY 726 13 35-39 62 49:54.7 1.44 6:36.6 65 4:10:21.1 13.4 5:19.0 61 2:44:13.712:32 7:56:25.1
DNF TIFFANY BANGMA 709 DNF 47 42:46.2 1.68 2:55:48.2 2:48.4 4:00
Male Finishers
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Name Bib Pos Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 LIONEL SANDERS 988 ***** 20-24 34 32:35.1 2.21 1:32.7 2 2:23:39.0 23.4 1:13.6 1 1:19:18.8 6:03 4:18:19.2
2 CHRIS MEEWES 869 ***** 25-29 4 26:52.5 2.68 2:22.2 1 2:16:14.0 24.7 1:32.0 8 1:33:04.2 7:06 4:20:04.9
3 BENJAMIN SEMEYN 925 ***** 25-29 75 35:26.4 2.03 2:13.1 6 2:24:44.4 23.2 1:40.4 2 1:27:50.3 6:42 4:31:54.6
4 ERIC STARCK 939 1 35-39 14 30:38.9 2.35 1:35.6 10 2:25:55.6 23.0 1:24.9 9 1:33:06.0 7:06 4:32:41.0 4:00
5 LUKE EHGOETZ 769 2 35-39 30 32:10.8 2.24 2:09.9 8 2:25:06.4 23.2 1:55.8 10 1:33:12.2 7:07 4:34:35.1
6 JON LUURTSEMA 854 1 45-49 13 30:19.0 2.37 2:04.0 12 2:27:24.3 22.8 2:50.1 7 1:32:02.6 7:02 4:34:40.0
7 RYAN CASE 986 1 30-34 32 32:28.9 2.22 1:59.4 11 2:26:34.5 22.9 1:29.6 11 1:33:21.8 7:08 4:35:54.2
8 JEREMY RIELLEY 909 1 25-29 31 32:26.1 2.22 2:01.0 24 2:31:50.2 22.1 1:34.3 5 1:31:54.3 7:01 4:39:45.9
9 KELLEY NEZWEK 882 2 25-29 21 31:19.6 2.30 2:10.7 25 2:31:57.2 22.1 1:24.5 12 1:33:55.9 7:10 4:40:47.9
10 ROGER BONGA 719 3 35-39 17 31:03.3 2.32 2:10.2 7 2:24:57.6 23.2 1:59.6 20 1:41:49.8 7:46 4:42:00.5
11 ALLAN WIGGINS 972 1 40-44 50 33:46.0 2.13 3:03.3 28 2:33:32.8 21.9 1:39.9 6 1:31:59.3 7:01 4:44:01.3
12 ANDREW SIMMONS 929 1 20-24 16 30:57.1 2.33 2:52.8 35 2:36:16.0 21.5 1:51.9 13 1:34:51.0 7:14 4:46:48.8
13 SCOTT DICKIE 759 3 25-29 27 31:49.6 2.26 2:13.7 22 2:31:29.7 22.2 18 1:41:27.0 7:45 4:47:00.0
14 MARK HOEKSTRA 808 4 35-39 23 31:21.5 2.30 1:56.7 3 2:24:17.8 23.3 2:02.8 45 1:51:57.7 8:33 4:51:36.5 4:00
15 RICK ZUZELSKI 983 5 35-39 9 29:21.1 2.45 2:11.0 15 2:28:31.2 22.6 1:48.0 44 1:51:50.0 8:32 4:53:41.3 4:00
16 MIKE WORDELMAN 979 6 35-39 36 32:45.2 2.20 2:36.1 39 2:38:05.1 21.3 1:39.8 15 1:39:01.3 7:34 4:54:07.5
17 GREGORY SHATTO 927 2 45-49 26 31:48.4 2.26 2:46.0 4 2:24:33.1 23.2 2:30.2 50 1:53:00.0 8:38 4:54:37.7
18 BRIAN DURHAM 765 7 35-39 38 32:51.7 2.19 3:21.6 20 2:31:28.4 22.2 2:57.8 23 1:44:10.3 7:57 4:54:49.8
19 DANIEL OSTERBAAN 889 2 40-44 64 34:48.9 2.07 2:38.1 21 2:31:29.1 22.2 2:00.8 28 1:46:37.0 8:08 4:57:33.9
20 RUSTY ROSS 915 8 35-39 35 32:39.6 2.21 3:28.7 19 2:30:42.6 22.3 2:59.3 32 1:48:04.9 8:15 4:57:55.1
21 KEVIN NEUMANN 881 4 25-29 20 31:11.2 2.31 2:54.1 26 2:32:53.3 22.0 2:27.3 34 1:48:48.4 8:18 4:58:14.3
22 JAMES DONAHEY 763 5 25-29 54 34:07.0 2.11 2:44.2 66 2:45:23.8 20.3 1:28.3 14 1:36:36.0 7:22 5:00:19.3
23 GLEN KELLAM 830 1 50-54 11 29:23.7 2.45 2:46.9 14 2:28:02.8 22.7 2:23.6 65 1:58:20.3 9:02 5:00:57.3
24 MATTHEW SMITH 934 6 25-29 45 33:23.2 2.16 2:29.1 37 2:37:14.6 21.4 2:36.3 27 1:46:24.4 8:07 5:02:07.6
25 JOHN HUNSAKER 818 3 45-49 18 31:06.2 2.32 4:17.6 23 2:31:40.2 22.2 2:47.3 51 1:53:18.5 8:39 5:03:09.8
26 CRAIG HOOGERWERF 811 7 25-29 6 28:06.0 2.56 2:15.7 88 2:50:46.1 19.7 3:08.7 17 1:39:22.5 7:35 5:03:39.0
27 PHILIP VANDERLUGT 958 3 40-44 97 37:18.8 1.93 2:58.4 17 2:30:09.4 22.4 2:04.8 43 1:51:27.2 8:30 5:03:58.6
28 MARC ELLIOTT 772 9 35-39 25 31:47.6 2.27 2:42.9 33 2:35:22.0 21.6 2:11.9 48 1:52:24.7 8:35 5:04:29.1
29 KEVIN DEVRIES 757 4 40-44 42 33:12.2 2.17 1:59.3 63 2:44:47.6 20.4 2:04.4 22 1:42:58.7 7:52 5:05:02.2
30 BARRETT RANDOLPH 903 8 25-29 110 38:47.5 1.86 4:56.5 34 2:36:15.9 21.5 4:18.1 19 1:41:41.1 7:46 5:05:59.1
31 CRAIG PHILLIPS 897 9 25-29 22 31:20.8 2.30 2:04.3 31 2:34:46.5 21.7 2:38.1 61 1:56:03.7 8:52 5:06:53.4
32 JON GRIFFIN 797 4 45-49 73 35:23.0 2.03 3:14.6 101 2:55:55.6 19.1 3:39.4 3 1:28:47.4 6:47 5:07:00.0
33 STEVEN GOGELA 794 10 25-29 107 38:08.3 1.89 2:49:36.4 16 1:39:20.2 7:35 5:07:04.9
34 JOHN LORENZ 852 5 40-44 48 33:32.5 2.15 2:40.8 30 2:34:19.2 21.8 4:28.3 47 1:52:04.7 8:33 5:07:05.5
35 DOUGLAS GALBAVY 785 11 25-29 144 43:12.3 1.67 3:18.8 2:49:48.4 4 1:30:55.9 6:56 5:07:15.4
36 BRUCE M FLETTER 777 6 40-44 115 39:46.6 1.81 2:07.9 32 2:35:03.3 21.7 2:01.3 35 1:49:01.0 8:19 5:08:00.1
37 JOHN HOPKINS 813 5 45-49 98 37:20.3 1.93 3:32.0 44 2:41:04.5 20.9 2:51.2 24 1:44:51.3 8:00 5:09:39.3
38 CRICKET HOWARD 816 7 40-44 15 30:53.3 2.33 2:35.5 13 2:27:49.2 22.7 2:36.6 78 2:06:22.3 9:39 5:10:16.9
39 DANIEL BOUCHARD 722 10 35-39 88 36:39.4 1.96 2:56.7 27 2:33:28.2 21.9 2:12.6 60 1:55:20.8 8:48 5:10:37.7
40 JORDAN RESSEGUIE 907 12 25-29 12 29:25.1 2.45 2:53.4 86 2:49:59.2 19.8 2:47.3 26 1:45:42.9 8:04 5:10:47.9
41 STEPHEN KUNST 846 2 30-34 49 33:38.7 2.14 3:47.2 60 2:44:43.4 20.4 2:04.2 31 1:47:43.9 8:13 5:11:57.4
42 CHARLIE MCKEIVER 867 3 30-34 67 34:58.4 2.06 3:18.0 57 2:44:37.6 20.4 2:18.8 30 1:47:39.8 8:13 5:12:52.6
43 JOHN MAHOOD 857 8 40-44 53 34:02.9 2.12 2:58.8 49 2:42:50.9 20.6 2:23.7 39 1:50:40.4 8:27 5:12:56.7
44 JEFF DOOD 764 9 40-44 137 42:07.0 1.71 2:55.3 46 2:41:27.8 20.8 3:00.9 25 1:44:52.9 8:00 5:14:23.9
45 MICHAEL PALEY 891 10 40-44 57 34:22.3 2.10 3:55.3 48 2:42:46.8 20.6 3:50.6 37 1:50:08.8 8:24 5:15:03.8 4:00
46 DAN SKINNER 931 2 50-54 37 32:48.8 2.20 3:36.2 41 2:38:08.6 21.2 4:06.6 62 1:56:41.7 8:54 5:15:21.9
47 ANDRE DOMPIERRE 762 2 20-24 33 32:31.9 2.21 3:44.6 71 2:45:58.4 20.2 2:47.0 38 1:50:37.7 8:27 5:15:39.6
48 BRIAN WARD 964 11 40-44 89 36:39.4 1.96 3:59.5 51 2:43:12.6 20.6 3:57.7 33 1:48:32.5 8:17 5:16:21.7
49 SKIP SCHOTT 922 12 40-44 46 33:29.9 2.15 3:14.1 62 2:44:45.9 20.4 3:37.8 42 1:51:25.9 8:30 5:16:33.6
50 WILLIAM OLSON 887 4 30-34 43 33:13.5 2.17 2:33.2 61 2:44:45.2 20.4 2:06.6 58 1:55:13.6 8:48 5:17:52.1
51 MATTHEW WHALEN 968 11 35-39 109 38:20.2 1.88 2:47.8 45 2:41:05.2 20.9 2:17.2 53 1:54:05.6 8:43 5:18:36.0
52 GEOFFREY SULLIVAN 948 3 50-54 41 33:10.0 2.17 2:59.2 18 2:30:37.3 22.3 1:59.4 87 2:09:55.3 9:55 5:18:41.2
53 KRAIG HINKEN 807 13 40-44 62 34:34.3 2.08 2:58.8 75 2:47:13.3 20.1 3:57.8 40 1:50:58.5 8:28 5:19:42.7
54 BRAD BOLEN 716 12 35-39 76 35:29.5 2.03 4:30.6 29 2:33:57.4 21.8 3:00.7 71 2:03:02.5 9:24 5:20:00.7
55 RONALD PELAK 895 14 40-44 100 37:24.4 1.93 2:07.3 69 2:45:41.9 20.3 2:34.1 49 1:52:42.9 8:36 5:20:30.6
56 JIM GRABOWSKI 795 15 40-44 82 35:58.8 2.00 2:26.0 70 2:45:57.7 20.2 2:44.9 52 1:53:41.2 8:41 5:20:48.6
57 TIMOTHY MADAY 856 13 25-29 5 27:37.7 2.61 2:36.5 47 2:42:43.8 20.6 3:13.2 76 2:05:10.0 9:33 5:21:21.2
58 JACK HOOVER 812 13 35-39 39 32:57.3 2.19 2:33.1 40 2:38:07.6 21.3 2:25.6 81 2:07:33.7 9:44 5:23:37.3
59 JOHN LINABURY 849 14 25-29 66 34:53.1 2.06 3:22.1 77 2:47:21.5 20.1 3:26.9 59 1:55:20.4 8:48 5:24:24.0
60 RICHARD BOMAN 718 4 50-54 28 31:56.0 2.25 2:06.9 42 2:38:52.1 21.1 2:36.8 88 2:10:27.2 9:57 5:25:59.0
61 RICKY GREEN 796 16 40-44 71 35:18.3 2.04 2:58.8 80 2:49:08.5 19.9 4:18.2 55 1:54:35.8 8:45 5:26:19.6
62 DAVID BRADY 727 5 50-54 29 31:57.2 2.25 2:27.4 89 2:50:46.8 19.7 3:07.9 66 1:58:45.6 9:04 5:27:04.9
63 ERIC ABBOTT 701 3 20-24 3 26:48.4 2.69 2:58.0 58 2:44:38.7 20.4 2:08.8 90 2:11:10.110:01 5:27:44.0
64 HENDRIK-JAN KEESMAN 829 6 45-49 78 35:42.7 2.02 2:35.7 72 2:46:09.0 20.2 2:15.6 70 2:02:32.1 9:21 5:29:15.1
65 JEFF DESCHAAF 755 17 40-44 60 34:31.9 2.09 3:02.9 97 2:54:31.1 19.3 3:03.1 54 1:54:24.6 8:44 5:29:33.6
66 KEN EVINK 773 7 45-49 74 35:23.8 2.03 3:35.8 59 2:44:39.2 20.4 2:16.6 80 2:06:59.8 9:42 5:32:55.2
67 STEVEN STRONG 944 8 45-49 153 46:39.2 1.54 4:46.9 103 2:56:43.3 19.0 2:43.5 21 1:42:45.1 7:51 5:33:38.0
68 ED BORGMAN 720 1 55-59 51 33:46.8 2.13 4:32.8 65 2:45:23.5 20.3 3:45.9 79 2:06:27.0 9:39 5:33:56.0
69 MICHAEL RIOS 910 14 35-39 155 47:53.2 1.50 3:20.7 93 2:53:04.2 19.4 2:45.2 29 1:47:03.9 8:10 5:34:07.2
70 ANDREW PALMISANO 892 18 40-44 93 37:07.0 1.94 3:49.2 78 2:48:57.5 19.9 2:35.0 72 2:03:07.1 9:24 5:35:35.8
71 KEVIN KRAAY 838 6 50-54 146 43:55.4 1.64 3:37.3 81 2:49:28.4 19.8 2:00.8 63 1:56:49.2 8:55 5:35:51.1
72 SCOTT SLAGBOOM 932 5 30-34 72 35:21.1 2.04 2:55:29.1 77 2:05:26.0 9:35 5:36:16.2
73 DAVID MEHNEY 870 19 40-44 131 41:28.1 1.74 2:56.1 36 2:36:42.6 21.4 2:28.9 95 2:12:57.510:09 5:36:33.2
74 CHAD MAHAKIAN 984 15 25-29 7 28:12.1 2.55 1:45.1 142 3:12:59.9 17.4 1:46.9 46 1:52:02.2 8:33 5:36:46.2
75 JOHN IRWIN 822 7 50-54 63 34:39.7 2.08 4:01.7 76 2:47:14.6 20.1 3:36.8 82 2:07:50.3 9:45 5:37:23.1 4:00
76 CRAIG MURPHY 878 15 35-39 91 36:53.9 1.95 3:29.4 73 2:46:10.8 20.2 2:47.4 84 2:08:08.2 9:47 5:37:29.7
77 MICHAEL STARGARDT 940 20 40-44 112 39:38.2 1.82 3:05.2 117 3:02:51.6 18.4 3:33.9 36 1:49:39.6 8:22 5:38:48.5
78 NATHAN VANDENBROEK 957 16 35-39 47 33:30.6 2.15 2:09.4 56 2:44:29.0 20.4 1:32.2 104 2:18:57.710:36 5:40:38.9
79 DAVE FLICKINGER 779 21 40-44 65 34:51.1 2.07 5:29.7 110 3:00:48.7 18.6 3:05.2 64 1:57:39.0 8:59 5:41:53.7
80 JOE ROZEGNAL 917 8 50-54 96 37:17.1 1.93 7:53.9 85 2:49:57.3 19.8 5:40.4 69 2:01:24.3 9:16 5:42:13.0
81 STEVEN STOCKALL 943 4 20-24 56 34:22.0 2.10 3:42.7 133 3:06:25.9 18.0 3:21.3 57 1:54:55.0 8:46 5:42:46.9
82 DAVID HOERSTEN 809 9 45-49 69 35:13.0 2.04 3:35.1 67 2:45:24.1 20.3 3:11.2 102 2:15:36.410:21 5:42:59.8
83 JUSTIN EKKEL 771 6 30-34 104 37:43.6 1.91 3:43.0 68 2:45:40.1 20.3 3:45.3 94 2:12:49.510:08 5:43:41.5 4:00
84 HENRIQUE REIS 905 22 40-44 103 37:42.6 1.91 3:14.2 38 2:37:15.5 21.4 4:47.6 107 2:21:00.210:46 5:44:00.1
85 PAUL WLOSZEK 978 16 25-29 24 31:24.3 2.29 2:48.2 98 2:54:47.9 19.2 2:14.0 99 2:14:15.810:15 5:45:30.2
86 BEN ROTH 916 17 35-39 101 37:25.7 1.92 3:21.0 115 3:02:35.9 18.4 1:59.0 68 2:00:51.4 9:14 5:46:13.0
87 DALE BROWN 732 9 50-54 108 38:19.0 1.88 3:14.1 96 2:53:57.6 19.3 4:45.3 85 2:08:37.0 9:49 5:48:53.0
88 GENE MCCLAIN 864 2 55-59 118 40:02.0 1.80 4:10.7 87 2:50:14.0 19.7 4:18.4 89 2:10:30.4 9:58 5:49:15.5
89 JEFF GUSTINIS 798 18 35-39 121 40:22.5 1.78 7:14.8 123 3:04:50.9 18.2 5:35.0 41 1:51:23.3 8:30 5:49:26.5
90 MIKE WILLIAMS 976 3 55-59 94 37:07.6 1.94 2:52.6 43 2:40:54.3 20.9 2:14.7 119 2:26:33.911:11 5:49:43.1
91 DAN MESKO 873 17 25-29 150 44:49.3 1.61 4:18.8 55 2:44:18.2 20.5 3:35.9 100 2:14:28.310:16 5:51:30.5
92 JOHN VERNA 961 19 35-39 139 42:35.3 1.69 4:19.0 74 2:46:46.6 20.1 3:17.5 101 2:14:50.410:18 5:51:48.8
93 JEFF OUELLETTE 890 20 35-39 134 41:57.3 1.72 5:42.3 122 3:04:42.8 18.2 5:41.2 56 1:54:40.1 8:45 5:52:43.7
94 GLENN CARLSON 735 21 35-39 90 36:51.2 1.95 6:54.3 90 2:51:19.0 19.6 5:16.7 93 2:12:47.410:08 5:53:08.6
95 JOHNNY AUSTERMANN 707 18 25-29 2 25:44.8 2.80 3:52.6 50 2:43:10.7 20.6 4:32.3 138 2:37:49.612:03 5:55:10.0
96 BRANDON YODER 980 22 35-39 133 41:40.8 1.73 3:19.6 128 3:05:32.6 18.1 2:08.9 74 2:04:14.3 9:29 5:56:56.2
97 JAMES DYKE 767 1 65-69 124 40:38.2 1.77 1:55.2 84 2:49:54.2 19.8 2:15.8 113 2:24:14.511:01 5:58:57.9
98 MIGUEL SARACHAGA 921 23 35-39 149 44:46.4 1.61 4:13.1 125 3:05:03.6 18.2 3:41.0 73 2:03:30.9 9:26 6:01:15.0
99 HAYES MCDONALD 865 19 25-29 55 34:09.4 2.11 4:41.7 147 3:16:52.9 17.1 6:27.4 67 1:59:18.1 9:06 6:01:29.5
100 ANDREW DIX 761 7 30-34 127 40:48.3 1.76 3:20.5 53 2:43:46.0 20.5 3:11.8 128 2:31:32.211:34 6:02:38.8 4:00
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Name Bib Pos Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
101 BRIAN ANDRESS 704 24 35-39 83 35:59.8 2.00 4:19.1 104 2:58:11.1 18.9 4:04.0 111 2:21:43.910:49 6:04:17.9
