Tri For Kids' Sake Individual age groups
Age Group Results
May 28, 2011
Results by Epic Race Timing, www.epicracetiming.com
Overall Female Open Winners
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 16 SUZANNE RINEHART 4 1 6:57.8 0:57.9 1 38:50.4 0:49.7 2 24:50.2 1:12:26.0
2 33 REBECCA FRANKS 68 3 9:52.7 1:11.2 2 40:56.3 0:46.8 3 25:56.3 1:18:43.3
3 36 CARA SCHWARTZ 89 2 9:08.8 1:45.9 3 43:04.9 0:55.9 1 24:15.8 1:19:11.3
Female no age provided
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 125 JODI WARREN 151 1 12:37.9 3:38.6 1 1:03:55.8 0:38.9 1 35:26.0 1:56:17.2
Female 20 to 29
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 53 STEPHANIE TISDALE 6 2 7:03.7 1:27.6 1 47:17.7 1:48.6 1 28:06.1 1:25:43.7
2 68 DANIELLE CREGIER 93 4 9:14.6 2:51.6 2 49:46.9 0:40.1 2 27:07.6 1:29:40.8
3 84 GRETCHEN FROST 24 1 6:57.2 1:19.0 3 56:02.2 0:43.9 3 27:48.3 1:32:50.6
4 89 SOMMER BAUER 148 6 10:56.0 2:38.0 4 51:16.1 0:37.0 4 27:58.2 1:33:25.3
5 98 TANYA ROTH 117 5 9:31.6 2:27.2 5 53:42.2 1:43.5 5 30:06.9 1:37:31.4
6 116 SARAH SCEGGE 170 7 10:58.8 1:55.6 7 59:36.5 1:19.8 6 32:55.9 1:46:46.6
7 117 COURTNEY KAISER 66 3 9:08.4 1:35.2 6 1:00:25.7 1:00.5 7 35:08.3 1:47:18.1
Female 30 to 39
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 45 TORI NGUYEN 60 3 8:31.3 1:22.5 2 46:30.5 0:56.1 1 26:48.2 1:24:08.6
2 46 DAWN WEINMAN 48 4 8:45.4 0:55.5 3 47:32.5 1:27.4 2 26:04.1 1:24:44.9
3 51 MAGGIE BARLOW 62 2 7:40.3 2:02.1 1 44:30.4 1:21.3 3 30:04.6 1:25:38.7
4 59 TRACEY GRZANICH 26 9 9:44.0 2:04.3 4 47:10.1 1:40.9 4 26:15.1 1:26:54.4
5 72 AMY FABISH 172 7 9:28.8 1:44.5 8 53:23.7 0:27.4 5 25:45.1 1:30:49.5
6 74 DIJON SCHROFF 107 11 10:10.3 1:45.9 6 50:47.3 1:25.0 6 26:48.0 1:30:56.5
7 76 LISA KAISER 15 1 7:33.5 2:42.9 9 54:32.0 0:45.0 7 25:52.7 1:31:26.1
8 77 LACEY HOWARD 76 10 10:01.7 1:26.7 5 50:00.6 1:39.6 8 28:44.4 1:31:53.0
9 93 MANDI CIONI 49 8 9:32.8 2:52.3 11 55:50.5 0:35.0 9 26:06.6 1:34:57.2
10 95 PATTY CATES 101 15 12:35.9 2:38.4 7 48:17.3 0:35.9 10 32:12.7 1:36:20.2
11 105 MANDY ANDERSON 1 12 10:40.7 2:49.8 12 55:17.5 1:59.8 11 31:19.9 1:42:07.7
12 111 ANGELIA NEELEY 143 6 9:24.5 3:44.9 13 57:17.2 1:26.6 12 34:01.1 1:45:54.3
13 112 CHANDA LYONS 120 13 12:10.6 3:26.0 10 52:29.4 0:45.3 13 37:07.2 1:45:58.5
14 122 KELLY SCARFE 153 5 9:17.8 4:24.1 14 57:10.6 2:14.2 14 36:11.4 1:49:18.1
15 123 ANN NELSON 145 14 12:30.2 3:25.8 15 1:01:03.2 1:06.0 15 35:27.8 1:53:33.0
16 124 SARA HARKINS 144 16 13:47.8 2:36.7 16 1:01:03.2 1:06.6 16 35:27.8 1:54:02.1
17 127 SHANNON WOOD 131 18 21:00.4 0:54.4 17 1:03:11.3 1:01.6 17 33:07.0 1:59:14.7
18 128 MICHELE LAKTAS 119 19 21:31.7 0:56.0 18 1:03:13.9 0:58.4 18 33:06.7 1:59:46.7
19 133 KRISS COCHRAN 132 17 16:12.8 10:29.1 19 1:14:38.7 0:49.9 19 49:35.3 2:31:45.8
Female 40 to 49
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 41 STACEY RUSSELL 82 5 11:03.9 2:10.4 1 42:06.1 0:51.5 1 25:53.4 1:22:05.3
2 65 AMY LEE 64 1 7:57.0 2:27.0 3 47:07.9 1:33.4 2 28:36.8 1:27:42.1
3 83 DEE DEE REA 30 2 8:08.2 3:10.6 4 50:15.5 0:55.2 3 30:08.8 1:32:38.3
4 92 LINDA ELLIOTT 79 4 10:15.6 1:33.9 5 50:21.8 0:44.9 4 31:14.2 1:34:10.4
5 102 APRIL GOULD 102 7 11:14.4 3:40.1 7 56:52.2 0:49.1 5 27:23.7 1:39:59.5
6 106 JULIE ORENTAS 58 3 10:12.9 5:03.8 6 50:21.5 3:30.6 6 34:15.2 1:43:24.0
7 110 CAROLYN SUTTER 83 6 11:13.5 3:40.6 2 42:29.0 1:49.3 7 46:19.5 1:45:31.9
8 126 JULIE RIVERS 77 8 13:32.5 2:58.0 8 59:09.1 1:01.3 8 39:55.2 1:56:36.1
9 130 MIRANDA JUDY 124 10 16:56.1 3:09.8 9 1:06:26.9 1:17.7 9 43:22.9 2:11:13.4
10 131 ROXY BAKER 162 9 15:35.2 4:05.0 10 1:07:42.7 1:52.9 10 46:43.1 2:15:58.9
Female 50 to 59
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 56 MARIANNE MILLER 110 1 10:44.6 1:46.0 1 43:37.1 1:10.2 1 28:52.1 1:26:10.0
2 91 CHERYL JEFFERY 129 3 13:41.8 2:14.7 2 48:59.8 1:53.8 2 27:18.3 1:34:08.4
3 118 SALLY MASEAR 61 4 15:22.7 2:46.5 4 51:40.5 2:27.4 3 35:24.3 1:47:41.4
4 121 KIM TEGG 100 2 11:52.1 3:09.1 3 52:43.7 1:36.1 4 39:33.7 1:48:54.7
5 132 ANTONIA OLSEN 130 5 21:11.3 3:50.2 5 1:12:36.1 1:33.9 5 42:30.0 2:21:41.5
Overall Male Open Winners
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 1 DOUG ROSEN 31 2 7:47.9 0:30.6 2 33:38.3 0:45.2 2 19:32.3 1:02:14.3
2 2 TROY WALCOTT 12 1 6:38.4 0:41.6 3 37:32.9 0:47.3 1 19:21.9 1:05:02.1
3 3 JOHN FLORES 122 3 12:20.4 1:02.1 1 23:22.4 0:45.0 3 28:38.0 1:06:07.9
Male 10 to 19
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 17 ALEXANDER STOWERS 23 2 7:20.2 1:07.8 1 42:47.1 0:55.9 1 20:19.1 1:12:30.1
2 47 JOSEPH GRENVIK 3 3 8:11.9 1:24.1 2 48:16.5 0:43.3 2 26:23.1 1:24:58.9
3 88 ALEX BLUNIER 44 4 11:51.4 1:51.5 3 51:38.5 1:06.4 3 26:56.0 1:33:23.8
4 103 CONNOR CARR 9 1 7:02.0 3:50.8 4 1:01:29.4 0:38.5 4 27:11.7 1:40:12.4
Male 20 to 29
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 4 DIRK DEDECKER 22 2 7:17.5 0:58.8 3 36:37.4 0:53.5 1 20:40.4 1:06:27.6
2 6 NATE HOLTON 27 1 6:43.2 0:32.7 2 37:14.3 0:47.9 2 21:30.9 1:06:49.0
3 8 DAN ADAMS 32 3 7:18.6 0:51.9 1 36:13.2 0:46.2 3 23:01.2 1:08:11.1
4 13 ROMAN ORTEGA 7 8 8:42.5 1:20.5 4 38:10.8 1:20.6 4 21:24.7 1:10:59.1
5 24 MATTHEW SUELLENTROP 125 7 8:26.8 1:47.2 7 43:03.8 1:04.8 5 20:50.0 1:15:12.6
6 28 NOAH BUERKETT 69 6 8:24.5 1:24.1 5 42:55.4 1:11.5 6 23:07.1 1:17:02.6
7 38 SEAN ROEMER 118 9 9:12.6 1:15.7 6 42:37.3 0:27.5 7 25:48.4 1:19:21.5
8 40 MATT JONES 38 5 8:11.1 3:05.8 8 44:22.2 2:47.6 8 23:05.4 1:21:32.1
9 42 ADAIR ZIMMERMAN 150 13 10:28.0 1:49.3 9 44:46.7 0:46.4 9 25:46.2 1:23:36.6
10 44 ROBBIE FRANKEL 41 4 7:55.2 3:04.9 12 48:58.2 0:33.0 10 23:19.0 1:23:50.3
11 55 CHAD WALKER 161 16 11:27.0 1:15.9 10 45:58.9 1:20.9 11 25:51.4 1:25:54.1
12 57 R MATTHEW PHILLIPS 36 11 9:59.4 2:38.3 11 47:13.5 0:53.4 12 25:38.8 1:26:23.4
13 80 JASON KEDZIOR 158 14 10:35.4 1:29.3 13 51:43.9 0:30.8 13 27:57.5 1:32:16.9
14 90 NEIL CONNOLLY 108 10 9:26.7 1:57.2 15 56:21.8 0:37.3 14 25:03.5 1:33:26.5
15 96 NATHAN ROTH 127 15 10:53.4 2:26.5 14 53:04.4 0:34.6 15 30:22.8 1:37:21.7
16 104 JOE LIN 173 12 10:18.1 4:24.4 16 1:00:29.3 1:45.9 16 24:25.0 1:41:22.7
Male 30 to 39
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 9 DAVID LOYD 35 3 7:46.9 1:15.9 1 36:05.5 0:43.5 1 22:52.1 1:08:43.9
2 10 RYAN DAVIS 17 1 6:17.6 0:40.5 2 40:11.8 1:01.3 2 20:48.4 1:08:59.6
3 15 CLINT HEINOLD 56 4 8:17.6 1:00.4 4 39:11.8 0:42.9 3 23:09.2 1:12:21.9
4 21 RYAN CAMPBELL 19 5 8:22.0 0:37.2 3 38:24.4 0:46.2 4 26:10.0 1:14:19.8
5 22 BART RINKENBERGER 171 21 10:22.6 1:30.6 10 42:55.8 0:27.3 5 19:22.7 1:14:39.0
6 26 AARON ROEMER 84 14 9:37.5 0:52.5 5 39:58.3 0:44.3 6 24:15.7 1:15:28.3
7 29 RYAN PARNHAM 95 20 10:17.4 1:36.9 9 41:12.3 0:31.4 7 24:10.2 1:17:48.2
8 30 DAVID WILCOXSON 47 9 8:48.7 2:01.0 13 45:06.9 1:39.2 8 20:39.4 1:18:15.2
9 31 NATHAN KELLENBERGER 45 8 8:44.8 1:57.8 8 42:23.7 0:28.7 9 24:42.7 1:18:17.7
10 34 JASON SMITH 14 2 6:44.4 1:17.2 6 43:41.9 1:54.5 10 25:10.1 1:18:48.1
11 35 NICK KINSEY 87 18 9:52.1 1:08.9 7 41:12.1 0:35.3 11 26:05.4 1:18:53.8
12 37 ADAM DEAN 75 12 9:30.4 2:17.7 12 43:30.8 0:57.1 12 23:04.6 1:19:20.6
13 39 MATTHEW CHATWELL 90 19 10:08.9 2:05.5 18 45:42.6 1:34.4 13 21:42.2 1:21:13.6
14 43 MICHAEL O'BRIEN 86 7 8:29.3 1:49.3 14 45:47.7 1:17.0 14 26:24.8 1:23:48.1
15 50 FRANK EVELAND 105 11 9:21.5 2:23.8 15 44:52.8 0:55.5 15 27:58.8 1:25:32.4
16 52 JOSH PERKO 46 10 8:57.9 2:12.5 23 48:39.9 0:39.3 16 25:11.7 1:25:41.3
17 54 CHAD HAZELWOOD 72 33 13:02.6 2:23.9 19 42:46.8 1:29.8 17 26:06.1 1:25:49.2
18 58 ROY STEVENSON 160 23 10:41.2 2:17.2 21 46:01.3 0:39.8 18 26:53.7 1:26:33.2
19 62 RYAN FAIRCHILD 116 6 8:23.3 2:09.3 16 46:24.4 1:23.5 19 28:57.3 1:27:17.8
20 64 JASON KAISER 59 31 12:23.2 2:12.5 24 46:53.3 0:43.9 20 25:14.7 1:27:27.6
21 66 STEVE LEHMAN 112 30 12:20.7 1:09.4 29 51:38.2 1:09.1 21 21:26.8 1:27:44.2
22 67 BEN HARKINS 96 15 9:38.7 2:38.8 17 44:48.0 2:01.9 22 29:04.4 1:28:11.8
23 69 WILL KENNEY 50 17 9:46.9 2:12.4 11 42:54.3 1:41.8 23 33:08.2 1:29:43.6
24 71 ADAM TURNER 94 22 10:33.8 2:02.8 22 46:24.6 1:00.8 24 30:10.1 1:30:12.1
25 79 STEVEN FRUENDT 81 29 12:17.2 2:22.8 27 49:09.2 1:30.3 25 26:37.7 1:31:57.2
26 85 TOM NIEUKIRK 134 32 12:51.8 2:33.0 26 46:58.5 1:38.9 26 28:48.9 1:32:51.1
27 86 DEREK MCCULLY 135 25 11:07.7 2:48.9 28 50:16.1 0:31.9 27 28:06.7 1:32:51.3
28 97 JASON SEILBY 169 28 12:15.1 2:04.1 31 51:09.6 0:48.0 28 31:13.1 1:37:29.9
29 101 LONNIE ANDERSON 126 24 10:41.5 3:17.7 30 51:11.1 0:47.1 29 34:02.1 1:39:59.5
30 108 JOSEPH SMITH 40 13 9:36.6 1:51.9 25 50:39.6 0:38.5 30 41:22.0 1:44:08.6
31 114 MATT NELSON 98 26 11:44.5 2:39.2 33 55:42.7 0:50.0 31 35:43.1 1:46:39.5
32 115 ROBERT JONES 154 27 11:50.6 2:49.9 32 53:27.3 1:29.5 32 37:05.5 1:46:42.8
Male 40 to 49
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 5 ED SHIMON 28 4 7:46.2 1:29.0 1 34:30.2 0:56.0 1 21:57.1 1:06:38.5
2 11 JT KELLOCK 16 2 7:29.6 0:51.6 3 39:49.0 0:36.3 2 22:00.4 1:10:46.9
3 14 BRENNER KLENZMAN 20 5 7:49.2 0:48.1 2 38:55.5 0:50.5 3 23:50.1 1:12:13.4
4 20 LARRY GRENVIK 2 3 7:33.3 0:55.0 4 39:42.1 1:02.6 4 24:59.3 1:14:12.3
5 23 SCOTT METLER 168 6 8:16.7 1:21.4 5 39:34.8 1:18.5 5 24:34.9 1:15:06.3
6 25 CARLOS HEVIA 13 1 6:19.2 1:30.5 6 41:55.2 0:56.2 6 24:35.0 1:15:16.1
7 63 CURT STOWERS 73 16 12:52.5 1:27.8 8 44:26.5 1:05.7 7 27:26.6 1:27:19.1
8 70 CHRIS MCENROE 85 10 9:47.2 1:14.8 7 45:50.8 0:53.0 8 32:03.1 1:29:48.9
9 73 GLENN CAMPBELL 106 11 9:56.0 2:31.9 10 47:11.6 1:04.3 9 30:08.1 1:30:51.9
10 75 BILL ALLEN 74 9 9:24.8 1:27.8 11 49:22.8 1:08.4 10 29:51.7 1:31:15.5
11 78 STEVE CARLSON 91 12 10:11.1 5:26.9 12 48:03.7 1:30.9 11 26:43.6 1:31:56.2
12 82 DANIEL DAVIDSON 67 8 8:53.9 2:14.3 13 53:27.2 0:37.1 12 27:22.3 1:32:34.8
13 94 DAVID NICHOLSON 55 7 8:41.3 2:29.9 9 47:42.0 1:44.0 13 34:46.9 1:35:24.1
14 99 ED FELDSHAU 80 14 11:31.9 2:25.0 14 51:39.3 1:55.8 14 30:55.8 1:38:27.8
15 100 TIM WARD 54 15 11:45.2 2:23.7 15 53:31.8 0:47.4 15 31:04.7 1:39:32.8
16 113 MARK MORGAN 57 13 10:33.6 2:01.7 16 57:34.9 0:58.9 16 35:26.4 1:46:35.5
17 120 JIM COCHRAN 133 17 13:42.4 4:37.4 17 54:34.2 1:01.5 17 34:57.7 1:48:53.2
18 129 DAVID HULTQUIST 139 18 18:11.6 2:29.2 18 1:01:22.5 0:43.4 18 41:13.3 2:04:00.0
Male 50 to 59
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 7 RICHARD DEPEW 10 1 6:23.0 0:55.9 1 37:25.8 1:04.6 1 21:18.4 1:07:07.7
2 12 CAREY WEAVER 42 4 8:22.2 0:33.5 2 36:49.9 0:44.9 2 24:25.1 1:10:55.6
3 19 CURT BENNETT 43 3 8:03.8 0:51.7 4 42:33.5 0:28.6 3 22:10.1 1:14:07.7
4 27 BRUCE SUTTER 65 5 8:39.7 1:47.8 3 39:27.2 1:05.3 4 25:23.7 1:16:23.7
5 32 LARRY JEFFERY 104 2 8:01.4 1:15.0 5 43:29.4 0:42.4 5 24:55.0 1:18:23.2
6 48 DARRELL RITTHALER 159 8 12:23.7 2:36.2 6 41:06.2 1:18.1 6 27:36.8 1:25:01.0
7 49 MIKE STRODE 53 10 12:30.0 1:45.3 8 45:07.6 0:49.1 7 25:19.7 1:25:31.7
8 60 JOHNNY PINE 63 7 10:58.1 0:54.4 7 47:08.7 0:56.9 8 27:10.0 1:27:08.1
9 87 BOB HAWKINS 140 6 10:37.6 5:29.6 9 46:08.6 0:58.3 9 29:47.6 1:33:01.7
10 107 NICK HARMS 99 9 12:24.5 3:37.9 10 53:47.2 1:35.1 10 32:29.9 1:43:54.6
11 109 KIRK BODE 103 11 13:55.3 2:43.9 11 1:01:23.9 0:36.8 11 26:04.0 1:44:43.9
Male 60 and over
Overall ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Rnk Time Time Rnk Time Time Rnk Time Time
1 18 RICH GIEBELHAUSEN 39 1 7:48.7 1:24.5 1 37:53.3 1:12.3 1 25:10.0 1:13:28.8
2 61 DRAKE STOCKERT 92 3 11:19.8 2:33.0 3 48:37.0 1:39.9 2 23:05.2 1:27:14.9
3 81 STEPHEN MINTUS 70 2 10:40.0 2:52.3 2 45:34.7 3:09.1 3 30:16.8 1:32:32.9
4 119 ERIC HANSEN 149 4 13:02.2 3:58.9 4 54:37.4 1:27.5 4 34:38.6 1:47:44.6