2011 Cougar Falcon Invite

September 24, 2011


Results by Epic Race Timing, www.epicracetiming.com

Detail Team Results - Boys

JV Boys

Rockford HS    Finish Position -     1

  Team Score (places):  44  Team Score (times):  1:26:54.2   Average Time: 17:22.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1896  MARC LEHMAN            12       1            1     16:58.0    16:58.0      0:00.0
    2   1875  MARK CRUICKSHANK       11       3            4     17:11.5    34:09.5      0:13.5
    3   1890  CONNOR JEWELL          12       9           13     17:28.8    51:38.3      0:30.8
    4   1876  CALEB CUNEO            11      11           24     17:31.0  1:09:09.3      0:33.0
    5   1866  TYLER AMAN             11      20           44     17:44.9  1:26:54.2      0:46.9
    6   1912  MITCH SWITZER          9       21           65     17:49.0  1:44:43.2      0:51.0
    7   1863  MATT ALBANO            10      29           94     18:04.9  2:02:48.1      1:06.9
    8   1918  JACK WYATT             10   More Than  7           18:23.5  2:21:11.6      1:25.5
    9   1906  COLIN REICHENBACH      9    More Than  7           18:25.9  2:39:37.5      1:27.9
   10   1907  AUSTIN SCOGG           12   More Than  7           18:39.3  2:58:16.8      1:41.3
   11   1874  KEVIN COWELL           12   More Than  7           18:41.2  3:16:58.0      1:43.2
   12   1905  AARON PLAMBECK         12   More Than  7           18:51.6  3:35:49.6      1:53.6
   13   1893  DRAKE KEMPF            11   More Than  7           18:55.3  3:54:44.9      1:57.3
   14   1879  BRAD FISCHER           10   More Than  7           19:05.4  4:13:50.3      2:07.4
   15   1892  SPENCER KEATING        10   More Than  7           19:11.1  4:33:01.4      2:13.1
   16   1880  NICK FREIBURGER        12   More Than  7           19:12.0  4:52:13.4      2:14.0
   17   1899  JUSTIN MEUSER          10   More Than  7           19:12.5  5:11:25.9      2:14.5
   18   1909  ANDREW STEMBAUGH       9    More Than  7           19:15.6  5:30:41.5      2:17.6
   19   1882  KEEGAN GOBERT          12   More Than  7           19:22.2  5:50:03.7      2:24.2
   20   1889  BRENDEN HOEKSTRA       11   More Than  7           19:30.5  6:09:34.2      2:32.5
   21   1870  PAUL BURKE             9    More Than  7           19:45.9  6:29:20.1      2:47.9
   22   1887  IAN HARMAN             10   More Than  7           20:08.1  6:49:28.2      3:10.1
   23   1916  JASON WALBURG          10   More Than  7           20:08.2  7:09:36.4      3:10.2
   24   1901  JOSH PARKER            12   More Than  7           20:13.8  7:29:50.2      3:15.8
   25   1885  TAYLOR HAAN            10   More Than  7           20:15.2  7:50:05.4      3:17.2
   26   1902  BEN PARSELL            9    More Than  7           20:31.0  8:10:36.4      3:33.0
   27   1867  MARCOS BARAJAS         10   More Than  7           20:32.2  8:31:08.6      3:34.2
   28   1894  KARSON KONKLE          11   More Than  7           20:33.1  8:51:41.7      3:35.1
   29   1884  IAN GUSWILER           9    More Than  7           20:34.7  9:12:16.4      3:36.7
   30   1891  CONNOR JOHNSON         9    More Than  7           20:38.0  9:32:54.4      3:40.0
   31   1872  NICK CLARK             10   More Than  7           21:08.3  9:54:02.7      4:10.3
   32   1908  CHRIS SELASKY          9    More Than  7           21:11.7  10:15:14.4      4:13.7
   33   1871  SETH CAROZZA           11   More Than  7           21:12.4  10:36:26.8      4:14.4
   34   1898  ALEX MARKULES          9    More Than  7           21:24.9  10:57:51.7      4:26.9
   35   1878  TYLER DYKSTRA          11   More Than  7           21:27.0  11:19:18.7      4:29.0
   36   1913  DEREK SYRBA            9    More Than  7           21:27.8  11:40:46.5      4:29.8
   37   1911  KENAN SWIHART          10   More Than  7           21:39.4  12:02:25.9      4:41.4
   38   1910  LOGAN STULP            11   More Than  7           21:45.7  12:24:11.6      4:47.7
   39   1914  CRAY VALDEZ            12   More Than  7           23:05.5  12:47:17.1      6:07.5

GR Christian HS    Finish Position -     2

  Team Score (places):  77  Team Score (times):  1:28:11.2   Average Time: 17:38.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1507  CODY POWERS            12       6            6     17:20.9    17:20.9      0:00.0
    2   1485  MARK DEJONG            10      10           16     17:29.1    34:50.0      0:08.2
    3   1505  JEFF PETERSON          11      12           28     17:31.1    52:21.1      0:10.2
    4   1513  JIM VANDYKE            9       19           47     17:44.2  1:10:05.3      0:23.3
    5   1479  BENNY BRISENO          9       30           77     18:05.9  1:28:11.2      0:45.0
    6   1509  JACOB RIENSTRA         11      31          108     18:06.0  1:46:17.2      0:45.1
    7   1495  PATRICK JONKER         9       34          142     18:16.8  2:04:34.0      0:55.9
    8   1499  CONNER LUYMES          12   More Than  7           18:23.9  2:22:57.9      1:03.0
    9   1478  EIAN BADGER            11   More Than  7           18:34.1  2:41:32.0      1:13.2
   10   1502  JOEL NORMAN            12   More Than  7           18:49.6  3:00:21.6      1:28.7
   11   1510  LELAND ROBERTSON       9    More Than  7           18:54.8  3:19:16.4      1:33.9
   12   1487  ADAM FETHKE            10   More Than  7           19:16.5  3:38:32.9      1:55.6
   13   1511  KEATON SAFAR           11   More Than  7           19:20.5  3:57:53.4      1:59.6
   14   1519  NATE WESTENBROOK       9    More Than  7           19:20.9  4:17:14.3      2:00.0
   15   1482  NOAH CARPENTER         10   More Than  7           19:33.6  4:36:47.9      2:12.7
   16   1481  MICAH CARPENTER        10   More Than  7           19:36.5  4:56:24.4      2:15.6
   17   1520  TREVOR WISNESKI        9    More Than  7           20:11.3  5:16:35.7      2:50.4
   18   1486  SAM DEWITT             10   More Than  7           20:16.6  5:36:52.3      2:55.7
   19   1484  JON COK                12   More Than  7           20:16.7  5:57:09.0      2:55.8
   20   1489  NATE GRIFFIOEN         10   More Than  7           20:22.8  6:17:31.8      3:01.9
   21   1503  ANDREW OEZER           -    More Than  7           20:38.1  6:38:09.9      3:17.2
   22   1497  JOHAN LEE              10   More Than  7           20:38.4  6:58:48.3      3:17.5
   23   1496  DYLAN LAMBERT          12   More Than  7           20:38.5  7:19:26.8      3:17.6
   24   1491  JAKE GUNNOE            10   More Than  7           20:58.4  7:40:25.2      3:37.5
   25   1516  MARK VANWINKLE         12   More Than  7           21:30.6  8:01:55.8      4:09.7
   26   1501  SAM MANN               9    More Than  7           21:46.0  8:23:41.8      4:25.1
   27   1488  LOGAN GAASTRA          10   More Than  7           22:20.2  8:46:02.0      4:59.3
   28   1498  HANS LEISMAN           9    More Than  7           22:23.8  9:08:25.8      5:02.9
   29   1515  ANDREW VANKAMPEN       10   More Than  7           22:27.9  9:30:53.7      5:07.0
   30   1483  MORGON CHEN            10   More Than  7           22:28.1  9:53:21.8      5:07.2

Richland Gull Lake HS    Finish Position -     3

  Team Score (places):  78  Team Score (times):  1:28:21.1   Average Time: 17:40.2

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1834  CAELAN DEATER          10       2            2     17:07.8    17:07.8      0:00.0
    2   1833  RYAN CURTIS            12       5            7     17:20.7    34:28.5      0:12.9
    3   1852  BEN SNOW               11      22           29     17:55.3    52:23.8      0:47.5
    4   1842  DAVID HOWSON           12      23           52     17:57.2  1:10:21.0      0:49.4
    5   1841  WILL HOUGH             9       26           78     18:00.1  1:28:21.1      0:52.3
    6   1853  NATHAN SNOW            10      27          105     18:02.6  1:46:23.7      0:54.8
    7   1826  DAN BELL               12      32          137     18:09.8  2:04:33.5      1:02.0
    8   1860  BRIAN WIEGAND          11   More Than  7           18:21.7  2:22:55.2      1:13.9
    9   1843  LENNART HUPER          11   More Than  7           18:28.5  2:41:23.7      1:20.7
   10   1859  BRIAN WHALEY           12   More Than  7           18:35.5  2:59:59.2      1:27.7
   11   1855  ANDREW STULTS          10   More Than  7           18:38.2  3:18:37.4      1:30.4
   12   1854  HENRY SPIES            11   More Than  7           18:57.8  3:37:35.2      1:50.0
   13   1837  DAVID GARNER           10   More Than  7           19:06.6  3:56:41.8      1:58.8
   14   1848  DAN PELYHES            9    More Than  7           19:15.7  4:15:57.5      2:07.9
   15   1980  ADDISON JENNETTE       11   More Than  7           19:22.5  4:35:20.0      2:14.7
   16   1849  MATT PELYHES           11   More Than  7           19:34.6  4:54:54.6      2:26.8
   17   1856  NICK THOMAN            9    More Than  7           19:50.3  5:14:44.9      2:42.5
   18   1846  NATE MURRAY            12   More Than  7           19:52.7  5:34:37.6      2:44.9
   19   1847  CHRISTIAN PAUPORE      11   More Than  7           20:27.2  5:55:04.8      3:19.4
   20   1836  KORBIN FATATO          10   More Than  7           20:40.7  6:15:45.5      3:32.9
   21   1857  RYAN TOMER             10   More Than  7           20:58.8  6:36:44.3      3:51.0
   22   1832  SCOTTY CUNNINGHAM      10   More Than  7           24:05.1  7:00:49.4      6:57.3
   23   1845  TYLER JOHNSON          10   More Than  7           24:22.7  7:25:12.1      7:14.9
   24   1835  PAT DUNHAM             12   More Than  7           25:10.1  7:50:22.2      8:02.3
   25   1829  REILLY CALHOUN         12   More Than  7           26:23.0  8:16:45.2      9:15.2

GR Forest Hills Northern HS    Finish Position -     4

  Team Score (places): 126  Team Score (times):  1:29:44.3   Average Time: 17:56.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1549  CRAIG HEDGES           11       4            4     17:18.9    17:18.9      0:00.0
    2   1565  GABE STEPANOVICH       12      14           18     17:37.1    34:56.0      0:18.2
    3   1552  COLIN JACK             11      18           36     17:42.9    52:38.9      0:24.0
    4   1547  JOSH FONTIUS           10      42           78     18:29.0  1:11:07.9      1:10.1
    5   1563  ALEX SMITH-JONES       12      48          126     18:36.4  1:29:44.3      1:17.5
    6   1559  MICHAEL PREFONTAINE    -       66          192     19:04.0  1:48:48.3      1:45.1
    7   1553  PAUL KURIAN            11      79          271     19:23.0  2:08:11.3      2:04.1
    8   1545  TONI DIVIC             11   More Than  7           19:45.4  2:27:56.7      2:26.5
    9   1554  GRANT LARDIERI         9    More Than  7           20:02.5  2:47:59.2      2:43.6
   10   1548  BENJAMIN HALL          11   More Than  7           20:04.3  3:08:03.5      2:45.4
   11   1564  STEVEN SPRAGUE         9    More Than  7           20:19.7  3:28:23.2      3:00.8
   12   1558  BOBBY PELTON           9    More Than  7           20:33.6  3:48:56.8      3:14.7
   13   1561  BRENDAN SCHNEIDER      9    More Than  7           20:39.1  4:09:35.9      3:20.2
   14   1557  IAN OLIVE              11   More Than  7           21:09.2  4:30:45.1      3:50.3
   15   1556  CALEB MOUNTS           10   More Than  7           21:11.2  4:51:56.3      3:52.3
   16   1551  BAHEN HURST            11   More Than  7           22:00.1  5:13:56.4      4:41.2
   17   1540  CHAD BRADBURY          12   More Than  7           23:02.3  5:36:58.7      5:43.4
   18   1560  ALEX ROSENCRANCE       -    More Than  7           24:11.9  6:01:10.6      6:53.0

Caledonia HS    Finish Position -     5

  Team Score (places): 160  Team Score (times):  1:30:48.7   Average Time: 18:09.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1391  JENSEN MILLER          10       8            8     17:27.6    17:27.6      0:00.0
    2   1387  DRAKE HULLINGER        11      15           23     17:37.6    35:05.2      0:10.0
    3   1377  SPENCER CHURCHILL      10      38           61     18:23.0    53:28.2      0:55.4
    4   1374  JACOB ACKERMANN        12      47          108     18:36.0  1:12:04.2      1:08.4
    5   1404  BRYAN VANNAMEN         11      52          160     18:44.5  1:30:48.7      1:16.9
    6   1397  JOSH RISNER            10      56          216     18:47.3  1:49:36.0      1:19.7
    7   1382  RYAN FISCHER           11      57          273     18:48.0  2:08:24.0      1:20.4
    8   1390  MYLES MILLER           10   More Than  7           18:54.1  2:27:18.1      1:26.5
    9   1380  ALEX FARHADI           11   More Than  7           19:01.1  2:46:19.2      1:33.5
   10   1376  TIM BUECKMAN           11   More Than  7           19:02.5  3:05:21.7      1:34.9
   11   1401  MAX SMITH              12   More Than  7           19:04.3  3:24:26.0      1:36.7
   12   1379  SHANE DOANE            10   More Than  7           19:39.4  3:44:05.4      2:11.8
   13   1389  ERIC LECTKA            11   More Than  7           19:43.4  4:03:48.8      2:15.8
   14   1383  LUKE GAANSVOORT        11   More Than  7           19:50.8  4:23:39.6      2:23.2
   15   1392  BOBBY MONTNEY          12   More Than  7           20:26.3  4:44:05.9      2:58.7
   16   1388  JOHN LEARK             10   More Than  7           20:55.3  5:05:01.2      3:27.7
   17   1393  JOEY MONTNEY           12   More Than  7           21:28.0  5:26:29.2      4:00.4
   18   1402  CRAIG SOUTHERTON       9    More Than  7           21:38.4  5:48:07.6      4:10.8
   19   1405  ETHAN YOUNG            11   More Than  7           21:57.1  6:10:04.7      4:29.5
   20   1385  BEN HAMP               9    More Than  7           21:57.1  6:32:01.8      4:29.5
   21   1400  NICK SCHOLL            9    More Than  7           22:24.3  6:54:26.1      4:56.7
   22   1394  BILLY NEWHOF           11   More Than  7           22:52.8  7:17:18.9      5:25.2

Benzie HS    Finish Position -     6

  Team Score (places): 187  Team Score (times):  1:31:31.7   Average Time: 18:18.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1356  KYLE BAILEY            9        7            7     17:27.5    17:27.5      0:00.0
    2   1367  JOEL KASKINEN          12      28           35     18:03.7    35:31.2      0:36.2
    3   1357  ZANE BROOKS            9       43           78     18:29.1    54:00.3      1:01.6
    4   1368  JHONATHAN LONG         9       49          127     18:40.9  1:12:41.2      1:13.4
    5   1366  ADAM KASKINEN          12      60          187     18:50.5  1:31:31.7      1:23.0
    6   1369  TYLER LONG             12      86          273     19:39.5  1:51:11.2      2:12.0
    7   1370  SHILOH MCCULLEY        12     113          386     20:28.3  2:11:39.5      3:00.8
    8   1373  MATT THAXTON           11   More Than  7           20:29.0  2:32:08.5      3:01.5
    9   1364  TRAVIS HILLIER         9    More Than  7           21:48.4  2:53:56.9      4:20.9
   10   1371  JEREMIAH PARLETTE      9    More Than  7           22:00.2  3:15:57.1      4:32.7
   11   1360  DONNY ENGLUND          9    More Than  7           26:03.1  3:42:00.2      8:35.6

St. Joseph HS    Finish Position -     7

  Team Score (places): 192  Team Score (times):  1:31:47.4   Average Time: 18:21.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1950  TANNER RYDLESKI        9       17           17     17:40.6    17:40.6      0:00.0
    2   1943  MILES KELLEHER         10      37           54     18:22.0    36:02.6      0:41.4
    3   1938  BEN GERKEN             12      41           95     18:26.8    54:29.4      0:46.2
    4   1947  IAN MARZKE             10      46          141     18:34.5  1:13:03.9      0:53.9
    5   1952  GREGORY SMITH          9       51          192     18:43.5  1:31:47.4      1:02.9
    6   1940  DAVID HARTWELL         10      87          279     19:41.5  1:51:28.9      2:00.9
    7   1953  TOBIAH VINCENT         11     110          389     20:21.1  2:11:50.0      2:40.5
    8   1951  TYLER SCHOW            10   More Than  7           20:21.8  2:32:11.8      2:41.2
    9   1946  CODY MAHLER            12   More Than  7           21:10.4  2:53:22.2      3:29.8
   10   1942  MICHAEL HUYNH          11   More Than  7           21:30.9  3:14:53.1      3:50.3
   11   1933  JACK BOWMAN            12   More Than  7           21:37.4  3:36:30.5      3:56.8
   12   1939  LUKE GRUCHOT           11   More Than  7           22:47.3  3:59:17.8      5:06.7
   13   1941  CORBIN HUGHES          9    More Than  7           23:15.6  4:22:33.4      5:35.0
   14   1937  ZACK FREYE             9    More Than  7           24:24.3  4:46:57.7      6:43.7
   15   1948  DANIEL MICHAELS        10   More Than  7           24:37.3  5:11:35.0      6:56.7
   16   1945  SHANE LITAKER          9    More Than  7           31:33.9  5:43:08.9     13:53.3

Portage Central HS    Finish Position -     8

  Team Score (places): 227  Team Score (times):  1:32:36.9   Average Time: 18:31.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1823  BRAD WORTHINGTON       10      13           13     17:36.0    17:36.0      0:00.0
    2   1820  BRIAN STUBELT          9       35           48     18:17.2    35:53.2      0:41.2
    3   1817  HARRISON PLUTA         10      44           92     18:30.3    54:23.5      0:54.3
    4   1818  JIM REDER              10      62          154     18:58.7  1:13:22.2      1:22.7
    5   1812  PAXTON JAMESON         12      73          227     19:14.7  1:32:36.9      1:38.7
    6   1807  BEN ALBURTUS           10     103          330     19:59.3  1:52:36.2      2:23.3
    7   1809  MICHAEL ENGLMAIER      10     129          459     21:18.0  2:13:54.2      3:42.0
    8   1814  CHARLIE KELLY          9    More Than  7           21:34.3  2:35:28.5      3:58.3
    9   1813  ZACK JUNGER            11   More Than  7           21:34.6  2:57:03.1      3:58.6

GR Catholic Central HS    Finish Position -     9

  Team Score (places): 230  Team Score (times):  1:32:44.4   Average Time: 18:32.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1450  NICK CHORYAN           10      33           33     18:14.8    18:14.8      0:00.0
    2   1457  RYLAN JAGLOWSKI        10      39           72     18:23.4    36:38.2      0:08.6
    3   1455  ISAIAH FOX             9       45          117     18:30.9    55:09.1      0:16.1
    4   1452  ZACHARY DREES          10      55          172     18:47.0  1:13:56.1      0:32.2
    5   1467  MATT PFENNIG           12      58          230     18:48.3  1:32:44.4      0:33.5
    6   1459  JACOB KLAPKO           11      67          297     19:05.1  1:51:49.5      0:50.3
    7   1468  MITCH PFENNIG          10      68          365     19:06.3  2:10:55.8      0:51.5
    8   1451  CLINT DOWNER           10   More Than  7           19:20.1  2:30:15.9      1:05.3
    9   1466  RYAN PELAK             12   More Than  7           19:34.3  2:49:50.2      1:19.5
   10   1454  QUENTIN FLORIDO        11   More Than  7           19:35.0  3:09:25.2      1:20.2
   11   1458  STEPHEN JAKUBOWSKI     11   More Than  7           19:37.1  3:29:02.3      1:22.3
   12   1475  ZACHARY VERNUM         9    More Than  7           19:38.8  3:48:41.1      1:24.0
   13   1471  ALEC SCHMITT           11   More Than  7           19:44.0  4:08:25.1      1:29.2
   14   1465  ERIC PARKS             10   More Than  7           19:44.3  4:28:09.4      1:29.5
   15   1470  DAVID ROBACH           11   More Than  7           19:55.2  4:48:04.6      1:40.4
   16   1464  TOM O'CALLAGHAN        12   More Than  7           20:12.4  5:08:17.0      1:57.6
   17   1469  IAN REUL               9    More Than  7           20:17.0  5:28:34.0      2:02.2
   18   1453  PAUL FATUM             10   More Than  7           20:30.4  5:49:04.4      2:15.6
   19   1477  BART ZERVOUDAKIS       9    More Than  7           21:15.9  6:10:20.3      3:01.1
   20   1461  CONNOR LEONARD         10   More Than  7           22:50.1  6:33:10.4      4:35.3
   21   1448  RYAN BROWN             10   More Than  7           22:52.3  6:56:02.7      4:37.5
   22   1463  GABE MILANOWSKI        10   More Than  7           24:19.2  7:20:21.9      6:04.4

Lansing Catholic HS    Finish Position -    10

  Team Score (places): 272  Team Score (times):  1:33:37.3   Average Time: 18:43.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1715  NICK KELSEY            10      16           16     17:37.9    17:37.9      0:00.0
    2   1711  NATE EGGLESTON         11      24           40     17:58.8    35:36.7      0:20.9
    3   1716  JEFFREY LORENCEN       9       59           99     18:48.8    54:25.5      1:10.9
    4   1714  KEVIN ISAAC            10      81          180     19:25.5  1:13:51.0      1:47.6
    5   1720  ANTHONY SEVINSKI       11      92          272     19:46.3  1:33:37.3      2:08.4
    6   1712  PHILLIP HARRISON       10     104          376     20:05.9  1:53:43.2      2:28.0
    7   1722  NICK STATLEY           11     131          507     21:22.0  2:15:05.2      3:44.1

Ionia HS    Finish Position -    11

  Team Score (places): 284  Team Score (times):  1:34:14.7   Average Time: 18:50.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1656  A.J. MAYER             12      50           50     18:42.4    18:42.4      0:00.0
    2   1666  JORDAN ZAMARRON        9       53          103     18:45.2    37:27.6      0:02.8
    3   1657  TIM MAYER              9       54          157     18:46.5    56:14.1      0:04.1
    4   1654  DREW CONLEY            9       63          220     18:59.0  1:15:13.1      0:16.6
    5   1659  PETER PELON            9       64          284     19:01.6  1:34:14.7      0:19.2
    6   1663  LUKE VANESS            10      71          355     19:12.7  1:53:27.4      0:30.3
    7   1653  JORGE CARDENAS         10     107          462     20:17.4  2:13:44.8      1:35.0
    8   1661  MARSHAL RADEMACER      9    More Than  7           20:18.4  2:34:03.2      1:36.0
    9   1662  PHILIP SIPPERLY        9    More Than  7           20:28.1  2:54:31.3      1:45.7
   10   1649  COLLIN BLUNDELL        10   More Than  7           21:49.3  3:16:20.6      3:06.9
   11   1655  JEFFREY KOELSCH        11   More Than  7           22:53.5  3:39:14.1      4:11.1

GR South Christian HS    Finish Position -    12

  Team Score (places): 340  Team Score (times):  1:35:39.4   Average Time: 19:07.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1581  NATE JANSEN            11      36           36     18:20.3    18:20.3      0:00.0
    2   1591  JAKE WOLFFIS           10      61           97     18:56.8    37:17.1      0:36.5
    3   1585  DAVID VANSINGEL        12      72          169     19:13.5    56:30.6      0:53.2
    4   1587  PAUL VANDUSEN          12      74          243     19:17.6  1:15:48.2      0:57.3
    5   1576  CONNOR DOOD            10      97          340     19:51.2  1:35:39.4      1:30.9
    6   1586  AARON SANTUCCI         9      108          448     20:18.6  1:55:58.0      1:58.3
    7   1589  CHRIS WALSTRA          9      135          583     21:40.9  2:17:38.9      3:20.6
    8   1582  ANTHONY JIN            12   More Than  7           21:46.9  2:39:25.8      3:26.6
    9   1573  SAM ATSMA              11   More Than  7           21:56.9  3:01:22.7      3:36.6
   10   1577  KYLE EZINGA            10   More Than  7           22:42.9  3:24:05.6      4:22.6
   11   1575  SAM DEVRIES            10   More Than  7           27:02.3  3:51:07.9      8:42.0

Mattawan HS    Finish Position -    13

  Team Score (places): 371  Team Score (times):  1:36:20.0   Average Time: 19:16.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1738  MICHAEL LOWE           12      25           25     17:59.7    17:59.7      0:00.0
    2   1729  JOHN BRADTKE           10      78          103     19:22.8    37:22.5      1:23.1
    3   1750  DOUGLAS WEATHERS       10      80          183     19:23.3    56:45.8      1:23.6
    4   1734  RYAN HULBERT           10      90          273     19:42.5  1:16:28.3      1:42.8
    5   1746  CODY SCHROEDER         9       98          371     19:51.7  1:36:20.0      1:52.0
    6   1731  TIM DOZIER             11      99          470     19:52.2  1:56:12.2      1:52.5
    7   1733  JUSTIN HODGES          9      101          571     19:55.5  2:16:07.7      1:55.8
    8   1737  SCOTT LENKART          9    More Than  7           20:29.1  2:36:36.8      2:29.4
    9   1732  NATE FRAZIER           9    More Than  7           21:59.8  2:58:36.6      4:00.1
   10   1748  JARED SMITH            9    More Than  7           22:10.3  3:20:46.9      4:10.6
   11   1727  COLLIN BANGHART        12   More Than  7           22:35.0  3:43:21.9      4:35.3
   12   1749  NIKO VERGARA           11   More Than  7           23:14.3  4:06:36.2      5:14.6
   13   1730  TRAVIS BUSS            12   More Than  7           25:04.4  4:31:40.6      7:04.7

Mt. Pleasant HS    Finish Position -    14

  Team Score (places): 377  Team Score (times):  1:36:29.7   Average Time: 19:17.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1766  CHRISTOPHER KROHN      12      65           65     19:01.8    19:01.8      0:00.0
    2   1770  ROBERT NEAL            11      70          135     19:11.9    38:13.7      0:10.1
    3   1777  ISHAN VASHISHTA        9       77          212     19:20.2    57:33.9      0:18.4
    4   1772  CONNOR PRICE           10      82          294     19:26.5  1:17:00.4      0:24.7
    5   1762  BRYAN HOEFT            12      83          377     19:29.3  1:36:29.7      0:27.5
    6   1761  JOEY FOSTER            12      88          465     19:41.5  1:56:11.2      0:39.7
    7   1780  KIEGAN WHITE           10      96          561     19:47.4  2:15:58.6      0:45.6
    8   1771  ERIC PIERSON II        10   More Than  7           19:48.5  2:35:47.1      0:46.7
    9   1778  GRAHAM VOGEL           12   More Than  7           19:54.8  2:55:41.9      0:53.0
   10   1773  ISIAH RUFFINO          9    More Than  7           20:01.8  3:15:43.7      1:00.0
   11   1784  MATT YEAGLEY           10   More Than  7           20:56.4  3:36:40.1      1:54.6
   12   1768  SEAN MOORE             9    More Than  7           20:58.1  3:57:38.2      1:56.3
   13   1755  DAVID DAI              11   More Than  7           21:33.5  4:19:11.7      2:31.7
   14   1760  JACK FLEMMING          9    More Than  7           21:58.9  4:41:10.6      2:57.1
   15   1782  REESE WICKS            12   More Than  7           22:27.5  5:03:38.1      3:25.7
   16   1757  DANIEL ELLIOT          9    More Than  7           22:46.3  5:26:24.4      3:44.5
   17   1752  BRYCE BOLLES           10   More Than  7           22:57.0  5:49:21.4      3:55.2
   18   1783  CONNER WOOD            12   More Than  7           23:03.3  6:12:24.7      4:01.5
   19   1779  TRENT VUILLEMOT        11   More Than  7           23:26.7  6:35:51.4      4:24.9
   20   1764  TOMMY INGERSOLL        9    More Than  7           27:35.5  7:03:26.9      8:33.7

Fremont HS    Finish Position -    15

  Team Score (places): 476  Team Score (times):  1:39:54.8   Average Time: 19:58.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1439  AUSTIN NICHOLAS        9       75           75     19:18.8    19:18.8      0:00.0
    2   1442  BRANDON SNIPPE         10      85          160     19:38.2    38:57.0      0:19.4
    3   1444  CAM STRONG             12      91          251     19:43.8    58:40.8      0:25.0
    4   1428  CALEB ARENDS           12      93          344     19:46.6  1:18:27.4      0:27.8
    5   1432  PAOLO DE SANCTIS       12     132          476     21:27.4  1:39:54.8      2:08.6
    6   1440  DANIEL PEARCE          9      138          614     22:12.6  2:02:07.4      2:53.8
    7   1435  CHRIS HALL             12     145          759     23:18.2  2:25:25.6      3:59.4

Allendale HS    Finish Position -    16

  Team Score (places): 491  Team Score (times):  1:41:18.4   Average Time: 20:15.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1353  CHIP SCHMIDT           10      69           69     19:08.0    19:08.0      0:00.0
    2   1343  RYAN DEWITT            10      76          145     19:19.4    38:27.4      0:11.4
    3   1351  NATE RIEGER            9       89          234     19:42.5    58:09.9      0:34.5
    4   1342  JAKE DEWEY             9      118          352     20:41.0  1:18:50.9      1:33.0
    5   1344  KEEGAN FERRIER         10     139          491     22:27.5  1:41:18.4      3:19.5
    6   1347  JACKSON LAMBDIN        9      140          631     22:51.0  2:04:09.4      3:43.0
    7   1354  COLT SEELEY            9      147          778     24:52.4  2:29:01.8      5:44.4

Holland West Ottawa HS    Finish Position -    17

  Team Score (places): 520  Team Score (times):  1:41:43.5   Average Time: 20:20.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1   1626  CHARLIE KOLEAN         11      40           40     18:25.2    18:25.2      0:00.0
    2   1638  BRIAN YEH              11     106          146     20:15.8    38:41.0      1:50.6
    3   1622  RYAN ECCKER            10     117          263     20:35.2    59:16.2      2:10.0
    4   1614  KIM BLAIR              12     127          390     21:07.9  1:20:24.1      2:42.7
    5   1636  ADAM WIGGER            11     130          520     21:19.4  1:41:43.5      2:54.2
    6   1637  BEN YANEK              9      133          653     21:28.7  2:03:12.2      3:03.5
    7   1617  DEAN CRAMER            11     134          787     21:38.3  2:24:50.5      3:13.1
    8   1616  AUSTIN CHILDRESS       12   More Than  7           21:39.8  2:46:30.3      3:14.6
