2013 Bridgman XC Invitational MS/6th

Overall Finish List

August 28, 2013



MS

Female Finishers

                                                                                            Total  
    Place    Name                              Team               Bib No Gend                Time  
      1    ALLIE PAZERA                      Watervliet           1131    F               12:28.2
      2    EMILY LOPEZ                       Gobles               7043    F               13:18.1
      3    MACIE WILLIAMSSON                 Bridgman             3000    F               13:38.6
      4    CELINA KLIMKIEWICZ                Watervliet           1123    F               14:04.0
      5    SABRINA KLIMKIEWICZ               Watervliet           1125    F               14:06.9
      6    CALEY SIMMONS                     Watervliet           1138    F               14:27.2
      7    SIDNEY WHEEELER                   Bridgman             2938    F               15:35.3
      8    MENSCH ALEXANDRIA                 Bangor               8000    F               15:59.0
      9    STELLA GREAR                      Watervliet           1183    F               16:16.4
     10    ERIN BERNI                        Bridgman             2894    F               17:32.4
     11    BRYNN DUFFY                       Hartford              231    F               18:02.2
     12    ELLIE TROYER                      Watervliet           1162    F               18:18.5
     13    KOLEEN BROMLEY                    Lawrence             1394    F               18:42.7
     14    MCKENZIE SHAFFER                  Watervliet           1153    F               21:53.9


Male Finishers

                                                                                            Total  
    Place    Name                              Team               Bib No Gend                Time  
      1    BEN GREINER                       Bangor                421    M               12:14.1
      2    NICK SWANSON                      Watervliet           1178    M               12:29.4
      3    MARSHALL WEBER                    Bangor                427    M               12:40.7
      4    CARTER FINCH                      Bangor                420    M               12:42.1
      5    CONNOR BLESY                      Bridgman             2895    M               12:50.9
      6    AUSTIN ROBERTS                    Watervliet           1115    M               12:59.4
      7    JOSEPH HARDESTER                  Bangor                423    M               12:59.7
      8    TREVOR NORG                       Lawrence             1391    M               13:19.1
      9    ALAN MACYAUSKI                    Lawrence             1392    M               14:13.7
     10    SPENCER NOLL                      Bridgman             2901    M               14:49.3
     11    KALEB BEITER                      Lawrence             1390    M               16:17.4
     12    TRINITY CRAIN                     Watervliet           1112    M               21:09.6



 

6th

Female Finishers

                                                                                            Total  
    Place    Name                              Team               Bib No Gend                Time  
      1    MIKAYLA BALL                      LMC                  2318    F               12:09.9
      2    MIKAELA OWEN                      Bridgman             2925    F               13:19.4
      3    ANNE-MARIE NUTER                  LMC                  2322    F               13:49.9
      4    HAYDEN STARR                      LMC                  2349    F               15:13.3
      5    GRACE FORD                        Bangor                294    F               17:31.9
      6    BAILEY SIGLOW                     LMC                  2335    F               19:07.7


Male Finishers

                                                                                            Total  
    Place    Name                              Team               Bib No Gend                Time  
      1    GUS HINCH                         Watervliet           1077    M               13:35.3
      2    JUSTIN CHILLA                     Gobles               7041    M               15:21.9
      3    KODY EDMONDS                      Watervliet           1103    M               17:17.6
      4    HAYDEN JEWELL                     Watervliet           1078    M               19:17.9
      5    JESSIE GEARHART                   Watervliet           1088    M               19:25.4
      6    NOAH WEBER                        Watervliet           1110    M               19:28.2
      7    BRENNAN DYGERT                    Watervliet           1076    M               19:29.3
      8    RYAN DREW                         Watervliet           1111    M               19:36.9
      9    LOGAN GEISLER                     Watervliet           1090    M               19:54.7
     10    LOGAN ROLAND                      Watervliet           1109    M               20:01.2