2012 Kalamazoo Mud Run

June 02, 2012


Results by Epic Race Timing, www.epicracetiming.com

Final Team Results

Teams

Male

Team - Steep Finish Position - 1

Team Score (places): 7

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1470  BRAD GILBERT            KALAMAZOO  MI          M     4      4     28:36.5    28:36.5
      2   1472  BILL WIDMAN                                    M     5      9     28:36.9    57:13.4
      3   1473  BRIAN CONNOLLY                                 M     6     15     28:39.7  1:25:53.1
      4   1471  JON JURHS                                      M     7     22     28:41.4  1:54:34.5

Team - The Buds Finish Position - 2

Team Score (places): 16

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1    941  JAKE STAP                                      M    13     13     30:37.6    30:37.6
      2    940  JASON SCHAU                                    M    14     27     30:40.6  1:01:18.2
      3    939  JOE WALBRIDGE                                  M    15     42     30:41.0  1:31:59.2
      4    938  LJ PAVLETIC                                    M    16     58     30:42.2  2:02:41.4

Team - Mud Slugs Finish Position - 3

Team Score (places): 20

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1819  RYAN KNAPPER                                   M    17     17     30:47.9    30:47.9
      2   1820  JEFF STUDEBAKER                                M    18     35     30:54.0  1:01:41.9
      3   1818  ERIC KNAPPER            RICHLAND  MICHIGAN     M    19     54     30:56.7  1:32:38.6
      4   1821  JEFF O'BRIEN                                   M    20     74     30:57.9  2:03:36.5

Team - Dirt Diggler Finish Position - 4

Team Score (places): 37

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1752  JASON COSBY                                    M    34     34     32:29.3    32:29.3
      2   1750  DAN KITCHEN             KALAMAZOO  MI          M    35     69     32:29.9  1:04:59.2
      3   1753  JOSH DENHARTIGH                                M    36    105     32:29.9  1:37:29.1
      4   1751  JAY WARDELL                                    M    37    142     32:31.6  2:10:00.7

Team - This is fun right? Finish Position - 5

Team Score (places): 61

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1491  AARON PREDUM                                   M    55     55     34:00.3    34:00.3
      2   1493  BJ PREDUM                                      M    58    113     34:01.6  1:08:01.9
      3   1492  ALAN MUELLER                                   M    60    173     34:10.8  1:42:12.7
      4   1490  JASON MCCARREN          PORTAGE  MI            M    61    234     34:11.7  2:16:24.4

Team - Marclar Finish Position - 6

Team Score (places): 76

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1804  CORY FOGELSON                                  M    72     72     34:42.3    34:42.3
      2   1803  CORY HAMLIN                                    M    73    145     34:43.5  1:09:25.8
      3   1805  MATT SCOTT                                     M    74    219     34:43.8  1:44:09.6
      4   1802  KEVIN BURLESON          GROSSE POINTE WOODS    M    76    295     34:45.5  2:18:55.1

Team - Adam-ah Finish Position - 7

Team Score (places): 80

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1869  SCOTT VREEMAN                                  M    77     77     34:46.5    34:46.5
      2   1867  KENT FRENS                                     M    78    155     34:47.3  1:09:33.8
      3   1868  SCOTT POEHLMAN                                 M    79    234     34:47.7  1:44:21.5
      4   1866  SHANNON BROWN           PARCHMENT  MI          M    80    314     34:48.3  2:19:09.8

Team - Crawdaddies Finish Position - 8

Team Score (places): 94

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1541  ROB LILLIE                                     M    90     90     35:20.0    35:20.0
      2   1540  DOUG KNUDSON                                   M    92    182     35:20.2  1:10:40.2
      3   1539  PAUL EMENHEISER                                M    93    275     35:21.4  1:46:01.6
      4   1538  GREG MILLIKEN           KALAMAZOO  MI          M    94    369     35:21.7  2:21:23.3

Team - Lake Center Mud Slingers Finish Position - 9

Team Score (places): 111

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1649  ERIK SCHNEPP                                   M   108    108     35:50.7    35:50.7
      2   1648  DAN RAPIN                                      M   109    217     35:52.0  1:11:42.7
      3   1646  STEVE MALOCHA           SCOTTS  MI             M   110    327     35:53.6  1:47:36.3
      4   1647  SCOTT BOOS                                     M   111    438     35:53.6  2:23:29.9

Team - Team USA Finish Position - 10

Team Score (places): 143

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1668  MAX DUISTERHOF                                 M     1      1     24:07.9    24:07.9
      2   1667  SAM DUISTERHOF                                 M     2      3     25:53.5    50:01.4
      3   1669  NICK DEBRUYNE                                  M    12     15     30:32.1  1:20:33.5
      4   1666  DOUGLAS HALL            ONONDAGA  MI           M   143    158     37:48.3  1:58:21.8

Team - Desperados Finish Position - 11

Team Score (places): 174

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1775  LOGAN WELLS                                    M   148    148     37:59.8    37:59.8
      2   1776  STEVE ERNST                                    M   150    298     38:01.7  1:16:01.5
      3   1774  LARRY WELLS             KALAMAZOO  MI          M   173    471     39:32.3  1:55:33.8
      4   1777  GRANT ERNST                                    M   174    645     39:32.4  2:35:06.2

Team - Leroy Jenkins Finish Position - 12

Team Score (places): 175

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1743  PEDRO GARCIA                                   M   170    170     39:30.8    39:30.8
      2   1742  JASON KELLER            BATTLE CREEK  MI       M   171    341     39:30.8  1:19:01.6
      3   1744  TOM DEMOORE                                    M   172    513     39:31.6  1:58:33.2
      4   1745  BRETT DEMOORE                                  M   175    688     39:32.6  2:38:05.8

Team - Mud Pies Finish Position - 13

Team Score (places): 190

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1525  KEVIN OLES                                     M    27     27     32:01.0    32:01.0
      2   1524  JOSH DUFON                                     M   147    174     37:59.3  1:10:00.3
      3   1522  PHIL WINGO              KALAMAZOO  MI          M   149    323     38:00.5  1:48:00.8
      4   1523  ERIK LAROCO                                    M   190    513     40:25.9  2:28:26.7

Team - Team Paupore Finish Position - 14

Team Score (places): 242

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1657  CHRIS PAUPORE                                  M    49     49     33:38.6    33:38.6
      2   1656  SAM PAUPORE                                    M    50     99     33:38.7  1:07:17.3
      3   1655  MAX PAUPORE                                    M    75    174     34:45.3  1:42:02.6
      4   1654  BRAD PAUPORE            PORTAGE  MI            M   242    416     41:35.1  2:23:37.7

Team - Pathfinder Church Finish Position - 15

Team Score (places): 261

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1570  BOB GRAY                PORTAGE  MI            M    25     25     31:07.2    31:07.2
      2   1572  BEN KAHMARK                                    M    26     51     31:18.5  1:02:25.7
      3   1571  KEVIN KAHMARK                                  M   152    203     38:35.3  1:41:01.0
      4   1573  LEILEI RUAN                                    M   261    464     41:52.9  2:22:53.9

Team - Spack Attack Finish Position - 16

Team Score (places): 336

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1623  JUSTIN SPACKMAN                                M   332    332     44:05.0    44:05.0
      2   1624  JOSHUA SPACKMAN                                M   334    666     44:05.3  1:28:10.3
      3   1625  JONATHAN SPACKMAN                              M   335   1001     44:20.4  2:12:30.7
      4   1622  MARK SPACKMAN           RICHLAND  MI           M   336   1337     44:21.7  2:56:52.4

Team - Pigs on steroids Finish Position - 17

Team Score (places): 468

                                                                  O'all  Cum.
   Place Bib No Name                     City                Gend Place  Place      Time   Cum. Time
      1   1697  BAILY WHITE                                    M   465    465   3:10:08.4  3:10:08.4
      2   1694  JACK WALTERS            KALAMAZOO  MI          M   466    931   3:10:10.1  6:20:18.5
      3   1696  BRADY LAWRENCE                                 M   467   1398   3:10:30.9  9:30:49.4
      4   1695  BRETT PICHE                                    M   468   1866   3:10:35.3  12:41:24.7