Grand Rapids Triathlon
Overall Finish List
June 05, 2011
Olympic Age
Female Finishers
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Name Bib Pos Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 SAMANTHA FUGATE 458 ***** 20-24 7 23:58.0 2.33 2:08.5 1 1:07:05.7 22.2 1:28.3 4 45:52.6 7:23 2:20:33.1
2 MINDY FERNANDO 382 ***** 30-34 12 27:15.0 2.05 2:31.2 6 1:14:21.9 20.1 1:55.5 1 43:24.3 6:59 2:29:27.9
3 PAM KRUSE 500 ***** 60-64 10 26:23.8 2.11 3:20.5 2 1:10:38.1 21.1 2:51.4 11 51:06.1 8:14 2:34:19.9
4 NANCY BOYD 416 1 25-29 17 28:35.6 1.95 2:21.1 3 1:12:28.6 20.6 1:59.0 9 50:10.7 8:05 2:35:35.0
5 MAKENZIE CARR 424 1 20-24 18 28:44.7 1.94 2:31.4 7 1:14:33.9 20.0 2:06.9 8 49:04.3 7:54 2:37:01.2
6 JULIE KROUSE 499 2 25-29 13 27:38.9 2.02 4:22.1 12 1:16:36.9 19.5 3:31.4 5 46:17.2 7:27 2:38:26.5
7 SUSAN BUTCHER 422 1 30-34 3 22:46.4 2.45 2:29.6 25 1:20:53.3 18.4 2:07.7 10 50:32.5 8:08 2:38:49.5
8 KATIE MOORE 524 2 20-24 2 22:29.2 2.48 3:05.1 4 1:13:27.7 20.3 2:00.0 31 58:13.3 9:22 2:39:15.3
9 KATIE SPOELMAN 565 3 20-24 5 23:23.3 2.39 2:40.4 9 1:15:13.1 19.8 2:32.4 24 55:36.6 8:57 2:39:25.8
10 JONI JOHNSON 487 1 35-39 6 23:42.9 2.35 3:30.7 20 1:19:16.1 18.8 2:26.7 13 51:27.7 8:17 2:40:24.1
11 NANCY AGRILLO 402 1 40-44 28 32:57.6 1.69 2:14.5 18 1:18:50.2 18.9 2:00.3 3 44:52.4 7:13 2:40:55.0
12 KRISTA HIRR 483 2 30-34 9 24:48.0 2.25 2:32.1 11 1:16:25.0 19.5 1:44.4 28 56:17.4 9:04 2:41:46.9
13 HEATHER STAEVEN 569 2 35-39 4 23:02.8 2.42 3:04.8 5 1:13:31.2 20.3 2:46.1 35 59:53.6 9:39 2:42:18.5
14 SHANNON WRIGHT 598 3 30-34 26 32:38.5 1.71 3:29.6 13 1:16:56.6 19.4 1:54.3 6 48:07.6 7:45 2:43:06.6
15 ELIZABETH HAGER 474 3 35-39 27 32:51.5 1.70 2:59.8 29 1:22:24.4 18.1 2:09.2 2 43:31.8 7:00 2:43:56.7
16 ELISE VAN HOLSBEECK 585 3 25-29 11 27:08.1 2.06 2:47.1 17 1:18:46.8 18.9 2:14.9 16 53:09.8 8:34 2:44:06.7
17 KIM ALBIN 403 4 35-39 21 30:05.5 1.85 3:15.8 8 1:14:39.6 20.0 2:45.2 18 53:21.9 8:35 2:44:08.0
18 RENEE AUERNHAMER 405 4 25-29 29 33:07.2 1.68 2:13.0 21 1:19:22.3 18.8 1:54.2 12 51:08.4 8:14 2:47:45.1
19 TAMMY COLEMAN 428 1 45-49 36 34:06.9 1.64 3:27.0 16 1:18:02.1 19.1 2:24.9 14 51:41.3 8:19 2:49:42.2
20 KATIE AULBACH 614 4 30-34 43 37:47.5 1.48 3:09.2 14 1:17:27.7 19.3 2:28.3 15 52:22.3 8:26 2:53:15.0
21 TESSA TALSMA 574 4 20-24 16 27:58.6 2.00 3:14.1 38 1:26:37.8 17.2 2:21.5 17 53:21.7 8:35 2:53:33.7
22 ROBYN KAISER 491 5 35-39 24 31:11.9 1.79 4:07.8 22 1:19:47.9 18.7 2:43.2 25 55:46.9 8:59 2:53:37.7
23 RONDI FILLWOCK 604 5 25-29 48 39:08.9 1.43 3:08.0 27 1:21:23.1 18.3 2:12.0 7 48:11.0 7:46 2:54:03.0
24 TAMI GROOTHUIS 605 6 35-39 15 27:49.8 2.01 3:40.7 15 1:17:49.1 19.2 3:42.3 38 1:01:59.0 9:59 2:55:00.9
25 KATHERINE CUMMINGS 431 5 30-34 14 27:48.8 2.01 3:10.6 23 1:19:55.0 18.7 2:12.7 39 1:03:02.610:09 2:56:09.7
26 JENNIFER SCOTT 555 6 30-34 41 36:51.5 1.51 3:30.2 10 1:16:23.8 19.5 2:48.9 33 58:51.3 9:29 2:58:25.7
27 TEGAN ROOBOL 544 6 25-29 33 33:55.6 1.65 2:46.7 33 1:24:27.1 17.7 1:47.8 27 56:11.3 9:03 2:59:08.5
28 JODEY BARNES 408 7 35-39 39 36:18.8 1.54 3:34.9 26 1:20:55.1 18.4 2:35.9 26 56:00.2 9:01 2:59:24.9
29 DAWN CLUCHEY 743 2 45-49 38 35:19.0 1.58 2:54.4 24 1:19:55.5 18.7 2:44.7 34 59:02.0 9:30 2:59:55.6
30 SARAH DELAAT 441 7 30-34 34 33:57.0 1.64 2:53.9 19 1:19:02.4 18.9 2:42.1 37 1:01:53.4 9:58 3:00:28.8
31 SYD LATINA 503 8 35-39 8 24:39.6 2.26 2:58.0 30 1:23:33.2 17.8 4:09.1 47 1:05:19.010:31 3:00:38.9
32 TONI DANIELS 435 8 30-34 25 32:04.5 1.74 4:18.4 39 1:27:44.7 17.0 2:30.5 21 54:54.7 8:50 3:01:32.8
33 JOY BURD 421 9 35-39 44 37:57.3 1.47 3:00.6 34 1:24:55.0 17.6 2:23.9 22 54:56.1 8:51 3:03:12.9
34 KRISTINA SINNOTT 559 9 30-34 19 29:53.3 1.87 3:38.0 32 1:24:04.2 17.7 2:47.0 42 1:04:07.410:19 3:04:29.9
35 LAURA POORTENGA 535 7 25-29 20 30:04.3 1.86 2:31.4 46 1:33:03.7 16.0 2:14.5 30 57:35.7 9:16 3:05:29.6
36 CATHY TYSKA 580 2 40-44 54 41:27.0 1.35 4:15.3 31 1:23:40.0 17.8 1:43.9 23 55:12.8 8:53 3:06:19.0
37 ANN SCHNEIDER 553 10 30-34 37 34:12.7 1.63 3:22.7 28 1:22:12.3 18.1 2:29.5 43 1:04:38.210:24 3:06:55.4
38 BARB DAHLMAN 432 1 55-59 23 30:25.1 1.83 3:31.0 35 1:25:05.3 17.5 3:11.2 44 1:04:49.710:26 3:07:02.3
39 TANYA FOWLER 456 1 50-54 40 36:49.6 1.52 4:12.3 43 1:30:02.0 16.6 2:06.6 19 54:01.3 8:42 3:07:11.8
40 LORI KRZCIOK 841 3 40-44 32 33:53.4 1.65 3:54.2 41 1:28:22.6 16.9 2:48.6 32 58:36.7 9:26 3:07:35.5
41 AIMEE BARRETT 409 10 35-39 35 33:58.5 1.64 2:51.9 47 1:33:28.3 16.0 2:13.4 29 56:19.5 9:04 3:08:51.6
42 NELLIE ZUBA 600 4 40-44 55 44:02.2 1.27 3:15.4 36 1:25:09.3 17.5 3:34.2 20 54:29.7 8:46 3:10:30.8
43 PADDY VAN EK 583 8 25-29 22 30:15.6 1.84 4:38.5 40 1:27:50.3 17.0 3:21.2 46 1:05:01.110:28 3:11:06.7
44 JULIE ZAWACKI 599 11 30-34 30 33:31.2 1.66 3:55.3 42 1:28:38.1 16.8 3:55.9 48 1:05:33.510:33 3:15:34.0
45 SARAH FLICKINGER 454 1 1-19 45 38:18.5 1.46 5:17.4 52 1:36:04.3 15.5 3:10.4 36 1:01:44.0 9:56 3:24:34.6
46 LORRI ROMESBERG 543 5 40-44 49 39:41.2 1.41 4:46.0 44 1:32:03.6 16.2 3:16.3 45 1:04:59.810:28 3:24:46.9
47 LISA EALY 450 5 20-24 51 40:42.3 1.37 4:56.8 49 1:34:37.9 15.8 4:30.1 40 1:03:25.610:13 3:28:12.7
48 ELLISON TIMMER 577 9 25-29 52 40:44.3 1.37 4:56.8 48 1:34:33.7 15.8 4:32.4 41 1:03:26.110:13 3:28:13.3
49 LAURA PIIPPO 534 6 40-44 50 40:06.1 1.39 4:18.7 37 1:25:33.9 17.4 3:34.7 51 1:15:23.312:08 3:28:56.7
50 STEPHANIE HENRY 480 11 35-39 31 33:34.5 1.66 5:18.4 54 1:37:25.0 15.3 4:31.5 52 1:15:35.412:10 3:36:24.8
51 TAMMY QUILLAN 538 12 35-39 47 39:08.0 1.43 5:20.8 53 1:36:14.8 15.5 2:56.3 50 1:13:39.711:52 3:37:19.6
52 CATHERINE BARTNIK 410 10 25-29 42 37:21.1 1.49 4:15.5 45 1:32:04.4 16.2 3:43.1 54 1:20:03.712:53 3:37:27.8
53 REBECCA GROVES 471 12 30-34 46 38:22.5 1.45 3:52.2 55 1:42:17.9 14.6 2:53.0 53 1:19:03.012:44 3:46:28.6
54 CARLY JACOBS 486 13 30-34 53 40:44.5 1.37 4:39.1 51 1:35:48.2 15.6 3:36.8 55 1:21:43.313:10 3:46:31.9
55 JANET WEILER 591 1 70-99 56 49:30.7 1.13 7:39.5 50 1:35:11.0 15.7 6:11.3 49 1:08:08.510:58 3:46:41.0
DNF ABBY GEURINK 460 DNF 1 19:42.9 2.83 3:26.1
Male Finishers
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Name Bib Pos Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 MATT SMITH 561 ***** 35-39 2 22:24.0 2.49 1:37.4 10 1:06:30.9 22.4 1:58.7 2 37:27.2 6:02 2:09:58.2
2 KRAIG SCHMOTTLACH 552 ***** 45-49 15 25:08.2 2.22 2:18.4 5 1:03:20.2 23.5 1:47.2 3 37:30.9 6:02 2:10:04.9
3 JIM MARCERO 610 ***** 35-39 32 26:57.1 2.07 1:49.5 1 1:01:24.7 24.3 1:14.9 5 38:52.5 6:16 2:10:18.7
4 ERIC FERNANDO 601 1 40-44 4 22:43.7 2.46 2:09.3 3 1:02:20.5 23.9 1:21.8 14 43:23.4 6:59 2:11:58.7
5 JOEL HARNER 609 2 40-44 11 24:27.1 2.28 2:22.1 4 1:03:18.9 23.6 1:37.8 10 42:23.9 6:50 2:14:09.8
6 DAN VANDENAKKER 587 1 25-29 42 27:35.7 2.02 2:26.6 7 1:05:30.6 22.8 1:38.2 1 37:21.7 6:01 2:14:32.8
7 PETER DUESING 448 2 25-29 27 26:25.3 2.11 1:15.4 19 1:07:55.7 22.0 1:16.9 4 38:01.1 6:07 2:14:54.4
8 CHRISTOPHER THAXTON 575 1 35-39 36 27:24.6 2.04 2:02.9 6 1:04:37.7 23.1 1:41.7 7 41:40.3 6:43 2:17:27.2
9 DAVID DAPRATO 436 3 25-29 7 23:13.9 2.40 2:07.1 11 1:06:44.9 22.3 1:43.1 20 44:01.6 7:05 2:17:50.6
10 BRENT SPRINGVLOED 566 2 35-39 5 23:12.4 2.41 2:27.2 35 1:10:10.6 21.2 2:08.1 6 40:28.5 6:31 2:18:26.8
11 CHRIS NIQUETTE 527 1 50-54 3 22:38.5 2.47 2:22.1 36 1:10:11.1 21.2 1:34.8 8 41:53.8 6:45 2:18:40.3
12 BRENT PATTERSON 530 1 30-34 19 26:05.0 2.14 2:36.4 9 1:06:30.4 22.4 1:38.5 11 42:24.9 6:50 2:19:15.2
13 CRAIG GIETZEN 461 1 45-49 24 26:19.9 2.12 3:13.3 2 1:02:06.8 24.0 1:57.2 27 45:58.5 7:24 2:19:35.7
14 RYAN MCENHILL 513 2 30-34 21 26:09.4 2.13 2:15.8 12 1:07:21.0 22.1 1:21.7 12 42:49.6 6:54 2:19:57.5
15 THOMAS KLAVER 833 2 45-49 14 24:54.0 2.24 2:35.2 27 1:08:37.7 21.7 1:43.5 13 43:21.3 6:59 2:21:11.7
16 GAVIN SMITH 562 4 25-29 6 23:12.7 2.41 2:45.3 21 1:08:06.3 21.9 1:39.1 25 45:44.6 7:22 2:21:28.0
17 ANDREW MIEDEMA 518 3 30-34 37 27:26.0 2.03 1:56.1 15 1:07:26.1 22.1 1:43.0 15 43:25.8 6:59 2:21:57.0
18 JONATHAN OLDFIELD 611 3 35-39 18 25:59.3 2.15 2:17.5 16 1:07:27.4 22.1 2:29.8 17 43:46.5 7:03 2:22:00.5
19 MATTHEW WARD 590 4 30-34 56 29:18.2 1.90 2:25.7 17 1:07:36.4 22.1 1:38.8 9 42:07.4 6:47 2:23:06.5
20 COLLIN BRADFORD 602 5 30-34 13 24:53.7 2.24 3:31.1 18 1:07:37.0 22.1 1:55.7 28 46:09.6 7:26 2:24:07.1
21 DAVID SANDBERG 549 1 20-24 46 28:08.9 1.98 2:16.8 28 1:08:48.9 21.7 1:26.2 18 43:55.2 7:04 2:24:36.0
22 JEFF RALSTON 540 3 40-44 49 28:24.8 1.96 2:31.3 23 1:08:17.8 21.8 1:34.4 19 43:58.4 7:05 2:24:46.7
23 MICHAEL MCGRAW 514 6 30-34 23 26:15.3 2.13 3:10.9 29 1:08:59.1 21.6 2:03.0 21 44:24.1 7:09 2:24:52.4
24 CHRISTIAN CLARK 427 7 30-34 1 21:21.2 2.61 3:49.7 69 1:15:24.1 19.8 1:29.9 23 44:49.0 7:13 2:26:53.9
25 DENNIS BARBER 407 2 50-54 28 26:26.5 2.11 2:16.2 42 1:11:04.1 21.0 1:38.3 31 46:35.6 7:30 2:28:00.7
26 DAVID BUTH 423 4 35-39 59 29:43.8 1.88 4:24.5 38 1:10:33.7 21.1 130 1:57:22.618:54 2:29:10.8
27 JAMES DALTON 434 5 35-39 67 30:49.7 1.81 2:19.7 20 1:08:04.1 21.9 1:32.7 32 46:36.8 7:30 2:29:23.0
28 ED GILDE 603 3 50-54 29 26:27.7 2.11 2:08.7 26 1:08:27.3 21.8 2:03.0 66 51:52.7 8:21 2:30:59.4
29 BRIAN HELSEL 479 2 20-24 40 27:31.5 2.03 2:55.0 33 1:09:24.9 21.5 1:47.6 40 49:20.9 7:57 2:30:59.9
30 DEAN GUNNINK 472 3 45-49 47 28:20.9 1.97 2:46.6 48 1:12:10.9 20.7 2:04.4 24 45:44.4 7:22 2:31:07.2
31 BRAD PRUIM 536 4 40-44 80 31:52.6 1.75 2:34.9 45 1:11:25.5 20.9 1:41.7 16 43:41.9 7:02 2:31:16.6
32 MATTHEW BECKER 412 6 35-39 79 31:50.8 1.75 3:46.1 14 1:07:24.9 22.1 2:03.4 29 46:14.6 7:27 2:31:19.8
33 HENDRIK VAN HOLSBEECK 584 3 20-24 61 29:54.9 1.87 2:34.7 8 1:05:42.7 22.7 2:12.8 58 51:02.5 8:13 2:31:27.6
34 KORY ROZEMA 546 8 30-34 12 24:38.3 2.27 4:02.5 41 1:10:46.9 21.1 1:49.7 59 51:07.1 8:14 2:32:24.5
35 PETE MICHELL 517 5 40-44 9 23:54.9 2.33 2:51.2 73 1:16:04.4 19.6 1:59.8 38 48:15.9 7:46 2:33:06.2
36 DON DECKER 440 7 35-39 45 28:07.4 1.98 2:43.8 37 1:10:22.0 21.2 1:56.9 47 50:01.1 8:03 2:33:11.2
37 STEVEN CHANTER 426 6 40-44 48 28:23.7 1.97 2:45.2 40 1:10:36.0 21.1 1:54.6 52 50:34.7 8:09 2:34:14.2
38 FRANK MALOTT 508 9 30-34 50 28:27.5 1.96 2:19.9 55 1:13:05.0 20.4 1:43.6 41 49:21.8 7:57 2:34:57.8
39 SCOTT BLOUW 414 8 35-39 20 26:07.0 2.14 2:37.0 66 1:14:58.6 19.9 1:38.2 45 49:52.5 8:02 2:35:13.3
40 ETHAN ANGUS 404 4 20-24 35 27:14.5 2.05 4:11.9 53 1:12:45.7 20.5 3:13.6 37 48:15.8 7:46 2:35:41.5
41 KURT NEZWEK 526 7 40-44 44 28:04.7 1.99 2:22.6 51 1:12:22.6 20.6 1:58.2 55 50:57.5 8:12 2:35:45.6
42 CHAD STEARNS 570 8 40-44 26 26:24.0 2.11 2:16.7 34 1:09:31.5 21.4 2:05.7 83 55:45.6 8:59 2:36:03.5
43 KEVIN MERRITT 516 9 35-39 63 29:56.7 1.86 3:13.6 13 1:07:24.3 22.1 1:32.9 71 53:57.7 8:41 2:36:05.2
44 KEITH SCOTT 556 4 50-54 55 29:12.7 1.91 2:42.4 44 1:11:22.7 20.9 2:03.9 56 50:59.5 8:13 2:36:21.2
45 ADAM WOLFE 595 10 35-39 30 26:51.7 2.08 2:48.9 50 1:12:19.8 20.6 2:18.0 67 52:24.1 8:26 2:36:42.5
46 DON GOETCHEUS 466 9 40-44 8 23:28.1 2.38 3:18.8 76 1:16:39.6 19.5 1:40.1 65 51:44.9 8:20 2:36:51.5
47 FREDERICK LAKE 501 4 45-49 77 31:36.8 1.77 4:15.5 54 1:12:56.5 20.4 2:18.0 26 45:46.3 7:22 2:36:53.1
48 STEVE KLACKLE 497 1 55-59 52 28:43.0 1.94 3:05.7 32 1:09:18.4 21.5 2:35.5 70 53:46.6 8:39 2:37:29.2
49 BRIAN BARTEK 608 5 25-29 65 30:02.1 1.86 3:00.3 22 1:08:12.2 21.9 1:45.4 78 55:28.7 8:56 2:38:28.7
50 MICHAEL MIELOCK 519 5 50-54 10 24:01.9 2.32 2:42.5 39 1:10:35.2 21.1 2:42.2 94 58:31.4 9:25 2:38:33.2
51 JOHN THROOP 576 10 40-44 51 28:38.7 1.95 2:46.5 25 1:08:27.0 21.8 1:44.6 87 57:03.4 9:11 2:38:40.2
52 BRAD SPURLIN 567 5 45-49 41 27:35.2 2.02 3:10.1 56 1:13:12.4 20.4 2:02.0 69 52:58.0 8:32 2:38:57.7
53 JIM DONALDSON 444 1 65-69 62 29:55.5 1.87 3:29.2 24 1:08:19.4 21.8 2:22.2 81 55:44.1 8:58 2:39:50.4
54 RANDY WINCHESTER 594 6 50-54 68 30:51.3 1.81 4:38.7 47 1:12:08.8 20.7 2:36.2 44 49:47.2 8:01 2:40:02.2
55 KARTIK RAJAGOPALAN 539 6 25-29 39 27:29.5 2.03 3:42.4 91 1:18:53.5 18.9 2:59.1 33 47:04.3 7:35 2:40:08.8
56 MARC SCHULZ 554 11 40-44 64 29:59.6 1.86 3:05.5 64 1:14:31.5 20.0 3:32.4 42 49:25.0 7:57 2:40:34.0
57 JOHN WILSON 592 12 40-44 100 34:19.3 1.63 2:32.5 63 1:14:30.5 20.0 1:59.5 34 47:20.3 7:37 2:40:42.1
58 CLéMENT JULIEN 489 5 20-24 84 32:46.5 1.70 4:39.8 68 1:15:21.4 19.8 2:05.3 30 46:28.5 7:29 2:41:21.5
59 JEFF CONTARDI 430 6 45-49 83 32:41.8 1.71 4:04.9 65 1:14:36.5 20.0 2:12.7 36 47:52.5 7:42 2:41:28.4
60 BRIAN SIMPSON 558 11 35-39 86 33:01.8 1.69 3:11.9 58 1:13:54.5 20.2 1:39.8 43 49:42.8 8:00 2:41:30.8 2:00
61 JOSHUA JUNE 490 7 25-29 106 35:28.9 1.57 3:05.4 31 1:09:16.6 21.5 2:27.4 68 52:30.7 8:27 2:42:49.0
62 WILLIAM KELLY 493 7 45-49 69 30:52.3 1.81 3:40.9 89 1:18:39.6 19.0 5:16.7 22 44:29.9 7:10 2:42:59.4
63 VINCENT GNOFFO 465 13 40-44 58 29:40.0 1.88 3:58.4 70 1:15:32.8 19.7 4:08.7 48 50:07.0 8:04 2:43:26.9
64 BRAD KLOOSTERMAN 498 8 25-29 74 31:23.3 1.78 2:50.1 83 1:17:34.8 19.2 2:31.0 46 49:59.5 8:03 2:44:18.7
65 RJ REGAN 615 14 40-44 82 32:36.6 1.71 3:20.2 72 1:15:52.5 19.7 1:59.0 57 50:59.7 8:13 2:44:48.0
66 JOSHUA MCCARTHY 511 6 20-24 90 33:31.0 1.66 3:27.1 46 1:12:06.9 20.7 2:13.4 72 54:09.9 8:43 2:45:28.3
67 JOE BAKER 406 12 35-39 25 26:22.4 2.12 6:22.7 100 1:19:49.3 18.7 2:58.2 53 50:51.5 8:11 2:46:24.1
68 DAVID DRAAISMA 445 8 45-49 31 26:53.1 2.08 4:23.4 62 1:14:17.5 20.1 1:46.2 99 59:28.8 9:35 2:46:49.0
69 AARON VAN DRIE 581 13 35-39 81 32:07.9 1.74 2:43.1 57 1:13:15.0 20.4 3:00.7 80 55:43.9 8:58 2:46:50.6
70 JOHN COLOMBO 429 7 50-54 33 27:00.0 2.07 4:36.8 67 1:15:19.9 19.8 2:26.3 93 58:04.1 9:21 2:47:27.1
71 BRYAN HORNIK 484 15 40-44 34 27:12.1 2.05 3:26.2 74 1:16:16.1 19.5 3:42.3 86 56:53.0 9:10 2:47:29.7
72 LEO DENSLOW 443 16 40-44 87 33:16.7 1.68 3:53.3 78 1:16:51.3 19.4 2:11.7 63 51:26.7 8:17 2:47:39.7
73 JOSHUA HANENBURG 476 9 25-29 70 31:00.1 1.80 3:28.4 103 1:20:41.1 18.5 2:21.7 49 50:12.3 8:05 2:47:43.6
74 JOHN HART 477 14 35-39 94 33:46.1 1.65 2:16.5 49 1:12:13.6 20.6 2:14.0 91 57:37.1 9:17 2:48:07.3
75 COLLIN DAWES 751 15 35-39 124 39:35.2 1.41 3:15.9 52 1:12:25.3 20.6 2:11.3 61 51:16.9 8:15 2:48:44.6
76 TODD BRONSON 420 17 40-44 98 34:03.4 1.64 3:51.9 71 1:15:39.9 19.7 2:08.7 74 54:22.8 8:45 2:50:06.7
77 MIKE CHAMBON 425 8 50-54 111 36:55.8 1.51 3:42.0 79 1:17:13.3 19.3 2:14.8 50 50:23.2 8:07 2:50:29.1
78 BEN PETERSON 533 16 35-39 16 25:33.1 2.18 4:10.6 92 1:18:56.7 18.9 2:39.3 97 59:19.9 9:33 2:50:39.6
79 ZACHARY MUSGRAVE 525 17 35-39 60 29:52.4 1.87 4:55.8 122 1:25:44.3 17.4 2:54.3 35 47:26.4 7:38 2:50:53.2
80 JON GERARD 606 9 45-49 89 33:20.8 1.67 3:32.2 85 1:17:48.6 19.2 2:38.6 73 54:12.3 8:44 2:51:32.5
81 CHARLES KIBLER 496 18 40-44 93 33:42.7 1.66 3:38.9 75 1:16:24.4 19.5 2:52.0 85 56:35.3 9:07 2:53:13.3
82 CHRISTIAN GLUPKER 464 18 35-39 78 31:37.6 1.76 3:22.9 30 1:09:01.0 21.6 2:27.9 118 1:06:45.310:45 2:53:14.7
83 DOUG SIMMON 557 10 30-34 71 31:04.1 1.80 2:33.6 87 1:18:14.7 19.1 2:50.9 95 58:59.3 9:30 2:53:42.6
84 JEFFREY SMITH 563 19 35-39 73 31:13.4 1.79 2:40.9 84 1:17:36.4 19.2 3:34.3 96 59:00.4 9:30 2:54:05.4
85 DAN FOGEL 455 1 60-64 119 38:26.2 1.45 4:53.9 97 1:19:37.4 18.7 2:49.9 39 48:21.3 7:47 2:54:08.7
86 ERICH PAGEL 529 2 55-59 122 38:57.9 1.43 3:56.4 81 1:17:15.2 19.3 3:24.0 64 51:36.2 8:19 2:55:09.7
87 BILL BRADLEY 725 3 55-59 **** 36:17.5 90 1:18:51.2 18.9 2:39.0 88 57:23.4 9:14 2:55:11.1
88 SCOTT RIVETTE 541 19 40-44 91 33:34.6 1.66 3:33.3 102 1:20:26.6 18.5 2:23.7 82 55:44.4 8:58 2:55:42.6
89 BOB HAMMOND 475 9 50-54 92 33:38.5 1.66 7:00.7 108 1:22:01.3 18.2 2:59.4 54 50:52.7 8:11 2:56:32.6
90 BEN VAN EK 582 10 25-29 104 35:09.6 1.59 3:31.5 43 1:11:07.1 21.0 2:41.2 112 1:04:17.210:21 2:56:46.6
91 PETER LUNDEEN 506 2 60-64 57 29:24.4 1.90 3:00.2 86 1:17:57.4 19.1 2:19.2 111 1:04:06.210:19 2:56:47.4
92 DAN VANSKIVER 588 20 35-39 72 31:05.7 1.80 3:21.8 99 1:19:39.0 18.7 2:17.8 104 1:00:48.1 9:47 2:57:12.4
93 PAUL ROUSSEY 384 21 35-39 105 35:23.7 1.58 4:04.4 113 1:24:02.2 17.7 3:30.9 60 51:15.4 8:15 2:58:16.6
94 DAVID HOUSER 485 10 45-49 114 37:11.0 1.50 2:48.1 77 1:16:41.9 19.4 2:02.0 102 1:00:17.0 9:42 2:59:00.0
95 DAVID FUGATE 457 10 50-54 96 33:58.0 1.64 2:34.9 59 1:13:58.5 20.2 2:41.7 116 1:06:01.210:38 2:59:14.3
96 ALAN MOORE 612 3 60-64 126 40:19.5 1.38 4:36.4 60 1:14:14.4 20.1 3:00.9 90 57:30.1 9:16 2:59:41.3
97 BENNETT MALLORY 507 11 25-29 120 38:44.3 1.44 3:21.2 115 1:24:04.2 17.7 2:46.2 62 51:21.7 8:16 3:00:17.6
98 MIKE MLYNAREK 522 11 45-49 85 32:50.4 1.70 4:22.4 104 1:20:56.0 18.4 3:09.0 98 59:27.2 9:34 3:00:45.0
99 JASON PERRY 532 11 30-34 116 37:51.9 1.47 4:03.3 94 1:19:14.0 18.8 2:24.2 89 57:29.4 9:15 3:01:02.8
100 TIMOTHY TALCOTT 573 12 45-49 102 34:35.4 1.61 3:49.1 120 1:25:08.5 17.5 1:47.5 84 55:51.7 9:00 3:01:12.2
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Name Bib Pos Group Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
101 BEN BLINK 413 7 20-24 97 34:01.5 1.64 2:46.0 117 1:24:25.0 17.7 2:01.9 92 58:03.7 9:21 3:01:18.1
102 TODD HAVEY 478 20 40-44 43 28:00.8 1.99 3:43.8 109 1:22:05.2 18.2 2:57.4 114 1:04:39.910:25 3:01:27.1
103 JORDAN SKILLMAN 560 8 20-24 53 29:03.8 1.92 4:17.8 126 1:30:50.2 16.4 2:38.2 76 54:44.1 8:49 3:01:34.1
104 DANIEL VERLINDE 589 22 35-39 88 33:17.3 1.68 3:53.0 82 1:17:21.3 19.3 2:51.5 113 1:04:22.110:22 3:01:45.2
105 THOMAS ABRAMS 401 23 35-39 38 27:28.6 2.03 3:17.8 116 1:24:07.0 17.7 1:37.8 115 1:05:36.810:34 3:02:08.0
106 KARL SCHMITZ 551 21 40-44 118 38:25.6 1.45 2:43.2 96 1:19:32.0 18.7 1:59.6 100 59:30.8 9:35 3:02:11.2
107 BRIAN MCCOURT 512 13 45-49 123 39:07.3 1.43 5:32.1 98 1:19:38.3 18.7 3:10.3 77 55:22.2 8:55 3:02:50.2
108 STEVE GEROW 459 14 45-49 22 26:15.2 2.13 4:10.0 111 1:23:24.9 17.9 2:59.2 121 1:07:44.310:54 3:04:33.6
109 CHAD KETTNER 495 12 30-34 121 38:49.9 1.44 9:22.6 106 1:21:27.2 18.3 5:06.2 51 50:32.5 8:08 3:05:18.4
110 JIM EARLY 451 4 55-59 103 35:03.5 1.59 5:38.5 124 1:28:03.2 16.9 3:15.7 75 54:37.6 8:48 3:06:38.5
111 BOB GLOVER 463 11 50-54 75 31:30.0 1.77 4:21.5 88 1:18:27.2 19.0 4:27.0 123 1:08:55.111:06 3:07:40.8
112 CAMERON SHARP 613 1 1-19 101 34:32.3 1.62 6:23.0 105 1:21:04.9 18.4 3:10.3 110 1:02:55.710:08 3:08:06.2
113 BOB BRACE 417 5 55-59 115 37:34.5 1.49 3:01.8 80 1:17:14.5 19.3 3:25.6 120 1:07:40.610:54 3:08:57.0
114 MAX QUERO 537 13 30-34 99 34:11.5 1.63 5:12.0 112 1:23:44.3 17.8 3:32.8 108 1:02:36.110:05 3:09:16.7
