Haul For Health and the Kardinal Kicker

Overall Finish List

July 04, 2011



5K RUN

Female Finishers

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time  
       1    KATHRYN SALYERS                   HIGHLAND  MI         1420    F               25:10.9     25:10.9
       2    ELIZABETH SMITH                   HIGHLAND  MI         1440    F               25:28.6     25:28.6
       3    STEPHANIE HARE                    COOPERSVILLE  MI     1428    F               26:20.2     26:20.2
       4    KARI DROGOSH                      MACOMB  MI           1438    F               26:28.2     26:28.2
       5    LINDA COLEMAN                     LESLIE  MI           1410    F               27:08.2     27:08.2
       6    RENEE DYER                        SANFORD  MI          1401    F               28:48.6     28:48.6
       7    KAILEE HARRIS                     HOLLY  MI            1435    F               29:07.1     29:07.1
       8    MEAGAN SIBLEY                     NORTHVILLE  MI       1418    F               30:07.1     30:07.1
       9    HANNAH MATERNA                    ONAWAY  MI           1411    F               30:09.3     30:09.3
      10    TAMMY MILBOCKER                   CHEBOYGAN  MI        1413    F               31:44.4     31:44.4
      11    CHERYL SIBLEY                     NORTHVILLE  MI       1417    F               31:47.1     31:47.1
      12    LISA KORTMAN                      ROGERS CITY  MI      1426    F               32:10.9     32:10.9
      13    BETH RISTOW                       ALANSON  MI          1430    F               32:17.2     32:17.2
      14    AMY HOLLOWAY                      ANN ARBOR  MI        1446    F               32:57.4     32:57.4
      15    AMY BREWBAKER                     MILLERSBURG  MI      1412    F               33:10.9     33:10.9
      16    MEGAN MINOCK                      ANN ARBOR  MI        1443    F               34:11.8     34:11.8
      17    MACKENZIE HANNON                  CLARKSTON  MI        1433    F               34:13.4     34:13.4
      18    KELLIE KRYSCYNSKI                 MARYSVILLE  MI       1444    F               34:43.3     34:43.3
      19    LISA WILFORD                      HARVARD  NE          1416    F               34:53.7     34:53.7
      20    BONNIE KLEINJAN                   ZEELAND  MI          1432    F               35:22.8     35:22.8
      21    JULIANNE MILEWSKI                 ATLANTA  MI          1404    F               36:18.0     36:18.0
      22    HEIDI CADWALLADER                 ATLANTA  MI          1405    F               36:55.7     36:55.7
      23    AMY FRANK                         GAINES  MI           1449    F               37:18.3     37:18.3
      24    ANGELA LINDLE                     CHEBOYGAN  MI        1415    F               37:57.6     37:57.6
      25    HEATHER BEAUDRY                   CHEBOYGAN  MI        1414    F               37:57.9     37:57.9
      26    JENNIFER TREECE                   LIVONIA  MI          1406    F               38:56.3     38:56.3
      27    CHAR COLEMAN                      NORTH ADAMS  MI      1408    F               46:16.3     46:16.3


Male Finishers

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time  
       1    JASON MINOCK                      ANN ARBOR  MI        1442    M               20:00.9     20:00.9
       2    STEVEN KORTMAN                    MILLERSBURG  MI      1402    M               23:57.8     23:57.8
       3    BRIAN SALYERS                     HIGHLAND  MI         1419    M               24:18.2     24:18.2
       4    CHRIS HARE                        COOPERSVILLE  MI     1429    M               24:53.4     24:53.4
       5    VAUGHN SMITH                      HIGHLAND  MI         1441    M               25:29.5     25:29.5
       6    ROB KORTMAN                       ROGERS CITY  MI      1427    M               26:59.1     26:59.1
       7    JUSTIN COLEMAN                    LESLIE  MI           1409    M               27:21.9     27:21.9
       8    JEREMY GANSKE                     DAVISBURG  MI        1437    M               28:31.0     28:31.0
       9    TED DROGOSH                       MACOMB  MI           1439    M               29:59.1     29:59.1
      10    ED KLEINJAN                       ZEELAND  MI          1431    M               31:27.1     31:27.1
      11    BILL HANNON                       CLARKSTON  MI        1434    M               34:47.0     34:47.0
      12    DAVID HARRIS                      HOLLY  MI            1436    M               35:14.6     35:14.6
      13    GARY COLEMAN                      NORTH ADAMS  MI      1407    M               46:17.6     46:17.6



 

5K WALK

Female Finishers

                                                                                             Chip         Gun  
    Place    Name                              City               Bib No Gend                Time        Time  
       1    MARLEEN BROWN                     ONAWAY  MI           1425    F               49:08.6     49:08.6
       2    KAREN BAYER                       MONROE  MI           1445    F               57:53.0     57:53.0