2013 Run the Shamrock
5K
Overall Finish List
March 23, 2013
Total
Place Name City Bib No Gend Time Pace
1 SCOTT EVANS PLAINWELL MI 1495 M 17:03.6 5:30/M
2 CONNOR BRESNAHAN PORTAGE MI 5308 M 17:51.3 5:45/M
3 HANNAH NORTON UNION CITY MI 1491 F 18:20.6 5:55/M
4 MIKE WORDELMAN ROCKFORD MI 4434 M 18:36.3 6:00/M
5 CHAD CARPENTER KALAMAZOO MI 4441 M 19:01.4 6:08/M
6 JOHN ABLAO PORTAGE MI 4346 M 19:06.3 6:10/M
7 DANIEL DAMASKA PORTAGE MI 4455 M 19:34.6 6:19/M
8 ANDREW HIRZEL KALAMAZOO MI 4388 M 19:38.2 6:20/M
9 SAM MORAN KALAMAZOO MI 4386 M 19:45.6 6:22/M
10 SIMON CARON KALAMAZOO MI 4472 M 19:58.3 6:26/M
11 DIANA LADIO KALAMAZOO MI 4453 F 20:13.4 6:31/M
12 RODRIGO JIMENEZ KALAMAZOO MI 5311 M 20:22.4 6:34/M
13 JEREMY KELLER RICHLAND MI 329 M 20:36.4 6:39/M
14 CHRIS DHULSTER KALAMAZOO MI 4261 M 20:38.1 6:39/M
15 RANDALL HUNT KALAMAZOO MI 4469 M 20:42.9 6:41/M
16 MICHAEL O'DONNELL LAWTON MI 4401 M 21:09.9 6:49/M
17 PHILIP HOARD KALAMAZOO MI 4440 M 21:12.4 6:50/M
18 DEREK FAASSE WESTMONT IL 1485 M 21:17.1 6:52/M
19 SOPHIA HIRZEL KALAMAZOO MI 4384 F 21:19.9 6:53/M
20 BENJAMIN HUTCHINS PORTAGE MI 4331 M 21:20.9 6:53/M
21 MICHAEL LOUDEN KALAMAZOO MI 412 M 21:20.9 6:53/M
22 ANDY BARNELL PORTAGE MI 4279 M 21:22.9 6:54/M
23 MAX RATHBURN PORTAGE MI 5332 M 21:27.1 6:55/M
24 LEVI CROOKS PORTAGE MI 4334 M 21:27.1 6:55/M
25 TRACY ARGO PORTAGE MI 4276 F 21:27.7 6:55/M
26 ZACHARY WILSON KALAMAZOO MI 679 M 21:51.3 7:03/M
27 PEGGY ZEEB COLON MI 5318 F 21:57.2 7:05/M
28 MICHAEL MCCALLISTER KALAMAZOO MI 1477 M 22:14.3 7:10/M
29 GLEN DICKINSON KALAMAZOO MI 5314 M 22:35.8 7:17/M
30 NICOLETTE MERVITT KALAMAZOO MI 4500 F 22:44.9 7:20/M
31 MATTHEW JOHNSON KALAMAZOO MI 4264 M 22:56.3 7:24/M
32 NORMAN MASSEY PORTAGE MI 4461 M 23:01.8 7:25/M
33 PENNY RATHBURN PORTAGE MI 5334 F 23:07.4 7:27/M
34 DAN GILLIG GALESBURG MI 4488 M 23:10.4 7:28/M
35 ANTONIO OCHOA PORTAGE MI 5329 M 23:12.1 7:29/M
36 TRACIE MILLER KALAMAZOO MI 4436 F 23:12.7 7:29/M
37 MEGAN AALBERTS KALAMAZOO MI 4385 F 23:13.4 7:29/M
38 ETHAN LEONARD KALAMAZOO MI 4368 M 23:15.1 7:30/M
39 ANDY AGATE KALAMAZOO MI 1496 M 23:19.6 7:31/M
40 SCOTT GAYNOR PORTAGE MI 4287 M 23:19.8 7:31/M
41 LAUREN CASSIDY KALAMAZOO MI 4420 F 23:21.8 7:32/M
42 SALLY VANSWEDEN KALAMAZOO MI 5313 F 23:24.4 7:33/M
43 GABE RATHBURN PORTAGE MI 5331 M 23:27.6 7:34/M
44 RONALD CAVANAUGH KALAMAZOO MI 4452 M 23:29.2 7:35/M
45 JEFF CAVANAUGH KALAMAZOO MI 4448 M 23:29.4 7:35/M
46 DREW SPIELVOGEL PORTAGE MI 1493 M 23:29.4 7:35/M
47 JEREMY WYATT PORTAGE MI 519 M 23:30.6 7:35/M
48 JOHN MYERS KALAMAZOO MI 4466 M 23:33.2 7:36/M
49 JESSE YEAGER PORTAGE MI 402 M 23:37.7 7:37/M
50 JORGE OCHOA PORTAGE MI 5328 M 23:39.1 7:38/M
51 MANDEE KERNS PAW PAW MI 4265 F 23:42.6 7:39/M
52 AUBREY HEMSTREET KALAMAZOO MI 4364 F 23:43.1 7:39/M
53 KURT MILLER KALAMAZOO MI 4437 M 23:50.1 7:41/M
54 LARRY LOVISKA KALAMAZOO MI 688 M 23:51.8 7:42/M
55 ALISSA WAITE LAWTON MI 381 F 23:58.2 7:44/M
56 JONAH PILNICK KALAMAZOO MI 4438 M 23:59.8 7:44/M
57 CAROL HEINICKE KALAMAZOO MI 4242 F 24:23.6 7:52/M
58 JOHN WAGNER VICKSBURG MI 1484 M 24:30.1 7:54/M
59 KEVIN COSBY LAWTON MI 4390 M 24:33.4 7:55/M
60 RYAN FERGUSON KALAMAZOO MI 597 M 24:34.8 7:55/M
61 JEFF BEAK MATTAWAN MI 574 M 24:43.9 7:58/M
62 DANICA PALLETT KALAMAZOO MI 4427 F 24:46.7 7:59/M
63 JOHN-MARK TORRENCE PORTAGE MI 4300 M 24:46.9 7:59/M
64 JALEN ROBERTS KALAMAZOO MI 4410 M 24:55.6 8:02/M
65 ROBERT KALNINS PORTAGE MI 4297 M 25:00.1 8:04/M
66 JAMES BUEHNER BATTLE CREEK MI 4250 M 25:01.7 8:04/M
67 SCOTTY FARGO PORTAGE MI 4333 M 25:07.9 8:06/M
68 SARA BROWN KALAMAZOO MI 4473 F 25:12.9 8:08/M
69 KEVIN BARCZAK KALAMAZOO MI 4254 M 25:14.8 8:08/M
70 DOUGLAS KRUEGER PORTAGE MI 4391 M 25:19.1 8:10/M
71 CHRIS EWING KALAMAZOO MI 4360 M 25:22.9 8:11/M
72 RACHEL STOCKWELL PORTAGE MI 5303 F 25:25.6 8:12/M
73 LOGAN NEILL SPRINGPORT MI 4277 M 25:30.6 8:14/M
74 BILL LEWIS KALAMAZOO MI 4431 M 25:47.1 8:19/M
75 MARK HAULER SPRINGPORT MI 4258 M 25:48.3 8:19/M
76 ERIC JASIAK SCHOOLCRAFT MI 678 M 25:49.1 8:20/M
77 CONNOR CAVANAUGH KALAMAZOO MI 4451 M 25:50.1 8:20/M
78 TYLER LOVE SPRINGPORT MI 445 M 25:50.9 8:20/M
79 LISA CAVANAUGH KALAMAZOO MI 4449 F 25:54.9 8:21/M
80 TED BLOOMFIELD MATTAWAN MI 4252 M 25:55.2 8:22/M
81 CHRIS SPIELVOGEL PORTAGE MI 1492 M 25:59.9 8:23/M
82 GANNON ANDREWS PORTAGE MI 4396 M 26:01.3 8:24/M
83 MOLLY CLARK PORTAGE MI 201 F 26:01.6 8:24/M
84 GRACIE BRENNAN KALAMAZOO MI 5326 F 26:03.3 8:24/M
85 RYAN INGERSOLL PORTAGE MI 4245 M 26:04.1 8:25/M
86 STEVE HOKE HASTINGS MI 5309 M 26:07.4 8:25/M
87 TIM TITUS PORTAGE MI 4494 M 26:07.4 8:25/M
88 COLLIN WIDGER KALAMAZOO MI 4238 M 26:07.6 8:25/M
89 ALLEN LINDSTROM PORTAGE MI 4393 M 26:08.6 8:26/M
90 BRYAN CRONEN PORTAGE MI 680 M 26:14.3 8:28/M
91 CHAD FERGUSON KALAMAZOO MI 594 M 26:15.4 8:28/M
92 MELANIE PESSETTI PORTAGE MI 4288 F 26:18.1 8:29/M
93 BRENDAN JESSALUNAS PORTAGE MI 4299 M 26:21.1 8:30/M
94 JENISON O'CONNOR PORTAGE MI 4463 F 26:24.8 8:31/M
95 KATIE BEUKEMA PORTAGE MI 4464 F 26:27.7 8:32/M
96 RACHEL BRYANT KALAMAZOO MI 4406 F 26:33.4 8:34/M
97 ALLISON LEONARD KALAMAZOO MI 4367 F 26:39.9 8:36/M
98 TRAMMELL LINDSTROM PORTAGE MI 4394 M 26:40.7 8:36/M
99 MARK STEVENS KALAMAZOO MI 4465 M 26:40.9 8:36/M
100 MALCOLM GAYNOR PORTAGE MI 4285 M 26:40.9 8:36/M
Total
Place Name City Bib No Gend Time Pace
101 SARAH HAMRIC BATTLE CREEK MI 4275 F 26:50.4 8:39/M
102 CALEB BILLINGS KALAMAZOO MI 4492 M 26:54.1 8:41/M
103 JACKSON BRADSHAW KALAMAZOO MI 1483 M 26:56.1 8:41/M
104 HANNAH KOFFLER PORTAGE MI 4293 F 26:59.9 8:42/M
105 ALIZA GARCIA PORTAGE MI 4294 F 26:59.9 8:42/M
106 MALLORY MATTISON PORTAGE MI 5307 F 27:03.1 8:44/M
107 STEVE ALLAN STURGIS MI 4337 M 27:06.7 8:45/M
108 ALLISON RIDER KALAMAZOO MI 4430 F 27:07.9 8:45/M
109 AMY HACKMAN STURGIS MI 4335 F 27:15.1 8:47/M
110 BRENDAN MCGROARTY KALAMAZOO MI 1472 M 27:23.9 8:50/M
111 HELENE PILNICK KALAMAZOO MI 4439 F 27:25.9 8:51/M
112 ANGEL YEAGER PORTAGE MI 4363 F 27:32.6 8:53/M
113 KRISTI PARKER SPRINGPORT MI 433 F 27:44.2 8:57/M
114 ERIC ZEEB COLON MI 5319 M 27:45.8 8:57/M
115 ANTHONY MURPHY KALAMAZOO MI 4422 M 27:51.1 8:59/M
116 LINDSEY STONE KALAMAZOO MI 4460 F 27:52.1 8:59/M
117 MAYA ABLAO PORTAGE MI 4343 F 27:52.4 8:59/M
118 ROBERT SHANKLETON SCOTTS MI 4349 M 27:53.6 9:00/M
119 MAXIMILIAN SINE PORTAGE MI 4383 M 27:56.6 9:01/M
120 NICOLETTE COLE THREE RIVERS MI 1498 F 27:59.5 9:02/M
121 JOSPEH CARR KALAMAZOO MI 4476 M 28:02.5 9:03/M
122 KELLI DOUGLAS VICKSBURG MI 4256 F 28:03.1 9:03/M
123 SEAN SALAMUN KALAMAZOO MI 4407 M 28:19.7 9:08/M
124 VICKI VANAS KALAMAZOO MI 4414 F 28:23.4 9:09/M
125 JASON GAINSLEY PORTAGE MI 1473 M 28:24.6 9:10/M
126 MICHAELYN DENNY KALAMAZOO MI 546 F 28:24.9 9:10/M
127 SARAH MORAN KALAMAZOO MI 4387 F 28:27.5 9:11/M
128 JULIE MURPHY RICHLAND MI 4249 F 28:28.6 9:11/M
129 ANDREA BLODGETT SCHOOLCRAFT MI 4366 F 28:33.2 9:13/M
130 JENNIFER OWENS PORTAGE MI 4456 F 28:35.3 9:13/M
131 EMILY WYATT PORTAGE MI 520 F 28:35.9 9:13/M
132 LUKE RATHBURN PORTAGE MI 5333 M 28:39.3 9:15/M
133 RUSSELL RATHBURN PORTAGE MI 5330 M 28:40.1 9:15/M
134 LILLIAN VANSWEDEN KALAMAZOO MI 5312 F 28:51.2 9:18/M
135 CINDY COMER VICKSBURG MI 4248 F 28:51.2 9:18/M
136 VIKTORS KALNINS PORTAGE MI 4298 M 28:54.7 9:19/M
137 SHAWN MAXWELL PORTAGE MI 4374 M 28:56.9 9:20/M
138 JEFF JOHNSON KALAMAZOO MI 4263 M 28:57.3 9:20/M
139 GEORGANNE HAGEMAN KALAMAZOO MI 4495 F 28:58.8 9:21/M
140 RYAN MCHUGH KALAMAZOO MI 4496 M 28:59.9 9:21/M
141 DAVE JONES KALAMAZOO MI 4499 M 29:01.1 9:22/M
142 BRIAN SHARP KALAMAZOO MI 4253 M 29:03.5 9:22/M
143 MITCHELL MILKS PORTAGE MI 4296 M 29:04.6 9:23/M
144 MARGOT KINNEAR PAW PAW MI 5322 F 29:06.7 9:23/M
145 KYLE MAKI PORTAGE MI 4330 M 29:14.6 9:26/M
146 JACK LEWIS KALAMAZOO MI 674 M 29:16.7 9:26/M
147 JACOB BUCHMANN KALAMAZOO MI 4467 M 29:20.1 9:28/M
148 JESSICA WENZEL KALAMAZOO MI 4468 F 29:26.2 9:30/M
149 SYDNEY PRESTON KALAMAZOO MI 685 F 29:26.6 9:30/M
150 DAVID DIETZ GALESBURG MI 4274 M 29:31.6 9:31/M
151 FRED KEISTER PORTAGE MI 696 M 29:35.4 9:33/M
152 SOFIA CRONEN PORTAGE MI 684 F 29:39.3 9:34/M
153 LUKE BODIN KALAMAZOO MI 4429 M 29:41.2 9:35/M
154 KRISTINA BOERSMA KALAMAZOO MI 4459 F 29:42.6 9:35/M
155 TERESA BRAND THREE RIVERS MI 523 F 29:49.7 9:37/M
156 KIM ECKELBECKER AUBURN IN 4389 F 29:50.7 9:37/M
157 KAREN KATT MATTAWAN MI 272 F 29:51.7 9:38/M
158 JESSE SCHAAP HAMILTON MI 553 M 30:07.4 9:43/M
159 TIM KELLAM AUGUSTA MI 4433 M 30:07.6 9:43/M
160 MICHELLE HILL PORTAGE MI 4462 F 30:08.8 9:43/M
161 RACHEL CHRISTMAN KALAMAZOO MI 4418 F 30:09.8 9:44/M
162 AMANDA LUCAS BATTLE CREEK MI 697 F 30:09.8 9:44/M
163 BRANDON WRIGHT KALAMAZOO MI 584 M 30:10.2 9:44/M
164 KENDRA SCHAAP HAMILTON MI 552 F 30:11.2 9:44/M
165 LEON BRANTMAN KALAMAZOO MI 4259 M 30:13.9 9:45/M
166 JILLIAN BRIGHT KALAMAZOO MI 4380 F 30:14.3 9:45/M
167 NICOLE BLOWERS MARSHALL MI 296 F 30:16.7 9:46/M
168 BRENT CASE LANSING MI 4273 M 30:18.8 9:46/M
169 VICKY STEENSMA LAWTON MI 5323 F 30:25.3 9:49/M
170 ROBERT HUSEK ST. JOSEPH MI 583 M 30:38.9 9:53/M
171 RAY HENDRIKSMA SCHOOLCRAFT MI 1486 M 30:38.9 9:53/M
172 RANDY FIELDER ADRIAN MI 4283 M 30:40.7 9:54/M
173 JULIE HOFFMAN KALAMAZOO MI 4426 F 30:42.2 9:54/M
174 JOSH EGGE KALAMAZOO MI 4425 M 30:43.7 9:55/M
175 HUGH JOHNSON KALAMAZOO MI 690 M 30:50.4 9:57/M
176 ELIZABETH PEARCE SCHOOLCRAFT MI 4370 F 30:58.2 9:59/M
177 KERRI BILLINGS KALAMAZOO MI 4491 F 30:59.2 10:00/M
178 JEFF JANOFSKI MARSHALL MI 4445 M 31:04.1 10:01/M
179 SHELLY JANOFSKI MARSHALL MI 4444 F 31:04.4 10:01/M
180 AMADOR DIAZ JR. KALAMAZOO MI 4416 M 31:07.7 10:02/M
181 ALEXANDRA REITS KALAMAZOO MI 4487 F 31:07.9 10:02/M
182 JEFF BRENNAN KALAMAZOO MI 5327 M 31:08.4 10:03/M
183 MEREDITH ABLAO PORTAGE MI 4344 F 31:10.8 10:03/M
184 NATALIE MOYER KALAMAZOO MI 5310 F 31:12.4 10:04/M
185 MARK MAKI VICKSBURG MI 4415 M 31:16.4 10:05/M
186 EMILY BRIGHT KALAMAZOO MI 4381 F 31:34.7 10:11/M
187 JEN WORDELMAN ROCKFORD MI 4435 F 31:35.5 10:11/M
188 ALLIE LOVISKA KALAMAZOO MI 687 F 31:38.2 10:12/M
189 MEREDITH DAVEY SPARTA MI 4489 F 31:39.8 10:13/M
190 TIMOTHY MORAN OTSEGO, MI MI 4450 M 31:41.2 10:13/M
191 CRIS SMITH KALAMAZOO MI 4421 M 31:43.1 10:14/M
192 ROBERT KEARNS KALAMAZOO MI 4376 M 31:46.5 10:15/M
193 DAVID DYKEMA KALAMAZOO MI 4417 M 31:49.9 10:16/M
194 SARAH GIN CLARENDON HILLS IL 4443 F 31:57.9 10:18/M
195 MARY CARR KALAMAZOO MI 4477 F 32:02.8 10:20/M
196 TABATHA PULLANO BIG RAPIDS MI 599 F 32:04.4 10:21/M
197 TERESA REDMOND KALAMAZOO MI 518 F 32:05.6 10:21/M
198 ERICA DINGESS KALAMAZOO MI 689 F 32:07.2 10:22/M
199 GRADY ELLIS KALAMAZOO MI 4404 M 32:10.9 10:23/M
200 PAUL BRIDENSTINE KALAMAZOO MI 4342 M 32:17.5 10:25/M
Total
Place Name City Bib No Gend Time Pace
201 SHIRLEY MCGLOTHLEN MENDON MI 4247 F 32:27.6 10:28/M
202 JEN BUEHNER BATTLE CREEK MI 4251 F 32:27.6 10:28/M
203 JUSTINE GRIFFIN KALAMAZOO MI 4457 F 32:33.2 10:30/M
204 ABBIE TAKACS KALAMAZOO MI 4352 F 32:51.3 10:36/M
205 EMILY EWING KALAMAZOO MI 4359 F 32:58.4 10:38/M
206 JOHN LAURIA KALAMAZOO MI 4362 M 32:59.4 10:38/M
207 MINDY LAURIA KALAMAZOO MI 4361 F 32:59.6 10:38/M
208 NATHAN SCHNECK KALAMAZOO MI 694 M 33:09.4 10:42/M
209 SARA HAYDON THREE RIVERS MI 1499 F 33:17.7 10:44/M
210 SANDRA WEST PORTAGE MI 5317 F 33:23.3 10:46/M
211 JIM KERR PORTAGE MI 4458 M 33:23.4 10:46/M
212 LAURA BURR VICKSBURG MI 5315 F 33:25.7 10:47/M
213 ABBY MOORE THREE RIVERS MI 4235 F 33:27.2 10:47/M
214 JOHN BRADSHAW KALAMAZOO MI 1481 M 33:33.4 10:49/M
215 TRACY SWAFFORD BATTLE CREEK MI 269 F 33:34.1 10:50/M
216 HEATHER SIEGWART PORTAGE MI 500 F 33:44.7 10:53/M
217 TIM EDINGER KALAMAZOO MI 4369 M 33:48.9 10:54/M
218 JEN CURRY GREENFIELD IN 427 F 33:49.9 10:55/M
219 JESS CIARAVINO PORTAGE MI 4375 F 33:50.2 10:55/M
220 DELTA MONTCALM THREE RIVERS MI 4262 F 33:54.6 10:56/M
221 DEB BREESE KALAMAZOO MI 560 F 33:58.5 10:57/M
222 NANCY ABLAO PORTAGE MI 4345 F 34:07.7 11:00/M
223 HEATHER KARMON KALAMAZOO MI 4246 F 34:13.7 11:02/M
224 SUSAN BRADSHAW KALAMAZOO MI 1480 F 34:23.3 11:05/M
225 KARI HATT COLON MI 4236 F 34:28.1 11:07/M
226 CHRIS MOORE SPRINGPORT MI 499 M 34:28.7 11:07/M
227 NICK BRYANT KALAMAZOO MI 4405 M 34:37.9 11:10/M
228 DOUG HERBERT KALAMAZOO MI 5301 M 34:54.3 11:15/M
229 DAN HODGE DOWAGIAC MI 4336 M 34:57.4 11:16/M
230 MARI JONES KALAMAZOO MI 4498 F 35:07.3 11:20/M
231 ADDIE MASTON PORTAGE MI 1479 F 35:17.2 11:23/M
232 KITTY HOKE HASTINGS MI 5305 F 35:19.2 11:24/M
233 ASHLEY GRIESSHAMMER KALAMAZOO MI 4428 F 35:19.7 11:24/M
234 RACHEL BAUSTERT PORTAGE MI 681 F 35:20.9 11:24/M
235 MAYA PEARCE SCHOOLCRAFT MI 4490 F 35:23.5 11:25/M
236 THOMAS PEARCE SCHOOLCRAFT MI 4371 M 35:23.9 11:25/M
237 JODI HOAG PORTAGE MI 4290 F 35:25.2 11:25/M
238 ASHLEIGH HOAG PORTAGE MI 4292 F 35:25.4 11:25/M
239 JD FARGO PORTAGE MI 4332 M 35:28.6 11:26/M
240 KATIE BRIDENSTINE KALAMAZOO MI 4341 M 35:28.8 11:26/M
241 STEPHANIE SPARKS HASTINGS MI 1494 F 35:32.7 11:28/M
242 BROOKE BRACY OLIVET MI 1500 F 35:32.9 11:28/M
243 TRAVERSE MACLEAY SHELBYVILLE MI 4483 F 35:36.5 11:29/M
244 JESSE BOWMAN KALAMAZOO MI 4454 M 35:38.9 11:30/M
245 COLLIN FERGUSON KALAMAZOO MI 596 M 35:41.2 11:31/M
246 STEPHEN KWAPIS KALAMAZOO MI 692 M 35:50.6 11:34/M
247 LARRY KWAPIS KALAMAZOO MI 691 M 35:50.6 11:34/M
248 MIKE BRYANT KALAMAZOO MI 4403 M 35:50.9 11:34/M
249 ANDREW WIDGER KALAMAZOO MI 4239 M 35:57.9 11:36/M
250 KRISTAL HOFFMAN PORTAGE MI 568 F 35:57.9 11:36/M
251 ANDREW FERGUSON KALAMAZOO MI 595 M 36:12.7 11:41/M
252 MICHELLE DAVIS VICKSBURG MI 232 F 36:14.9 11:41/M
253 JILLIAN ANTHONY VICKSBURG MI 4442 F 36:15.1 11:42/M
254 JIM CURRY PAW PAW MI 5320 M 36:17.4 11:42/M
255 FRANK MASTON PORTAGE MI 1478 M 36:17.7 11:42/M
256 ERIN MOHNEY VICKSBURG MI 4266 F 36:27.7 11:45/M
257 ANNE WIDGER KALAMAZOO MI 4237 F 36:30.7 11:46/M
258 LINDSAY MEULMAN KALAMAZOO MI 4377 F 36:47.8 11:52/M
259 PEGGY SHEPARD MATTAWAN MI 5302 F 37:00.2 11:56/M
260 JANET LUCHIES PORTAGE MI 4475 F 37:27.6 12:05/M
261 SARA SCHULTZ KALAMAZOO MI 4282 F 37:37.3 12:08/M
262 RACHAEL DENEAU PORTAGE MI 4481 F 37:37.5 12:08/M
263 JAMES LEWIS KALAMAZOO MI 673 M 37:44.6 12:10/M
264 LISA BRIGHT KALAMAZOO MI 4378 F 37:49.5 12:12/M
265 NICOLE LOCEY PORTAGE MI 4257 F 37:55.7 12:14/M
266 RUSS BAKER LAWTON MI 355 M 38:02.7 12:16/M
267 HANNAH HEWITT KALAMAZOO MI 4486 F 38:06.6 12:17/M
268 ANGELA DEVRIES KALAMAZOO MI 4372 F 38:06.7 12:17/M
269 AMY ALLAN STURGIS MI 4338 F 38:10.4 12:19/M
270 DAWSON GAYNOR PORTAGE MI 4286 M 38:12.4 12:19/M
271 SUSAN BAIRD PORTAGE MI 4284 F 38:12.6 12:19/M
272 KIMBERLY CARR PAW PAW MI 598 F 38:23.9 12:23/M
273 MARY SNYDER PORTAGE MI 1474 F 38:25.2 12:24/M
274 MICHELLE DEKEMA PLAINWELL MI 403 F 38:25.4 12:24/M
275 VANESSA BROWER KALAMAZOO MI 695 F 38:41.9 12:29/M
276 MACKENZIE HEWITT KALAMAZOO MI 4485 F 38:42.3 12:29/M
277 JENNIFER HEWITT KALAMAZOO MI 4484 F 38:42.3 12:29/M
278 KIMBERLY LABADIE KALAMAZOO MI 699 F 38:52.7 12:32/M
279 CASSIE FLICK DELTON MI 4432 F 38:57.1 12:34/M
280 BROOKE HOAG PORTAGE MI 4291 F 39:01.9 12:35/M
281 KENZIE PESSETTI PORTAGE MI 4289 F 39:02.6 12:35/M
282 ELIZABETH CARROLL BATTLE CREEK MI 4280 F 39:09.4 12:38/M
283 JULIE DIETERMAN PORTAGE MI 98 F 39:21.3 12:42/M
284 JANET SHANKLETON SCOTTS MI 4350 F 39:54.1 12:52/M
285 KATE HARDIGAN KALAMAZOO MI 675 F 39:55.2 12:53/M
286 ANDREA MURPHY KALAMAZOO MI 4423 F 40:58.7 13:13/M
287 MEGAN SECONDI KALAMAZOO MI 4419 F 41:11.2 13:17/M
288 MARGARET ZIMONT CONSTANTINE MI 693 F 41:11.4 13:17/M
289 BRYAN MURPHY KALAMAZOO MI 4424 M 41:20.4 13:20/M
290 CLAIR CARR PAW PAW MI 600 M 41:24.7 13:21/M
291 JEREMY ZONTS PORTAGE MI 5306 M 41:28.1 13:23/M
292 THERESA GARZA PORTAGE MI 249 F 41:34.2 13:25/M
293 THOMAS INGERSOLL PORTAGE MI 4244 M 41:49.6 13:29/M
294 ASHLEY WESTSTRATE KALAMAZOO MI 592 F 41:51.7 13:30/M
295 STEVEN WIDGER KALAMAZOO MI 4240 M 42:32.2 13:43/M
296 DAVE WIDGER KALAMAZOO MI 4241 M 42:32.4 13:43/M
297 EMILY COBBS KALAMAZOO MI 4365 F 42:57.6 13:51/M
298 LAURA LOVISKA KALAMAZOO MI 686 F 43:12.6 13:56/M
299 JOYCE DEKAU PORTAGE MI 4320 F 43:23.2 14:00/M
300 KEVIN LABADIE KALAMAZOO MI 698 M 43:24.6 14:00/M
Total
Place Name City Bib No Gend Time Pace
301 GRETA SALAMUN KALAMAZOO MI 4408 F 43:44.4 14:06/M
302 ANNETTE HAULER SPRINGPORT MI 414 F 44:46.4 14:26/M
303 Unknown Partic. 5304 5304 M 45:04.6 14:32/M
304 PEYTON DOCK KALAMAZOO MI 5324 M 45:11.7 14:35/M
305 LORI PLINE COLOMA MI 4471 F 45:21.5 14:38/M
306 ERIKA DOSTER PLAINWELL MI 4446 F 45:22.7 14:38/M
307 AMY GROSVENOR SOUTH HAVEN MI 4470 F 45:42.4 14:45/M
308 JANICE RUMPH MATTAWAN MI 4392 F 45:59.9 14:50/M
309 BRANDON FUNK PLAINWELL MI 4447 M 46:32.3 15:01/M
310 NIKI MCCALL SHELBYVILLE MI 4482 F 46:49.3 15:06/M
311 SAMANTHA ROBINSON PARMA MI 463 F 47:56.7 15:28/M
312 DILLON LUCE ONONDAGA MI 482 M 47:57.3 15:28/M
313 KATIE CALDWELL ONONDAGA MI 465 F 47:57.7 15:28/M
314 MARY LOU MESSENGER OLIVERT MI 4348 F 48:12.7 15:33/M
315 AMY BAUMAN BATTLE CREEK MI 1475 F 48:52.2 15:46/M
316 ANGELA ADAMSON BATTLE CREEK MI 1476 F 48:52.7 15:46/M
317 DANIELLE MOORE SPRINGPORT MI 490 F 49:07.9 15:51/M
318 VALDIS KALNINS PORTAGE MI 1490 M 49:10.1 15:52/M
319 LAILA KALNINS PORTAGE MI 1489 F 49:10.6 15:52/M
320 MORGAN CRAWFORD VICKSBURG MI 5325 F 49:24.4 15:56/M
321 JENNIFER CRAWFORD VICKSBURG MI 4479 F 49:24.4 15:56/M
322 LAURIE TIERNEY KALAMAZOO MI 4272 F 49:34.1 15:59/M
323 SUSAN SALAMUN KALAMAZOO MI 4412 F 50:07.5 16:10/M
324 ANN BASHAW KALAMAZOO MI 4411 F 50:07.9 16:10/M
325 DIANE MATYAS PORTAGE MI 4255 F 50:21.6 16:15/M
326 LINDA DUNPHY PORTAGE MI 4321 F 50:27.9 16:16/M
327 CHRISTOPHER LABADIE KALAMAZOO MI 1471 M 50:34.7 16:19/M
328 CAITLIN LABADIE KALAMAZOO MI 700 F 50:34.9 16:19/M
329 SARAH HODGE DOWAGIAC MI 5321 F 52:00.9 16:46/M
330 AMANDA HARRINGTON KALAMAZOO MI 4478 F 52:01.3 16:47/M
331 ANGELA KORTMAN SCOTTS MI 255 F 52:45.7 17:01/M
332 TABITHA KORTMAN HOLLAND MI 315 F 52:46.9 17:01/M
333 GLORIA MIRELES BATTLE CREEK MI 4347 F 53:09.3 17:09/M
334 JADA ROBERTS KALAMAZOO MI 4409 F 54:38.1 17:37/M
335 PAM ROBERTS KALAMAZOO MI 4413 F 55:06.2 17:46/M
336 ANDY HARDIGAN KALAMAZOO MI 677 M 55:19.1 17:51/M
337 TATUM PULLANO PAW PAW MI 668 F 57:55.5 18:41/M
338 ASHLEY ROSEN THREE RIVERS MI 4373 F 57:57.8 18:42/M
339 SARAH SALAZAR THREE RIVERS MI 4281 F 57:59.4 18:42/M
340 COLEEN BEEKE KALAMAZOO MI 405 F 1:00:35.9 19:33/M
341 LINDA BAKER LAWTON MI 547 F 1:00:36.1 19:33/M
342 KENNEDY SMUCKER PORTAGE MI 4357 F 1:09:00.9 22:15/M
343 ADDISON SMUCKER PORTAGE MI 4358 F 1:09:04.0 22:17/M
344 STEPHANIE SMUCKER PORTAGE MI 4355 F 1:09:04.8 22:17/M
345 JON SMUCKER PORTAGE MI 4356 M 1:09:04.8 22:17/M