Pennys for Pencils 5K
Age Group Results
October 29, 2011
www.epicracetiming.com
Female 0-99
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Rebecca Holt Ypsilanti MI 1156 4 23:16.8 23:16.8 7:30/M
2 Kathryn Feistel Dearborn MI 1170 12 25:55.1 25:55.1 8:22/M
3 Alyssa Riddle New Boston MI 1145 13 26:13.0 26:13.0 8:27/M
4 jeanne cebelak ypsilanti MI 1153 18 28:42.6 28:42.6 9:15/M
5 Emily Normile Ann Arbor MI 1148 20 28:53.8 28:53.8 9:19/M
6 Andrea Elliott Ann Arbor MI 1114 22 29:17.7 29:17.7 9:27/M
7 Joelle Hardy Ann Arbor MI 1120 23 29:26.0 29:26.0 9:30/M
8 Tara Wiedbusch Ypsilanti MI 1178 25 29:48.5 29:48.5 9:37/M
9 Gabrielle David Ypsilanti MI 1192 26 30:11.4 30:11.4 9:44/M
10 Kathy Mallett Ypsilanti MI 1162 27 30:16.5 30:16.5 9:46/M
11 Justine Taylor Ypsilanti MI 1103 29 31:12.3 31:12.3 10:04/M
12 Tayler Evans Clayton MI 1123 33 32:25.3 32:25.3 10:27/M
13 Alison Kilgore Ypsilanti MI 1131 34 32:35.8 32:35.8 10:31/M
14 Lois Williams Berkley MI 1181 35 34:18.6 34:18.6 11:04/M
15 Cynthia feistel dearborn MI 1182 36 34:28.6 34:28.6 11:07/M
16 Brittany Schepman Canton MI 1139 37 34:49.4 34:49.4 11:14/M
17 Christy Bird Wyandotte MI 1163 38 34:54.8 34:54.8 11:15/M
18 Brianna Stack Canton MI 1133 39 35:08.0 35:08.0 11:20/M
19 Lorri Baird Ypsilanti MI 1180 40 35:10.8 35:10.8 11:21/M
20 Cheryl Bowerbank Ann Arbor MI 1168 42 35:15.2 35:15.2 11:22/M
21 Margaret David Ypsilanti MI 1191 43 35:31.3 35:31.3 11:27/M
22 Megan Pidgeon Ann Arbor MI 1104 45 37:40.2 37:40.2 12:09/M
23 Kayla Phillips Ypsilanti MI 1132 46 38:16.1 38:16.1 12:21/M
24 Kristen Fulco Whitmore Lake MI 1129 47 39:14.2 39:14.2 12:39/M
25 Emily Otto Ann Arbor MI 1115 48 39:38.4 39:38.4 12:47/M
26 Lia Portener Cement City MI 1116 49 39:56.6 39:56.6 12:53/M
27 Aliesha Burrow Toledo OH 1105 51 40:26.0 40:26.0 13:03/M
28 Ashley Widrig Wyoming MI 1124 52 41:33.1 41:33.1 13:24/M
29 Akosua Dow Ypsilanti MI 1108 53 41:57.8 41:57.8 13:32/M
30 Kimberly Hamad Grayling MI 1109 54 43:48.5 43:48.5 14:08/M
31 Michelle Hillebrand Ypsilanti MI 1185 56 45:42.0 45:42.0 14:45/M
32 Hailey Stefan Saline MI 1188 57 45:44.1 45:44.1 14:45/M
33 Suzanne Schuler Saline MI 1150 58 45:45.8 45:45.8 14:45/M
34 Dianne Defever Plymouth MI 1143 59 47:40.3 47:40.3 15:23/M
35 Kali Defever Plymouth MI 1144 60 47:41.2 47:41.2 15:23/M
36 Karen Walter Ypsilanti MI 1101 61 48:30.8 48:30.8 15:39/M
37 Janice Dana Ann Arbor MI 1152 63 50:06.3 50:06.3 16:10/M
38 beth graunstadt ypsilanti MI 1126 64 53:29.5 53:29.5 17:15/M
39 suzanne graunstadt brighton MI 1127 65 53:30.6 53:30.6 17:15/M
40 Channing Malins Canton MI 1135 66 54:04.1 54:04.1 17:26/M
41 Sharlene Majeske Livonia MI 1137 67 54:04.6 54:04.6 17:26/M
42 Courtney Majeske Livonia MI 1138 68 54:05.0 54:05.0 17:27/M
43 Debra Malins Canton MI 1136 69 54:06.8 54:06.8 17:27/M
44 Angela Post Ypsilanti MI 1140 70 54:18.3 54:18.3 17:31/M
45 Tami Nichols Jackson MI 1118 73 57:00.2 57:00.2 18:23/M
46 mary krieger ypsilanti MI 1142 74 1:19:45.7 1:19:45.7 25:44/M
47 B Gunia Ypsilanti MI 1151 75 1:19:46.0 1:19:46.0 25:44/M
48 Debra Huber Ypsilanti MI 1171 76 1:19:48.0 1:19:48.0 25:45/M
49 Lisa Hook Belleville MI 1164 77 1:19:50.2 1:19:50.2 25:45/M
Male 0-99
Chip Gun
Place Name City Bib No Overall Time Time Pace
1 Matt West Ypsilanti MI 1189 1 17:41.1 17:41.1 5:42/M
2 Tom Phillips Ann Arbor MI 1166 2 21:21.8 21:21.8 6:53/M
3 Jacob Bal Belleville MI 1134 3 22:04.6 22:04.6 7:07/M
4 Jeremy Holt Novi MI 1194 5 23:16.9 23:16.9 7:30/M
5 John Tincher Ypsilanti MI 1147 6 23:28.9 23:28.9 7:34/M
6 Paul Kinczkowski Westland MI 1125 7 24:29.5 24:29.5 7:54/M
7 Joseph Lyon Lincoln Park MI 1184 8 24:46.1 24:46.1 7:59/M
8 Toby Hurd Ypsilanti MI 1112 9 24:52.0 24:52.0 8:01/M
9 Kern Stanley ypsilanti MI 1141 10 25:03.2 25:03.2 8:05/M
10 Joe Evans Ypsilanti MI 1190 11 25:11.5 25:11.5 8:07/M
11 Craig Sielaff Milan MI 1165 14 27:43.5 27:43.5 8:56/M
12 Matthew David Ypsilani MI 1193 15 28:00.4 28:00.4 9:02/M
13 Alvin Phillips Ypsilanti MI 1195 16 28:25.3 28:25.3 9:10/M
14 Elbert Lyon Lincoln Park MI 1183 17 28:33.8 28:33.8 9:13/M
15 Justin Chamberlain Ann Arbor MI 1149 19 28:53.4 28:53.4 9:19/M
16 Daniel Wyrybkowski Garden City MI 1111 21 28:54.3 28:54.3 9:19/M
17 Jordan Wiedbusch Ypsilanti MI 1177 24 29:44.6 29:44.6 9:35/M
18 Trevor Kilgore Ypsilanti MI 1130 28 30:27.8 30:27.8 9:49/M
19 john mosteller monroe MI 1174 30 32:09.4 32:09.4 10:22/M
20 David Anderson Ypsilanti MI 1107 31 32:14.4 32:14.4 10:24/M
21 Scott Evans Adrian MI 1122 32 32:24.6 32:24.6 10:27/M
22 Angie Gentles Ypsilanti MI 1159 41 35:13.0 35:13.0 11:22/M
23 Jonathan Gardner Ypsilanti MI 1102 44 35:43.6 35:43.6 11:31/M
24 Dustin Howard Cement City MI 1117 50 39:58.0 39:58.0 12:54/M
25 Steven Hillebrand Ypsilanti MI 1186 55 45:09.7 45:09.7 14:34/M
26 mark gentry ypsilanti MI 1110 62 49:57.3 49:57.3 16:07/M
27 Patrick Tincher Ypsilanti MI 1167 71 54:20.7 54:20.7 17:32/M
28 Dane Beaghan Jackson MI 1119 72 56:57.9 56:57.9 18:22/M