Grand Rapids Triathlon Sprint Age
Age Group Results
June 05, 2011
Overall Female Open Winners
Overall* ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Place Name Bib No Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 1 KATTIE CARPENTER-ROSA 38 2 12:07.7 2.28 1:46.1 2 33:56.3 22.0 1:39.6 2 20:35.9 6:37 1:10:05.6
2 2 ANTONIA MUSTO 203 1 10:42.9 2.58 2:52.9 1 32:33.4 22.9 2:07.0 3 22:24.9 7:12 1:10:41.1
3 3 JAMIE LYBERG 173 3 15:11.9 1.82 2:21.7 3 36:44.1 20.3 2:08.5 1 19:42.2 6:20 1:16:08.4
Female 19 and under
Overall* ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Place Name Bib No Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 96 ERIN SIEKMANN 270 1 18:04.2 1.53 11:12.8 1 50:56.3 14.6 4:03.1 1 31:49.910:14 1:56:06.3
Female 20 to 24
Overall* ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Place Name Bib No Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 9 KATIE VANDENAKKER 311 7 17:38.3 1.57 2:33.3 2 38:12.5 19.5 2:15.5 1 23:26.3 7:32 1:24:05.9
2 18 KRISTIN HENDERSON 110 8 20:06.5 1.37 2:59.8 1 36:32.9 20.4 2:22.0 3 27:15.6 8:46 1:29:16.8
3 21 CATHERINE COYNE 52 1 12:34.9 2.20 3:25.4 3 43:46.9 17.0 2:40.4 5 28:13.8 9:04 1:30:41.4
4 27 CHRISTINE MCKEIVER 187 6 17:20.9 1.59 3:46.5 4 45:10.6 16.5 1:50.6 2 25:09.6 8:05 1:33:18.2
5 31 JESSICA BIGELOW 360 4 14:50.0 1.86 4:23.2 5 45:16.7 16.5 2:34.7 4 28:06.3 9:02 1:35:10.9
6 46 JACQUELINE SCHOLZ 266 3 13:40.1 2.02 3:41.6 6 45:26.1 16.4 2:05.6 8 33:26.910:45 1:38:20.3
7 47 ALLISON SCHOLZ 267 2 12:48.5 2.16 3:36.9 7 46:22.8 16.1 2:04.9 9 33:27.410:45 1:38:20.5
8 58 ANGELA WAYWARD 330 5 15:08.6 1.82 3:16.4 8 48:57.9 15.2 1:58.9 6 32:15.910:22 1:41:37.7
9 103 ALEXIS NICKOLS 211 9 22:28.9 1.23 4:35.5 10 55:03.8 13.5 3:02.2 10 33:57.010:55 1:59:07.4
10 121 SANA LABRA 154 10 43:14.6 0.64 5:55.4 9 51:02.8 14.6 4:33.2 7 33:10.010:40 2:17:56.0
Female 25 to 29
Overall* ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Place Name Bib No Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 5 BETHANY BECKMAN 15 2 13:30.9 2.04 3:03.4 1 36:48.4 20.3 2:05.0 2 22:35.0 7:16 1:18:02.7
2 8 ASHLEY GREENWOOD 95 5 15:31.3 1.78 2:42.2 2 39:18.9 19.0 1:53.2 1 22:17.3 7:10 1:21:42.9
3 20 TAMMY HUIZING 124 10 16:38.6 1.66 4:47.8 3 41:55.5 17.8 2:00.6 3 24:44.0 7:57 1:30:06.5
4 25 CHANEL KERSCHBAUM 141 9 16:33.7 1.67 2:49.9 4 42:00.5 17.8 2:23.0 6 27:56.4 8:59 1:31:43.5
5 34 LAURA MYSZKA 205 12 19:24.9 1.42 3:28.9 5 42:05.0 17.7 2:47.8 8 28:00.3 9:00 1:35:46.9
6 39 KARISSA ROTH 258 3 14:56.9 1.85 4:15.6 10 45:49.1 16.3 2:12.8 12 29:12.6 9:23 1:36:27.0
7 41 TIFFANY HAWKINS 108 13 19:47.5 1.40 3:17.9 7 45:13.3 16.5 2:44.1 4 25:34.9 8:13 1:36:37.7
8 49 JESSICA LANG 156 15 20:10.3 1.37 2:49.0 8 45:41.7 16.3 1:57.4 10 28:28.2 9:09 1:39:06.6
9 54 NICOLETTE KARLOSKI 137 8 16:05.9 1.72 3:19.2 11 45:59.3 16.2 2:15.6 20 32:35.510:29 1:40:15.5
10 56 SHEILA KELLER 138 17 20:43.0 1.33 3:47.2 9 45:45.5 16.3 2:03.3 11 28:42.3 9:14 1:41:01.3
11 61 JAMIE FASE-LASKA 75 14 19:57.7 1.38 5:27.0 6 44:11.8 16.9 4:25.0 9 28:24.2 9:08 1:42:25.7 2:00
12 65 AMANDA CARLSON 37 7 15:54.2 1.74 3:42.4 15 49:10.5 15.2 2:24.4 18 32:21.910:24 1:43:33.4
13 66 MAREN SCHIERLOH 263 19 21:04.8 1.31 4:42.0 12 47:49.4 15.6 2:02.4 7 27:59.2 9:00 1:43:37.8
14 69 LINDSAY ROSENBECK 256 21 22:20.6 1.24 5:05.0 13 47:59.9 15.5 2:50.8 5 26:46.6 8:36 1:45:02.9
15 71 EMILY NELSON 206 4 15:21.6 1.80 10:23.4 14 48:11.7 15.5 2:31.6 13 29:17.6 9:25 1:45:45.9
16 72 KRISTIN ZOLLER 348 11 17:23.4 1.59 3:48.7 18 51:57.3 14.4 2:36.9 14 30:27.2 9:47 1:46:13.5
17 80 MARIE DHAINE 61 6 15:53.2 1.74 4:52.5 16 49:56.5 14.9 4:00.9 21 34:13.111:00 1:48:56.2
18 82 AMANDA BORN 415 16 20:33.6 1.34 5:13.6 17 50:25.7 14.8 2:44.4 15 30:47.7 9:54 1:49:45.0
19 85 ABBY VANDERSON 313 20 21:28.2 1.29 3:40.0 19 52:49.9 14.1 2:49.8 16 30:55.6 9:56 1:51:43.5
20 106 ABBEY FOWLER 85 23 23:51.8 1.16 6:53.6 20 55:08.2 13.5 2:38.0 19 32:26.710:26 2:00:58.3
21 119 REBECCA JOHNSTON 129 18 20:58.6 1.32 6:53.2 22 1:07:58.7 11.0 3:06.1 17 31:18.210:04 2:10:14.8
22 124 NATASHA HINDENACH 116 22 22:44.4 1.21 9:31.9 21 1:04:12.1 11.6 3:47.5 22 42:27.013:39 2:22:42.9
DNF DNF ERIN PERKOVICH 231 1 3:09.0 8.76
Female 30 to 34
Overall* ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Place Name Bib No Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 4 AMY BROSS 30 2 14:04.3 1.96 2:44.3 2 35:51.3 20.8 2:11.3 2 22:43.3 7:18 1:17:34.5
2 6 MARY FOURNIER 84 5 16:22.9 1.69 2:21.5 1 35:33.6 21.0 1:38.0 3 23:03.5 7:25 1:18:59.5
3 7 GWEN MELVIN 515 3 15:33.7 1.77 3:22.3 3 38:01.2 19.6 2:04.7 1 20:49.5 6:42 1:19:51.4
4 14 MICHELE WEAVER 352 1 13:54.9 1.99 2:32.3 5 40:47.8 18.3 2:07.4 10 27:59.2 9:00 1:27:21.6
5 19 CORI GEOGHAN 90 4 16:11.7 1.71 3:34.0 9 42:46.5 17.4 1:50.1 6 24:59.9 8:02 1:29:22.2
6 24 AMBER SWIFT 292 12 20:16.8 1.36 2:19.0 8 42:22.6 17.6 2:07.8 4 24:24.5 7:51 1:31:30.7
7 26 LINDSEY KERSTETTER 142 6 17:37.5 1.57 4:33.5 7 41:45.0 17.9 3:11.3 5 24:53.0 8:00 1:32:00.3
8 40 MELANIE PETERSON 232 7 18:49.0 1.47 3:18.9 14 47:17.6 15.8 2:03.6 7 25:08.3 8:05 1:36:37.4
9 42 VALERI MARTIN 356 13 20:41.8 1.33 2:44.7 10 44:06.4 16.9 1:48.0 9 27:36.9 8:52 1:36:57.8
10 43 JENNIFER WOOD 342 16 21:11.8 1.30 3:44.9 6 41:38.2 17.9 2:39.7 11 28:13.2 9:04 1:37:27.8 2:00
11 48 EVELYN RENSHAW 906 15 21:03.5 1.31 4:24.0 4 40:01.2 18.6 2:31.6 14 30:28.3 9:48 1:38:28.6
12 59 KELLY OWENS 221 11 20:16.0 1.36 2:44.4 11 44:08.3 16.9 2:22.0 17 32:24.710:25 1:41:55.4
13 64 MELISSA DEBOER 438 14 21:02.9 1.31 4:45.1 13 47:12.8 15.8 3:26.2 8 26:55.3 8:39 1:43:22.3
14 67 CHRISTINA MCDONALD 183 9 19:02.2 1.45 3:29.7 12 46:42.6 16.0 2:54.5 15 31:52.610:15 1:44:01.6
15 75 SHERRI WABEKE 324 17 21:47.7 1.27 5:22.6 15 47:45.8 15.6 2:50.8 12 28:57.9 9:19 1:46:44.8
16 87 JENNIFER UGGEN 307 8 18:50.5 1.47 6:51.5 17 49:42.0 15.0 4:25.5 16 32:24.210:25 1:52:13.7
17 100 CHERYL SAYLOR 261 10 19:43.5 1.40 12:33.0 22 53:44.0 13.9 2:17.1 13 29:11.7 9:23 1:57:29.3
18 101 TRACY PRESLAR 240 20 23:39.5 1.17 5:53.9 18 50:06.0 14.9 2:29.9 19 35:29.911:25 1:57:39.2
19 104 ANNESSA ALLISON 363 18 22:04.4 1.25 6:00.1 20 53:08.7 14.0 5:01.4 18 32:53.410:34 1:59:08.0
20 109 ALLISON MOORE 199 22 27:50.4 0.99 6:07.6 16 49:09.2 15.2 4:01.1 20 36:20.711:41 2:03:29.0
21 116 MOLLY G DIXON 63 21 23:48.9 1.16 7:36.9 19 52:13.0 14.3 5:33.1 21 38:45.812:28 2:07:57.7
22 120 KELLIE KETTNER 144 19 22:23.8 1.23 6:35.1 21 53:20.9 14.0 6:15.1 22 48:00.015:26 2:16:34.9
Female 35 to 39
Overall* ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Place Name Bib No Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 10 JOLENE ROSSER 257 4 15:42.6 1.76 3:13.3 1 39:37.1 18.8 2:06.1 3 24:04.2 7:44 1:24:43.3
2 11 JANDI BAKER 11 6 15:57.6 1.73 3:40.3 4 42:00.5 17.8 1:58.1 1 22:51.8 7:21 1:26:28.3
3 22 ANGIE SCARLATO 262 7 16:35.4 1.66 3:18.0 2 41:02.5 18.2 2:25.7 9 27:40.8 8:54 1:31:02.4
4 29 AMANDA COLLINS 46 3 15:28.5 1.78 3:42.3 12 46:01.2 16.2 2:27.1 6 27:10.8 8:44 1:34:49.9
5 30 LORI LEPARD 163 1 13:50.1 2.00 4:57.0 6 43:28.8 17.2 3:03.4 15 29:36.9 9:31 1:34:56.2
6 33 DAWN WILDES 336 11 20:14.8 1.36 3:45.0 3 41:32.7 18.0 2:33.5 7 27:32.6 8:51 1:35:38.6
7 35 JENNIFER MCGRAW 185 12 20:18.6 1.36 4:13.3 13 46:02.3 16.2 2:09.4 2 23:10.0 7:27 1:35:53.6
8 36 TRACI MEENDERING 192 5 15:50.8 1.74 3:54.0 9 45:00.7 16.6 2:43.5 11 28:32.5 9:10 1:36:01.5
9 38 KATIE KUIPER 152 2 14:53.1 1.85 3:31.1 15 48:26.7 15.4 3:08.7 5 26:19.7 8:28 1:36:19.3
10 44 JULIE WHALEN 969 10 19:52.0 1.39 3:13.4 5 43:03.4 17.3 2:35.3 14 29:21.2 9:26 1:38:05.3
11 55 JAMIE HANCE 351 16 21:33.6 1.28 4:03.1 14 47:14.6 15.8 3:04.2 4 25:02.6 8:03 1:40:58.1
12 57 DANITA POWELL 239 18 22:01.9 1.25 3:29.1 8 44:01.8 16.9 2:59.2 13 28:46.4 9:15 1:41:18.4 2:00
13 60 STACY MOCKRIDGE 370 15 21:00.1 1.31 4:11.9 10 45:34.5 16.4 2:29.7 12 28:43.4 9:14 1:41:59.6
14 68 AMEE SLEESMAN 273 13 20:24.8 1.35 4:58.5 7 43:55.4 17.0 2:46.6 17 32:56.410:35 1:45:01.7
15 77 MEGAN HERNLY 112 9 18:40.6 1.48 5:53.4 17 51:15.0 14.6 4:01.0 8 27:35.8 8:52 1:47:25.8
16 83 SHELLI ROTTSCHAFER 259 8 17:05.7 1.62 5:49.9 16 50:29.5 14.8 3:47.2 18 33:29.110:46 1:50:41.4
17 84 JAIME TUMMINO 369 17 21:45.0 1.27 3:41.8 11 45:41.6 16.3 3:17.1 20 36:41.811:48 1:51:07.3 2:00
18 91 MARLENE THOMPSON 300 19 22:47.3 1.21 4:14.9 18 53:44.6 13.9 3:12.1 16 30:07.7 9:41 1:54:06.6
19 102 JENIFER BETTERIDGE 16 14 20:57.1 1.32 4:20.5 19 1:01:23.0 12.1 4:00.7 10 28:20.8 9:07 1:59:02.1
20 123 JENNIFER ROBISON 253 20 31:13.0 0.88 6:36.5 20 1:02:09.1 12.0 3:56.3 19 36:27.111:43 2:20:22.0
Female 40 to 44
Overall* ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Place Name Bib No Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 16 KAREN LEWIS 165 7 18:34.7 1.49 3:01.0 2 40:23.5 18.5 2:12.6 1 24:24.1 7:51 1:28:35.9
2 23 DIANE PAYNE 229 1 14:14.5 1.94 3:31.7 4 42:47.0 17.4 2:19.5 7 28:34.0 9:11 1:31:26.7
3 28 CAMILLE ARMOUR 8 4 17:37.6 1.57 2:59.4 3 41:11.9 18.1 3:12.1 9 29:40.2 9:32 1:34:41.2
4 32 GABRIELE GOTTLIEB 94 2 16:39.5 1.66 3:12.3 1 39:54.9 18.7 2:59.0 14 32:32.910:28 1:35:18.6
5 45 LESLIE MULLER 359 11 22:40.7 1.22 3:41.0 5 43:39.9 17.1 2:41.1 2 25:30.8 8:12 1:38:13.5
6 50 KIM WAGESTER 325 5 17:49.9 1.55 3:49.4 15 48:37.4 15.3 2:46.0 3 26:31.7 8:32 1:39:34.4
7 51 KATHY NUGENT 214 3 16:47.9 1.64 5:44.3 11 47:05.6 15.8 3:04.1 4 27:03.5 8:42 1:39:45.4
8 52 KAREN TODD 303 8 18:50.9 1.47 3:42.2 7 45:00.0 16.6 2:42.2 8 29:31.6 9:29 1:39:46.9
9 62 DIANA ZEITUNIAN 346 6 18:25.7 1.50 2:44.1 10 46:15.3 16.1 2:58.2 13 32:30.210:27 1:42:53.5
10 70 MARYAM TROUT 361 14 24:31.6 1.13 3:40.9 8 45:25.6 16.4 3:13.0 6 28:14.6 9:05 1:45:05.7
11 73 LORI CHU 42 9 19:07.2 1.44 3:12.5 13 47:56.2 15.6 2:39.2 15 33:31.310:47 1:46:26.4
12 81 SUZANNE SIPICH 272 18 27:52.0 0.99 5:51.1 6 44:53.2 16.6 2:57.6 5 27:45.7 8:55 1:49:19.6
13 89 YVETTE HOUSER 376 13 23:26.1 1.18 4:53.6 14 48:17.9 15.4 3:28.7 12 32:21.610:24 1:52:27.9
14 92 LAURA VEIHL 319 15 26:09.5 1.06 4:56.7 12 47:21.0 15.8 3:38.9 10 32:05.110:19 1:54:11.2
15 105 CHRIS SMITH 355 17 27:04.5 1.02 5:07.5 16 51:28.0 14.5 3:15.8 11 32:20.110:24 1:59:15.9
16 108 NIKI ADAMS 1 19 30:30.4 0.90 4:13.1 9 45:56.9 16.2 3:41.3 17 38:19.212:19 2:02:40.9
17 113 AMY MILLER 196 12 23:13.2 1.19 5:39.3 19 57:18.2 13.0 4:05.3 16 34:46.411:11 2:05:02.4
18 115 SELENA HORNER 122 10 21:08.3 1.31 6:30.1 17 53:26.8 14.0 5:56.3 18 40:31.713:02 2:07:33.2
19 122 SALLY STOCKDALE 284 16 26:24.3 1.05 6:16.4 18 54:03.8 13.8 5:13.1 19 48:22.015:33 2:20:19.6
Female 45 to 49
Overall* ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Place Name Bib No Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 12 PAM FREEMAN 353 1 17:08.1 1.61 2:55.4 2 37:48.5 19.7 2:43.9 3 25:59.0 8:21 1:26:34.9
2 15 BETH HALL 102 2 18:31.2 1.49 3:07.2 1 37:30.6 19.9 3:06.5 2 25:53.6 8:19 1:28:09.1
3 63 LYDIA STUBBS 289 3 18:42.9 1.48 4:01.2 3 45:18.8 16.5 4:01.8 4 30:58.6 9:57 1:43:03.3
4 86 CONNIE NICKOLS 212 7 30:02.6 0.92 3:05.5 6 50:37.9 14.7 2:34.6 1 25:25.2 8:10 1:51:45.8
5 90 SHERRY OWEN-SIEKMANN 222 4 20:33.5 1.34 5:43.1 7 51:01.3 14.6 3:58.4 5 31:57.010:16 1:53:13.3
6 99 ELIZABETH JONES 132 8 31:08.8 0.89 3:43.7 4 48:00.1 15.5 2:12.4 6 31:59.310:17 1:57:04.3
7 107 CHRISTINE EMERINE 73 6 29:39.9 0.93 3:25.5 5 49:09.2 15.2 2:04.7 7 37:08.811:56 2:01:28.1
8 112 DIANE GOODMAN 93 5 22:34.4 1.22 5:37.2 8 54:38.4 13.7 3:44.5 8 38:16.912:18 2:04:51.4
Female 50 to 54
Overall* ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Place Name Bib No Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 13 CAROL GRIFFIN 96 2 18:55.1 1.46 2:39.9 1 37:35.1 19.8 2:14.2 1 25:57.1 8:21 1:27:21.4
2 17 CAROL JONES 131 1 18:46.9 1.47 3:26.0 2 38:07.8 19.6 2:25.7 2 26:28.6 8:31 1:29:15.0
3 74 TAMMY BREUKER 26 3 19:22.5 1.43 4:52.3 6 47:51.1 15.6 3:21.6 6 31:15.310:03 1:46:42.8
4 76 ANN EARLY 366 5 20:35.7 1.34 4:21.7 3 42:17.7 17.6 3:09.8 9 36:24.611:42 1:46:49.5
5 78 SHELLEY IRWIN 126 9 23:10.6 1.19 4:03.7 7 48:36.5 15.3 2:22.9 4 29:31.4 9:29 1:47:45.1
6 79 CLAUDETTE LOZANO 171 4 20:35.4 1.34 4:56.8 8 49:48.1 15.0 2:49.7 5 29:53.5 9:37 1:48:03.5
7 94 CHRISTINE CONGDON 357 10 25:12.1 1.10 6:21.8 10 52:08.7 14.3 3:10.9 3 28:17.8 9:06 1:55:11.3
8 95 JILL GLANZ 92 7 21:41.7 1.27 5:22.4 4 46:22.7 16.1 4:43.9 11 37:25.212:02 1:55:35.9
9 97 COLLEEN DOMPIERRE 65 12 26:36.0 1.04 3:41.2 5 46:38.5 16.0 4:23.6 8 34:56.611:14 1:56:15.9
10 98 MARY VANHATTUM 315 6 20:55.4 1.32 3:39.8 9 50:17.6 14.8 3:17.7 12 38:09.612:16 1:56:20.1
11 111 MAUREEN DOYLE 66 8 21:43.3 1.27 5:46.0 12 54:54.4 13.6 4:47.8 10 37:01.311:54 2:04:12.8
12 114 SANDI PARRISH 226 11 25:23.3 1.09 6:47.3 11 53:15.1 14.0 2:54.1 13 39:09.712:35 2:07:29.5
13 118 CHERYL BRITCHER 29 13 28:18.7 0.98 6:43.8 13 57:17.6 13.0 3:30.7 7 32:38.810:30 2:08:29.6
Female 55 to 59
Overall* ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Place Name Bib No Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 37 LYNN HOOGERWERF 121 1 17:26.8 1.58 4:02.1 2 42:05.9 17.7 2:38.0 1 29:56.2 9:37 1:36:09.0
2 53 SUSAN BARTHELS 12 2 18:45.4 1.47 3:25.4 1 41:20.8 18.0 2:56.6 2 33:34.810:48 1:40:03.0
3 88 CHERYL MCGRATH 184 3 22:14.5 1.24 6:32.8 3 46:21.0 16.1 2:53.4 3 34:25.211:04 1:52:26.9
4 110 AUDREY PALMITIER 223 4 26:39.6 1.04 3:46.2 4 48:35.5 15.4 2:53.1 4 42:02.013:31 2:03:56.4
Female 60 to 64
Overall* ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Place Name Bib No Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 117 ELISE ROE 254 1 25:43.1 1.07 5:17.3 1 52:52.6 14.1 4:29.1 1 40:04.712:53 2:08:26.8
Female 70 and over
Overall* ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Place Name Bib No Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 93 SHARON ROGGENBUCK 255 1 29:51.7 0.92 3:14.8 1 44:50.2 16.6 3:02.9 1 34:01.410:56 1:55:01.0
Overall Male Open Winners
Overall* ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Place Name Bib No Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 1 BEN RAWSON 247 1 12:10.5 2.27 1:41.9 2 30:55.5 24.1 1:20.3 2 18:55.5 6:05 1:05:03.7
2 2 JIMI MINNEMA 367 3 12:32.0 2.20 1:32.3 1 28:55.1 25.8 1:18.7 3 21:21.0 6:52 1:05:39.1
3 3 JEREMY HURLEY 350 2 12:26.1 2.22 2:11.8 3 32:28.0 23.0 1:19.6 1 17:57.2 5:46 1:06:22.7
Male 19 and under
Overall* ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Place Name Bib No Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 12 JEREMY COLE 377 2 11:28.9 2.41 2:30.7 4 39:07.8 19.1 1:10.2 1 19:53.1 6:24 1:14:10.7
2 21 JOHN ELENBAAS 72 5 13:19.1 2.07 3:04.5 5 39:34.9 18.8 1:35.2 2 21:04.0 6:46 1:18:37.7
3 41 HARRISON WEBB 331 3 12:59.5 2.13 4:10.2 1 36:59.6 20.2 2:09.4 5 26:01.1 8:22 1:22:19.8
4 59 JOSH TRAVIS 305 1 11:23.0 2.42 2:40.9 6 40:41.4 18.3 1:44.5 8 28:21.0 9:07 1:24:50.8
5 60 GARRETT RACE 243 6 17:44.7 1.56 5:44.2 2 37:58.2 19.6 1:53.4 3 22:01.5 7:05 1:25:22.0
6 67 BENJAMIN STOUT 286 4 13:03.5 2.11 4:21.9 3 38:29.0 19.4 3:01.6 6 26:48.6 8:37 1:25:44.6
7 107 ANDREW MEDEMA 191 7 17:48.8 1.55 5:07.8 8 42:18.3 17.6 3:42.6 4 24:44.5 7:57 1:33:42.0
8 118 SETH COLBRY 44 8 18:23.3 1.50 5:43.8 7 40:44.6 18.3 4:00.1 7 27:05.4 8:43 1:35:57.2
Male 20 to 24
Overall* ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Place Name Bib No Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 5 JONATHAN DEJA 56 2 13:17.2 2.08 1:38.1 1 32:32.2 22.9 1:31.1 1 19:39.8 6:19 1:08:38.4
2 37 BENJAMIN KNOPF 150 1 12:37.6 2.19 3:17.1 3 40:09.4 18.6 1:55.3 3 23:38.3 7:36 1:21:37.7
3 82 CODY FONTAINE 82 5 17:37.5 1.57 4:54.1 2 35:59.7 20.7 3:07.3 6 26:06.4 8:24 1:27:45.0
4 89 IAN LAMB 155 4 17:26.3 1.58 3:43.9 6 45:53.4 16.3 2:16.6 2 20:48.4 6:41 1:30:08.6
5 102 FREDERICK WALKER 326 9 21:14.7 1.30 2:59.2 4 42:07.8 17.7 2:02.9 4 24:31.7 7:53 1:32:56.3
6 125 JONATHON KLANDERMAN 147 6 18:18.5 1.51 3:45.0 7 46:32.7 16.0 2:30.3 5 25:49.4 8:18 1:36:55.9
7 142 JEREMIAH GAUGER 89 8 21:13.4 1.30 4:10.3 5 45:02.7 16.6 2:53.0 7 27:47.0 8:56 1:41:06.4
8 149 KYLE LEFERE 162 7 20:11.1 1.37 3:40.8 8 46:33.1 16.0 4:15.6 8 29:26.2 9:28 1:44:06.8
9 161 DREW KERNOSKY 140 10 34:10.7 0.81 6:16.7 9 1:03:50.5 11.7 4:53.4 9 42:29.513:40 2:31:40.8
DNF DNF JUSTIN KAHRS 135 3 13:50.1 2.00 5:20.9
Male 25 to 29
Overall* ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Total
Place Place Name Bib No Rnk Time Rate Time Rnk Time Rate Time Rnk Time Pace Time Penalty
1 10 DANE ADAMS 2 3 13:08.2 2.10 1:49.8 3 35:04.8 21.3 1:24.6 4 20:12.1 6:30 1:11:39.5
2 16 ROB KNECHT 149 1 12:14.2 2.26 2:44.3 5 35:57.3 20.7 1:48.9 16 24:48.8 7:58 1:17:33.5
3 18 ADAM KOEPFER 379 13 17:47.0 1.55 2:44.8 10 37:38.3 19.8 1:20.0 1 18:44.9 6:01 1:18:15.0
4 19 ADAM MCINTYRE 186 5 14:48.1 1.86 2:42.9 1 34:50.5 21.4 2:02.5 10 23:53.3 7:41 1:18:17.3
5 20 CHAD TERPSTRA 297 8 16:00.5 1.73 4:15.7 4 35:32.2 21.0 2:11.1 5 20:29.6 6:35 1:18:29.1
6 23 JOSEPH VANLAAN 316 4 14:18.0 1.93 3:22.9 11 37:40.9 19.8 1:47.6 6 21:45.4 7:00 1:18:54.8
7 30 TED SCHNEIDER 265 7 15:33.4 1.77 2:57.7 7 36:33.6 20.4 2:03.4 12 24:04.1 7:44 1:21:12.2
8 31 ERIC BOER 22 6 15:18.5 1.80 2:53.4 12 38:18.5 19.5 1:30.2 9 23:12.7 7:28 1:21:13.3
9 36 AVI DSOUZA 67 14 17:57.9 1.54 3:18.6 9 37:32.4 19.9 2:43.9 2 20:02.7 6:26 1:21:35.5
10 40 TOM GUSTAFSON 100 9 17:06.2 1.61 4:09.5 8 37:31.8 19.9 1:35.1 7 21:56.2 7:03 1:22:18.8
11 42 JOHN BOYLE 365 19 20:35.4 1.34 4:24.2 2 34:55.8 21.4 2:28.1 3 20:10.8 6:29 1:22:34.3
12 46 STEVEN FEUTZ 76 12 17:28.7 1.58 2:31.3 13 38:18.8 19.5 2:01.7 8 22:58.3 7:23 1:23:18.8
13 53 MICAH SWALLEY 290 2 12:57.6 2.13 3:09.2 14 39:10.8 19.0 2:06.6 20 26:57.0 8:40 1:24:21.2
14 66 REID ARNOTT 9 17 19:16.8 1.43 3:16.8 6 35:59.4 20.7 2:17.1 17 24:53.6 8:00 1:25:43.7
15 85 JUSTIN LOCKWOOD 170 16 18:48.5 1.47 4:24.3 15 39:11.5 19.0 2:00.9 15 24:38.5 7:55 1:29:03.7
16 90 RICHARD SYPNIEWSKI JR. 293 10 17:11.8 1.61 2:59.1 19 41:05.5 18.2 3:10.8 19 25:44.7 8:16 1:30:11.9
17 97 MARCUS HERRINGTON 114 18 20:30.3 1.35 3:41.3 18 40:29.9 18.4 2:45.9 13 24:11.4 7:47 1:31:38.8
18 111 DEREK L'HUILLIER 504 22 23:42.0 1.16 4:23.5 17 40:23.1 18.5 2:05.6 11 24:02.1 7:44 1:34:36.3
19 121 BRIAN HOBBS 118 21 22:19.6 1.24 4:08.7 20 43:18.2 17.2 2:11.6 14 24:36.7 7:55 1:36:34.8
20 124 STEVEN TALLY 295 11 17:12.6 1.60 6:53.0 16 40:08.6 18.6 4:07.3 24 28:25.9 9:08 1:36:47.4
21 139 BRET HOEKMAN 119 15 18:35.4 1.49 5:59.7 22 43:59.9 17.0 3:39.0 23 28:17.2 9:06 1:40:31.2
22 151 ERIC WILLETT 337 25 25:48.0 1.07 4:35.0 21 43:36.9 17.1 2:27.9 25 31:56.710:16 1:48:24.5
23 152 MICHAEL GUERRERO 99 27 30:37.9 0.90 5:33.6 23 44:13.7 16.9 2:58.2 18 25:27.4 8:11 1:48:50.8
