Female Open Winners
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Total
Place Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 6 KALLISSE DENT 486 1 7:57.2 1 0:51.8 2 39:38.7 2 0:55.4 1 19:43.9 1:09:07.0
2 21 MELISSA WILLIAMS 400 2 9:22.6 3 2:28.8 1 39:28.6 1 0:29.7 3 25:28.3 1:17:18.0
3 23 CHRISTINA SMITH 462 3 11:45.7 2 1:36.4 3 41:36.4 3 0:59.5 2 22:46.1 1:18:44.1
Female 10 and under
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Total
Place Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 78 DANIEL SMITH 461 1 10:51.1 1 1:55.5 1 1:03:13.8 1 0:28.8 1 34:09.5 1:50:38.7
2 82 ELLE HACKER 388 2 21:08.6 2 2:15.8 2 1:09:26.6 2 1:07.2 2 37:11.5 2:11:09.7
Female 11 to 15
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Total
Place Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 73 ELIZABETH HEINZ 407 1 11:45.4 1 2:10.0 1 1:00:13.3 1 0:42.5 1 29:34.5 1:44:25.7
Female 16 to 19
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Total
Place Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 56 KAILA BLACK 348 1 10:28.6 1 2:07.9 1 53:45.1 1 1:27.8 1 22:26.2 1:30:15.6
Female 20 to 29
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Total
Place Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 59 CHELSEA DANIELS 352 2 10:45.1 2 1:10.1 1 46:52.1 1 0:35.6 1 32:50.4 1:32:13.3
2 64 HANNAH HEWITT 378 3 13:51.7 3 2:51.4 2 46:04.2 2 1:26.9 2 32:08.2 1:36:22.4
3 69 LOVISA GOLDER 382 1 9:43.8 1 1:43.6 3 56:29.4 3 0:51.6 3 30:56.6 1:39:45.0
4 80 ASHLEY OCHOA 374 4 15:17.2 4 2:30.0 4 1:00:15.7 4 1:25.6 4 44:12.5 2:03:41.0
Female 30 to 39
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Total
Place Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 47 BRONWEN DEAN 381 1 7:57.5 1 1:13.7 1 48:56.8 1 0:39.3 1 27:15.5 1:26:02.8
2 62 LISA SPECK 411 2 11:25.4 3 3:04.9 2 44:34.9 2 1:58.6 2 32:56.1 1:33:59.9
3 66 JULIE SIDELINGER 409 5 14:49.7 5 2:46.1 3 44:50.1 3 1:52.6 3 34:44.9 1:39:03.4
4 68 CHARISSA ABEL 343 3 11:43.8 2 2:43.4 4 49:09.0 4 1:50.2 4 33:40.0 1:39:06.4
5 74 AMIE MLEKO 370 6 15:57.3 6 2:27.8 7 58:02.8 7 1:08.8 5 27:47.8 1:45:24.5
6 76 SARA GAPINSKI 354 7 16:20.1 7 2:24.4 6 56:37.0 6 0:39.6 6 33:11.5 1:49:12.6
7 77 SHERI PETROWSKI 375 4 13:40.9 4 2:17.1 5 55:48.2 5 1:09.8 7 37:02.7 1:49:58.7
Female 40 to 49
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Total
Place Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 30 LISA BOWERMAN 484 7 12:56.4 4 1:17.6 2 41:12.8 2 0:55.6 1 25:14.1 1:21:36.5
2 42 JENNIFER REAUME 367 6 12:23.5 5 1:51.3 5 43:16.0 5 0:56.7 2 25:36.5 1:24:04.0
3 43 KELLY HODGES 344 4 11:36.6 2 1:37.0 1 39:45.5 1 1:02.6 3 30:05.8 1:24:07.5
4 52 RHONDA HOWARD 357 1 11:05.2 1 1:34.2 3 43:08.9 3 1:56.9 4 30:21.9 1:28:07.1
5 53 MICHELLE HAGERMAN 387 8 12:58.4 7 1:34.7 6 43:10.0 4 0:40.1 5 29:57.4 1:28:20.6
6 54 JANET SULLIVAN 408 5 11:44.9 3 2:11.9 4 42:59.4 6 1:53.7 6 30:01.4 1:28:51.3
7 55 TAMMY BUSCH 397 9 13:08.5 8 2:34.5 8 43:29.2 7 0:52.2 7 28:58.1 1:29:02.5
8 60 SHANNON GABEL-DORN 474 10 14:44.3 9 1:30.2 9 46:49.0 9 0:54.5 8 29:10.9 1:33:08.9
9 61 HILLORY SPECK 410 2 11:24.2 7 47:41.7 8 1:59.8 9 32:53.9 1:33:59.6
10 67 AILEEN KLANKE 391 3 11:27.2 6 3:04.5 10 49:26.5 10 2:46.6 10 32:19.3 1:39:04.1
Female 50 to 59
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Total
Place Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 34 CYNDI DAVIDSON 384 2 11:54.4 2 1:46.0 1 41:15.3 1 0:57.9 1 26:30.4 1:22:24.0
2 39 KAYE INGLIS 403 1 10:17.1 1 2:08.3 2 43:11.7 2 1:22.5 2 26:12.1 1:23:11.7
3 83 JOYCE RUTKOWSKI 356 4 16:21.5 4 1:12:10.9 4 1:58.2 3 45:06.6 2:15:37.2
4 84 MARTHA NEUMANN 383 3 13:59.0 3 3:44.4 3 1:08:32.4 3 1:44.7 4 49:09.8 2:17:10.3
Male Open Winners
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Total
Place Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 1 DERRICK FRIES 386 1 7:30.2 1 0:31.8 2 34:44.6 1 0:26.3 3 22:24.0 1:05:36.9
2 2 ROBERT RENDON 369 2 8:46.1 2 0:53.8 3 35:38.2 2 0:38.4 2 20:07.4 1:06:03.9
3 3 JOSEPH SOUTHGATE 485 3 10:51.9 3 1:22.5 1 34:17.5 3 0:42.5 1 19:15.1 1:06:29.5
Male 10 and under
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Total
Place Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 79 GAVIN BEBBLE 469 1 16:55.3 1 2:29.5 1 1:04:08.7 1 1:04.4 1 32:35.3 1:57:13.2
Male 11 to 15
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Total
Place Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 17 JACK HERVELA 358 1 10:03.7 1 1:20.8 1 37:40.1 1 1:43.0 1 24:58.6 1:15:46.2
2 26 GARRETT RICHARDSON 351 2 11:39.0 2 2:42.0 2 39:47.1 2 0:34.8 2 25:38.8 1:20:21.7
3 32 LEVI MILAN 478 3 12:20.4 4 3:59.9 3 40:37.0 3 0:36.9 3 24:21.7 1:21:55.9
4 65 SHAD EALY 476 4 12:40.5 3 2:05.3 4 56:07.7 4 0:41.9 4 27:14.9 1:38:50.3
Male 16 to 19
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Total
Place Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 4 ANDY FRAKES 483 1 10:00.8 1 0:43.0 1 34:09.3 1 0:37.7 1 21:06.0 1:06:36.8
2 31 JOSHUA LAHEY 353 2 10:50.4 2 1:44.1 2 41:41.2 2 0:17.4 2 27:10.9 1:21:44.0
3 72 WILLIAM STOLICKER 355 3 17:18.1 3 2:36.5 3 49:59.2 3 3:43.5 3 29:32.1 1:43:09.4
4 81 GUS STOLICKER 404 4 19:35.0 4 2:26.3 4 1:11:19.9 4 2:10.1 4 29:23.6 2:04:54.9
Male 20 to 29
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Total
Place Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 29 MARTY SCHAFER 363 1 11:13.4 1 1:47.2 2 45:50.8 2 0:31.6 1 22:08.3 1:21:31.3
2 50 JESSE RICHARDSON 350 2 12:34.2 2 1:50.3 1 42:00.7 1 1:46.1 2 29:16.0 1:27:27.3
3 57 JOHN GALE 500 3 1:31:09.0 1:31:09.0
4 63 DUSTIN URMAN 406 3 14:48.6 3 6:55.2 3 46:46.0 3 0:44.8 4 25:35.7 1:34:50.3
5 70 KYLE ROGERS 493 4 30:50.6 4 2:19.0 4 43:52.3 4 0:37.0 5 22:14.1 1:39:53.0
Male 30 to 39
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Total
Place Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 7 JEROD ANDERSON 342 2 9:33.2 2 0:47.2 1 34:47.9 1 0:26.1 1 24:15.6 1:09:50.0
2 10 MICHAEL SOUTHWELL 362 10 10:41.9 3 0:32.0 3 35:13.0 3 0:43.4 2 23:49.1 1:10:59.4
3 11 JAY OUSTERHOUT 449 6 10:28.0 5 0:55.2 4 36:35.2 4 1:00.2 3 22:49.8 1:11:48.4
4 13 STEPHEN ORSINI 341 1 9:10.5 1 0:30.5 2 35:39.5 2 0:25.6 4 26:21.2 1:12:07.3
5 15 MATTHEW SMOCK 396 4 9:58.2 7 1:56.0 6 38:25.9 6 1:28.7 5 23:30.1 1:15:18.9
6 16 TYLER BUITENWERF 376 3 9:44.8 4 1:30.5 5 38:37.1 5 1:07.5 6 24:44.7 1:15:44.6
7 18 KYLE HERRINGTON 364 11 11:50.3 11 2:41.7 9 38:52.2 9 0:31.4 7 21:59.2 1:15:54.8
8 22 JESSE LAHEY 424 5 10:27.5 8 1:34.7 7 40:27.4 7 0:42.5 8 24:57.2 1:18:09.3
9 25 MICHAEL HORN 361 7 10:30.7 10 3:01.4 8 39:10.5 8 0:54.9 9 26:29.5 1:20:07.0
10 33 STEPHEN HANLEY 395 8 10:38.1 6 1:08.0 10 41:50.7 10 0:44.1 10 27:53.6 1:22:14.5
11 40 BRAD CRAWFORD 365 9 10:40.7 9 2:16.9 11 41:12.1 11 1:31.8 11 27:58.7 1:23:40.2
12 48 BRETT MILLER 412 13 13:48.8 12 1:34.4 12 42:08.4 12 0:32.2 12 28:33.3 1:26:37.1
13 49 TODD PANFIL 372 12 12:58.6 13 2:28.1 13 42:06.3 13 1:48.1 13 27:42.2 1:27:03.3
Male 40 to 49
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Total
Place Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 8 KEN FRECHEN 389 2 10:07.6 2 1:00.5 1 35:38.6 1 0:44.7 1 22:45.0 1:10:16.4
2 14 SCOTT EDISON 402 3 10:34.1 3 0:36.6 2 36:45.0 2 0:42.2 2 23:59.2 1:12:37.1
3 19 WILLIAM HODGES 345 1 9:43.5 1 1:22.0 3 37:56.4 3 0:57.4 3 26:00.5 1:15:59.8
4 24 MARK HUGHES 390 7 12:21.4 9 3:23.7 4 37:36.2 4 1:03.5 4 24:44.5 1:19:09.3
5 36 RONALD K KLANKE KLANKE 392 6 12:11.7 7 2:15.9 6 40:29.0 6 1:12.2 5 26:27.1 1:22:35.9
6 45 MARCUS MERILLAT 399 5 12:00.9 4 1:40.7 5 39:47.5 5 1:38.3 6 29:30.5 1:24:37.9
7 46 TODD VITAZ 413 4 11:59.0 6 2:22.9 7 41:01.6 7 1:41.8 7 28:39.7 1:25:45.0
8 58 PAUL MORIN 366 9 12:51.1 8 2:53.5 9 46:33.8 9 2:51.2 8 26:52.0 1:32:01.6
9 71 PETE LEFAVOUR 393 8 12:43.6 5 1:31.4 8 45:25.3 8 2:03.4 9 38:23.8 1:40:07.5
10 75 DAN SUTTON 379 10 17:17.6 10 4:21.6 10 48:45.0 10 2:32.2 10 32:43.3 1:45:39.7
Male 50 to 59
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Total
Place Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 5 STEVE MOELTER 373 2 9:09.7 2 1:03.1 1 35:01.1 1 0:38.6 1 20:47.2 1:06:39.7
2 12 EDWARD TIMM 414 1 8:13.9 1 1:05.6 2 36:33.5 2 0:49.3 2 25:24.7 1:12:07.0
3 20 JOHN HIBBLER 470 5 10:10.0 5 3:04.5 3 37:45.8 3 1:22.2 3 24:47.6 1:17:10.1
4 27 STAN DENT 371 4 9:46.4 3 2:18.8 8 43:24.0 6 0:21.5 4 25:08.0 1:20:58.7
5 28 BEN WILSON 431 7 12:16.5 8 1:49.7 4 38:00.2 4 0:51.3 5 28:10.2 1:21:07.9
6 35 DAVID DONAGHY 398 10 13:59.1 10 1:58.8 7 38:57.9 8 1:28.5 6 26:01.0 1:22:25.3
7 38 MARK BLESSING 377 9 12:33.4 9 1:35.9 6 40:21.2 7 1:25.3 7 27:15.2 1:23:11.0
8 41 ROBERT CRAFT 475 6 11:26.6 4 1:18.3 9 43:44.3 9 0:27.5 8 26:49.2 1:23:45.9
9 44 MARTY LAHEY 394 8 12:31.8 7 1:28.8 5 40:10.3 5 0:45.9 9 29:41.1 1:24:37.9
10 51 KEN GODIN 349 3 9:29.7 6 3:52.1 10 43:45.7 10 2:24.4 10 28:32.4 1:28:04.3
Male 60 to 69
Overall ---- Swim ---- ----- T1 ----- ---- Bike ---- ----- T2 ----- ---- Run ---- Total
Place Place Name Bib No Rnk Time Rnk Time Rnk Time Rnk Time Rnk Time Time
1 9 EDWARD BOTTRELL 405 1 10:19.6 1 0:59.1 1 33:16.8 1 1:12.9 1 24:37.7 1:10:26.1
2 37 PAUL WESTBERG 415 2 11:02.4 2 1:28.0 2 37:45.4 2 0:47.7 2 31:36.4 1:22:39.9