2012 Grand Rapids Mud Run
August 25, 2012
Final Team Results
5K
Co-ed
Team - Mo muddy Mo problems Finish Position - 1
Team Score (places): 407
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1691 DOUG CAREY M 171 171 37:25.6 37:25.6
2 1692 DAN HIRDES M 247 418 39:47.2 1:17:12.9
3 1693 JEFF PAVLOVIC M 316 734 41:06.6 1:58:19.6
4 1694 NATASCHA SYSWERDA F 407 1141 42:22.9 2:40:42.6
Team - TEAM ARIE NOL Finish Position - 2
Team Score (places): 485
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 4024 GRANT ANDERSON M 68 68 33:36.7 33:36.7
2 4023 CAMERON NOL M 482 550 43:46.5 1:17:23.3
3 4021 KENDRA TERPSTRA F 484 1034 43:47.0 2:01:10.4
4 4022 DAVID ZUBER M 485 1519 43:47.4 2:44:57.8
Team - Team Elit Finish Position - 3
Team Score (places): 540
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3501 GIL SEGOVIA M 537 537 44:42.0 44:42.0
2 3499 KINDY SEGOVIA F 538 1075 44:43.0 1:29:25.1
3 3502 KURT LACKS M 539 1614 44:43.1 2:14:08.3
4 3500 JENA CENTA F 540 2154 44:43.2 2:58:51.5
Team - everyone but the Vinh Finish Position - 4
Team Score (places): 598
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 4005 MARY LIM F 591 591 46:04.9 46:04.9
2 4008 HAE HAWONG F 594 1185 46:07.6 1:32:12.5
3 4007 ERIKA OLSON F 595 1780 46:08.8 2:18:21.3
4 4006 MITCH DURANTE M 598 2378 46:10.8 3:04:32.2
Team - Blood, Sweat, & Beers 2 Finish Position - 5
Team Score (places): 646
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2245 ANURAG DHINGRA M 131 131 36:06.3 36:06.3
2 2248 DAN KOSTER M 436 567 42:52.9 1:18:59.2
3 2247 JILLIAN KOCH F 642 1209 46:48.9 2:05:48.2
4 2246 ERIC KOCH M 646 1855 46:50.3 2:52:38.5
Team - Team Cinnabuns Finish Position - 6
Team Score (places): 702
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3486 GUY GORDON M 87 87 34:39.3 34:39.3
2 3484 RITA ELLIOT F 130 217 36:05.0 1:10:44.4
3 3483 LAURI GORDON F 159 376 37:04.6 1:47:49.0
4 3485 IAN GORDON M 702 1078 47:43.9 2:35:33.0
Team - Ballsagna Finish Position - 7
Team Score (places): 709
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 4035 DAMIAN MILLISOR M 703 703 47:43.9 47:43.9
2 4034 JACK WILLIAMS M 704 1407 47:44.4 1:35:28.4
3 4036 REBEKAH GIBSON F 705 2112 47:45.0 2:23:13.4
4 4033 KELLI WILLIAMS F 709 2821 47:45.9 3:10:59.4
Team - Dirty Dutch Men Finish Position - 8
Team Score (places): 818
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3404 DOMINGO GONZALEZ M 104 104 35:09.7 35:09.7
2 3403 MICHELLE MIZER F 811 915 49:04.9 1:24:14.6
3 3405 PAUL HEULE M 812 1727 49:05.1 2:13:19.8
4 3406 RINCK HEULE M 818 2545 49:07.4 3:02:27.3
Team - The Purple Cobras Finish Position - 9
Team Score (places): 880
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3551 LOGAN GEORGE F 877 877 49:39.8 49:39.8
2 3554 ADAM PAWLOWSKI M 878 1755 49:40.0 1:39:19.8
3 3552 TAYLOR GROENHOUT F 879 2634 49:40.2 2:29:00.0
4 3553 NEIL OLSON M 880 3514 49:40.7 3:18:40.7
Team - Three Dudes and a Chick Finish Position - 10
Team Score (places): 1078
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 4026 JON HEYBOER M 711 711 47:48.0 47:48.0
2 4027 MARK CANTRELL M 739 1450 48:09.6 1:35:57.7
3 4025 STEVE LAMORE M 990 2440 51:06.6 2:27:04.3
4 4028 ASHLEY FORTON F 1078 3518 52:04.9 3:19:09.2
Team - Licorice Sticks 2 Finish Position - 11
Team Score (places): 1146
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3534 LARRY GORDON M 459 459 43:26.1 43:26.1
2 3532 CHRIS LADUKE M 1141 1600 52:54.0 1:36:20.1
3 3531 VINCENT SMITH M 1144 2744 52:56.6 2:29:16.8
4 3533 KATHRYN SEGOVIA F 1146 3890 52:58.2 3:22:15.0
Team - JJAA Finish Position - 12
Team Score (places): 1225
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3522 AMY MCDONALD F 9 9 29:21.0 29:21.0
2 3520 ANDREW MORROW M 10 19 29:21.3 58:42.4
3 3521 JENNIFER DELLS DELLS F 1220 1239 53:52.3 1:52:34.8
4 3519 JUSTIN RUWERSMA M 1225 2464 53:53.2 2:46:28.0
Team - baam Finish Position - 13
Team Score (places): 1279
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2270 ANDREW KLEIN M 836 836 49:16.9 49:16.9
2 2272 BRITTLYNN VANSINGEL F 1259 2095 54:13.1 1:43:30.1
3 2269 MANDIE HENRY M 1260 3355 54:13.2 2:37:43.3
4 2271 ALEX RUST M 1279 4634 54:25.6 3:32:09.0
Team - Sitayjah Finish Position - 14
Team Score (places): 1316
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2302 SUSAN FEIN F 694 694 47:35.8 47:35.8
2 2301 STEVEN FEIN M 695 1389 47:36.5 1:35:12.4
3 2303 KEN NASH M 1315 2704 54:39.7 2:29:52.1
4 2304 DAVE NEMMERS M 1316 4020 54:40.1 3:24:32.3
Team - Mud, Sweat & Beers 2 Finish Position - 15
Team Score (places): 1345
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1731 SCOTT AUSTIN M 128 128 36:02.4 36:02.4
2 1732 MEREDITH BAXTER F 129 257 36:02.4 1:12:04.9
3 1733 BRIAN BENEDICT M 1306 1563 54:34.7 2:06:39.7
4 1734 JEREMY ENGLUND M 1345 2908 54:57.8 3:01:37.5
Team - Licorice Sticks 1 Finish Position - 16
Team Score (places): 1398
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3528 JUSTIN AHEARNE M 431 431 42:48.3 42:48.3
2 3529 MENG CHEN M 1086 1517 52:12.5 1:35:00.8
3 3530 SARA HEALY F 1143 2660 52:56.4 2:27:57.2
4 3527 GABRIELA SCARITT F 1398 4058 55:27.3 3:23:24.6
Team - Systematically Muddy Finish Position - 17
Team Score (places): 1441
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1841 BRENDAN LOOYENGA M 1248 1248 54:05.3 54:05.3
2 1842 KELLY LOOYENGA F 1249 2497 54:05.8 1:48:11.1
3 1840 NATE LANNING M 1270 3767 54:20.2 2:42:31.4
4 1839 AUDRA KAUFFMAN F 1441 5208 55:53.7 3:38:25.1
Team - Muddy by Choice Finish Position - 18
Team Score (places): 1442
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1749 BRETT MAY M 6 6 28:23.3 28:23.3
2 1748 MEGAN GOODALL F 1271 1277 54:20.6 1:22:44.0
3 1747 DANI BURGENSKE F 1272 2549 54:20.7 2:17:04.7
4 1750 LAURA WESTRATE F 1442 3991 55:53.8 3:12:58.6
Team - Healthy Life Finish Position - 19
Team Score (places): 1461
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3395 LAURA MASLANKA F 1450 1450 55:57.3 55:57.3
2 3396 AARON DEVRIES M 1453 2903 55:58.2 1:51:55.5
3 3398 TUAN TRAN M 1459 4362 56:00.2 2:47:55.8
4 3397 STEVEN MIKULAK M 1461 5823 56:00.4 3:43:56.2
Team - #DreamTeam Finish Position - 20
Team Score (places): 1556
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3999 NICK VOCKE M 1551 1551 56:50.9 56:50.9
2 4000 RYAN HOFFMAN M 1552 3103 56:51.8 1:53:42.7
3 3997 RACHEL HOFFMAN F 1553 4656 56:51.9 2:50:34.7
4 3998 STEPHANIE NIEMANN F 1556 6212 56:52.3 3:47:27.0
Team - Maxwell's Silver Hammers Finish Position - 21
Team Score (places): 1596
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 4046 RENEE KIMBRELL F 1593 1593 57:17.5 57:17.5
2 4045 STEPHANIE BOHLAND F 1594 3187 57:18.0 1:54:35.6
3 4047 DARIN KIEFER M 1595 4782 57:18.1 2:51:53.8
4 4048 CODY PRESSON M 1596 6378 57:18.5 3:49:12.3
Team - Vitales of Ada Finish Position - 22
Team Score (places): 1622
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1888 JAMIE MILLER M 1611 1611 57:27.0 57:27.0
2 1887 KELLI HUSTON F 1612 3223 57:28.0 1:54:55.1
3 1890 BRITTNEY ROYS F 1620 4843 57:31.8 2:52:26.9
4 1889 FRANCO POLIZZI M 1622 6465 57:32.3 3:49:59.3
Team - ODBs Finish Position - 23
Team Score (places): 1654
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1764 MELISSA POPOUR F 143 143 36:29.9 36:29.9
2 1765 TIM POPOUR M 956 1099 50:38.9 1:27:08.8
3 1763 REBEKAH LAFAVE F 1456 2555 55:58.9 2:23:07.8
4 1766 KATE TO F 1654 4209 57:47.7 3:20:55.6
Team - STELMA Finish Position - 24
Team Score (places): 1690
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 4015 KARA SWANK F 1682 1682 58:13.8 58:13.8
2 4013 KELLY KLEIN F 1687 3369 58:14.7 1:56:28.5
3 4014 KATIE KRAMER F 1688 5057 58:15.0 2:54:43.5
4 4016 JOHN STELMA M 1690 6747 58:15.4 3:52:59.0
Team - Stark Industries Finish Position - 25
Team Score (places): 1728
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1825 RYAN MILLS M 490 490 43:56.0 43:56.0
2 1824 ANNETTE DICKERSON F 491 981 43:56.2 1:27:52.3
3 1826 SAM MILLS M 1727 2708 58:29.5 2:26:21.8
4 1823 JORDEN ALLEN F 1728 4436 58:29.9 3:24:51.8
Team - Dirtbags Finish Position - 26
Team Score (places): 1752
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 4063 BRIAN ZWART M 209 209 38:51.7 38:51.7
2 4062 KEVIN LEE M 215 424 38:58.2 1:17:50.0
3 4061 ANGIE SUTTON F 1733 2157 58:32.1 2:16:22.1
4 4064 MANDI ZWART F 1752 3909 58:39.5 3:15:01.6
Team - THE MUDDY BUDDIES Finish Position - 27
Team Score (places): 1843
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1864 JENNIFER KONING F 1839 1839 59:26.3 59:26.3
2 1863 JEFF HUBACH M 1841 3680 59:26.8 1:58:53.1
3 1866 LEAH MINDER F 1842 5522 59:27.6 2:58:20.8
4 1865 DARREN MINDER M 1843 7365 59:27.9 3:57:48.7
Team - Lake Michigan Mailers Finish Position - 28
Team Score (places): 1853
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2281 MATT ANDERSON M 1330 1330 54:47.0 54:47.0
2 2284 MARTI VELD F 1817 3147 59:15.7 1:54:02.7
3 2283 AIJA ROZENTALS F 1818 4965 59:16.0 2:53:18.7
4 2282 TERRENCE ROLAND M 1853 6818 59:34.5 3:52:53.2
Team - Dirty and Down Gettin Finish Position - 29
Team Score (places): 1888
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1595 GARRETT GABALIS M 1867 1867 59:40.6 59:40.6
2 1596 ABBY GRECH F 1868 3735 59:41.4 1:59:22.0
3 1598 ERIC ROWLAND M 1887 5622 59:50.8 2:59:12.8
4 1597 MEGAN MILNES F 1888 7510 59:52.7 3:59:05.6
Team - MMC Finish Position - 30
Team Score (places): 1894
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3423 KEVIN HOPKINS M 1890 1890 59:53.7 59:53.7
2 3424 BRIAN O'NEILL M 1891 3781 59:53.8 1:59:47.6
3 3426 KELLY O'NEILL F 1892 5673 59:54.1 2:59:41.7
4 3425 STEVE LEWIS M 1894 7567 59:56.0 3:59:37.8
Team - the runs Finish Position - 31
Team Score (places): 1895
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1873 BLAYK ROBACH M 1200 1200 53:42.5 53:42.5
2 1871 ZACH FORD M 1294 2494 54:32.4 1:48:14.9
3 1874 BETH TONEY F 1297 3791 54:32.8 2:42:47.8
4 1872 TONYA FORD F 1895 5686 59:57.5 3:42:45.4
Team - mud, sweat and tears Finish Position - 32
Team Score (places): 1950
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1742 STEVE MANIACI M 1943 1943 1:00:28.0 1:00:28.0
2 1740 DAVID DURHAM M 1946 3889 1:00:29.0 2:00:57.1
3 1739 DANA DURHAM F 1947 5836 1:00:29.3 3:01:26.4
4 1741 DOUG DURHAM M 1950 7786 1:00:30.7 4:01:57.1
Team - Feel the Fever! Finish Position - 33
Team Score (places): 1964
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3518 ASHLEY HANDELAND F 1957 1957 1:00:34.4 1:00:34.4
2 3515 NICK HANDELAND M 1962 3919 1:00:36.0 2:01:10.4
3 3516 STEVE HANDELAND M 1963 5882 1:00:36.5 3:01:47.0
4 3517 JEFF OSEAR M 1964 7846 1:00:36.8 4:02:23.8
Team - Richmond Runners 1 Finish Position - 34
Team Score (places): 1994
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3542 JAKE VANNEUREN M 1491 1491 56:17.8 56:17.8
2 3540 ALY RETERINK F 1991 3482 1:00:54.4 1:57:12.3
3 3539 PAULA JOHNSON F 1992 5474 1:00:54.5 2:58:06.8
4 3541 JUSTIN CHRISTEN CHRISTEN M 1994 7468 1:00:56.0 3:59:02.8
Team - Dirty Dimez Finish Position - 35
Team Score (places): 2020
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3509 ZACH ZANDBERGEN M 1921 1921 1:00:19.3 1:00:19.3
2 3507 JORDYN ROBERTS F 1923 3844 1:00:20.7 2:00:40.1
3 3510 AMANDA ZANDBERGEN F 1930 5774 1:00:23.3 3:01:03.4
4 3508 LAUREN BRICKLEY F 2020 7794 1:01:10.4 4:02:13.9
Team - F n' A Finish Position - 36
Team Score (places): 2084
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1626 BRAD FUZAK M 2074 2074 1:01:43.7 1:01:43.7
2 1625 ANDREA FUZAK F 2077 4151 1:01:44.2 2:03:27.9
3 1624 NATHAN ALKIRE M 2083 6234 1:01:46.2 3:05:14.2
4 1623 KRISTIN ALKIRE F 2084 8318 1:01:46.3 4:07:00.5
Team - McDirty Finish Position - 37
Team Score (places): 2148
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2257 ALLISON MCKENZIE F 2124 2124 1:02:04.7 1:02:04.7
2 2260 MEGAN MCKENZIE F 2125 4249 1:02:05.2 2:04:09.9
3 2258 CHRISTINA MCKENZIE F 2132 6381 1:02:06.7 3:06:16.7
4 2259 CHRISTOPHER MCKENZIE M 2148 8529 1:02:14.7 4:08:31.5
Team - We Can Do This Finish Position - 38
Team Score (places): 2151
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1895 ANDREW BACHMAN M 2144 2144 1:02:13.1 1:02:13.1
2 1896 KRISTEN BACHMAN F 2146 4290 1:02:13.9 2:04:27.0
3 1898 MICHAEL FENLON M 2147 6437 1:02:14.1 3:06:41.2
4 1897 ANGELA FENLON F 2151 8588 1:02:16.4 4:08:57.6
Team - The Unknowns Finish Position - 39
Team Score (places): 2216
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1875 JEN REIMINK F 1096 1096 52:14.8 52:14.8
2 1876 BRAD VAN HOVEN M 2207 3303 1:02:54.6 1:55:09.4
3 1878 JILL VAN HOVEN F 2210 5513 1:02:55.3 2:58:04.8
4 1877 BRIAN VAN HOVEN M 2216 7729 1:02:57.4 4:01:02.2
Team - Strong Amidst the Fraay Finish Position - 40
Team Score (places): 2267
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1828 CHRIS DEBLAAY M 270 270 39:59.2 39:59.2
2 1827 BETHANY DEBLAAY F 797 1067 48:55.7 1:28:54.9
3 1829 KEVIN FRENG M 1482 2549 56:14.5 2:25:09.5
4 1830 MINDI FRENG F 2267 4816 1:03:25.8 3:28:35.4
Team - Mud Pies Finish Position - 41
Team Score (places): 2325
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1720 STEVE HOOGERHYDE M 2314 2314 1:03:57.5 1:03:57.5
2 1721 CHRISTY KIEFER F 2321 4635 1:03:58.3 2:07:55.8
3 1719 JEREMY DAY M 2324 6959 1:03:59.1 3:11:54.9
4 1722 TRACI TOMPSETT F 2325 9284 1:03:59.3 4:15:54.3
Team - Like it Dirty Finish Position - 42
Team Score (places): 2328
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3412 AJ RANK M 1328 1328 54:46.0 54:46.0
2 3414 ANN PREIDIS F 2316 3644 1:03:57.7 1:58:43.7
3 3411 MATT HILL M 2327 5971 1:04:00.4 3:02:44.2
4 3413 LEIGH ANN MCBRIDE F 2328 8299 1:04:00.4 4:06:44.7
Team - Richmond Runners 2 Finish Position - 43
Team Score (places): 2332
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3546 TAYLOR STERK F 627 627 46:41.5 46:41.5
2 3544 CHRISTOPHER SWEEDYK M 732 1359 48:06.8 1:34:48.3
3 3543 APRIL JORGENSON F 1989 3348 1:00:54.1 2:35:42.5
4 3545 ASHLEY HAISMA F 2332 5680 1:04:06.3 3:39:48.8
Team - We Got Stuck With Him? Finish Position - 44
Team Score (places): 2377
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1901 KRISTI LANDIS F 2368 2368 1:04:19.0 1:04:19.0
2 1902 LISA LEA F 2373 4741 1:04:20.0 2:08:39.1
3 1900 STACI CHAMBERS F 2374 7115 1:04:20.2 3:12:59.3
4 1899 JAMON ALEXANDER M 2377 9492 1:04:20.8 4:17:20.1
Team - Sashoo Finish Position - 45
Team Score (places): 2415
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1810 JENNIFER COOLEY F 2391 2391 1:04:24.6 1:04:24.6
2 1808 RACHEL BRYANT F 2395 4786 1:04:25.8 2:08:50.4
3 1809 CHAD COOLEY M 2399 7185 1:04:26.1 3:13:16.6
4 1807 NICK BRYANT M 2415 9600 1:04:36.7 4:17:53.3
Team - Live Strong Be Strong Crew Finish Position - 46
Team Score (places): 2463
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3536 TASHAWN MACK M 957 957 50:42.3 50:42.3
2 3537 TYREA DUNCAN F 1100 2057 52:19.3 1:43:01.7
3 3538 LEYA WOODS F 2317 4374 1:03:57.8 2:46:59.5
4 3535 TEYANA WOODS F 2463 6837 1:04:58.9 3:51:58.5
Team - Jesus Feet Finish Position - 47
Team Score (places): 2468
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1669 TIMOTHY NELSON M 32 32 31:52.6 31:52.6
2 1670 TRICIA NELSON F 2466 2498 1:05:02.0 1:36:54.7
3 1668 NICOLE ENDERS F 2467 4965 1:05:03.2 2:41:57.9
4 1667 BRADY ENDERS M 2468 7433 1:05:03.5 3:47:01.4
Team - Mud Pack Finish Position - 48
Team Score (places): 2479
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3432 TIMOTHY DAHLKE M 1379 1379 55:19.4 55:19.4
2 3434 TAYLOR BLUHM F 2066 3445 1:01:35.9 1:56:55.3
3 3433 LISA BLUHM F 2476 5921 1:05:05.9 3:02:01.2
4 3431 LINDSAY REYNOLDS F 2479 8400 1:05:06.6 4:07:07.9
Team - Muckin Fudders Finish Position - 49
Team Score (places): 2487
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1699 CHRISTY HEILMAN F 1113 1113 52:35.7 52:35.7
2 1700 DOUG HEILMAN M 1114 2227 52:36.2 1:45:12.0
3 1701 PETER REIFF M 1401 3628 55:30.6 2:40:42.7
4 1702 REBEKAH REIFF F 2487 6115 1:05:08.5 3:45:51.3
Team - Richmond Runners 3 Finish Position - 50
Team Score (places): 2509
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3550 MATT HAGER M 620 620 46:38.0 46:38.0
2 3548 RICHARD SWEEDYK M 2501 3121 1:05:11.5 1:51:49.6
3 3549 JOANNE SWEEDYK F 2503 5624 1:05:11.7 2:57:01.3
4 3547 JILL VANNEUREN F 2509 8133 1:05:13.6 4:02:14.9
Team - Mudd Butts Finish Position - 51
Team Score (places): 2533
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 4066 MATTHEW SCHAAP M 2413 2413 1:04:35.8 1:04:35.8
2 4065 BRIEANNE BIALOCHOWSKI F 2421 4834 1:04:38.4 2:09:14.2
3 4068 NICOLE GORBY F 2422 7256 1:04:38.7 3:13:52.9
4 4067 MIKE WOODWORTH M 2533 9789 1:05:27.8 4:19:20.7
Team - HoneyBoogers Finish Position - 52
Team Score (places): 2536
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1658 STEPHEN HENTSCHEL M 858 858 49:26.5 49:26.5
2 1657 NATHANIEL HENTSCHEL M 859 1717 49:27.6 1:38:54.2
3 1656 MARICON HENTSCHEL F 2535 4252 1:05:28.3 2:44:22.5
4 1655 JESSICA HENTSCHEL F 2536 6788 1:05:28.3 3:49:50.8
Team - Pella - viewed to be the best - three Finish Position - 53
Team Score (places): 2618
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1781 JEFF KENNEY M 2199 2199 1:02:50.6 1:02:50.6
2 1779 AMBER BRUECK F 2201 4400 1:02:51.0 2:05:41.7
3 1782 JIM SCHAIBLE M 2243 6643 1:03:10.0 3:08:51.7
4 1780 TERRIE FARRELL F 2618 9261 1:06:41.6 4:15:33.3
Team - The Mudslingers Finish Position - 54
Team Score (places): 2664
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1868 SETH COOPER M 1689 1689 58:15.0 58:15.0
2 1869 KRISTEN HOEVE F 2502 4191 1:05:11.6 2:03:26.6
3 1870 CLARICE TRIERWEILER F 2570 6761 1:05:57.8 3:09:24.4
4 1867 TOM BIROC M 2664 9425 1:07:12.1 4:16:36.6
Team - Mud Stompers Finish Position - 55
Team Score (places): 2668
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1730 NATHAN WOLF M 1849 1849 59:32.5 59:32.5
2 1727 RHONDA GIBSON F 1917 3766 1:00:13.0 1:59:45.6
3 1729 ANDREA PETOSKEY F 1918 5684 1:00:13.3 2:59:58.9
4 4224 KURK LAIRD M 2668 8352 1:07:14.5 4:07:13.4
Team - Team Down N' Turdy Finish Position - 56
Team Score (places): 2700
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3455 ERIK POEL M 2607 2607 1:06:33.5 1:06:33.5
2 3456 LEZLEIGH POEL F 2682 5289 1:07:21.0 2:13:54.5
3 3458 BEX SMITH F 2697 7986 1:07:25.5 3:21:20.0
4 3457 LINDSEY SMART F 2700 10686 1:07:28.5 4:28:48.5
Team - Sanders Fam Finish Position - 57
Team Score (places): 2756
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1806 BRAD SANDERS M 1960 1960 1:00:35.0 1:00:35.0
2 1804 MACKENZIE SANDERS F 2751 4711 1:08:12.9 2:08:47.9
3 1805 SHAWN SANDERS F 2752 7463 1:08:13.4 3:17:01.4
4 1803 JOSH SANDERS SANDERS M 2756 10219 1:08:16.9 4:25:18.4
Team - ORIF Me Finish Position - 58
Team Score (places): 2813
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1770 AMANDA WIEGAND F 277 277 40:04.2 40:04.2
2 1768 JENNIFER NASSAR F 279 556 40:04.8 1:20:09.0
3 1769 KENNETH SCOTT M 2811 3367 1:09:03.7 2:29:12.7
4 1767 LAUREN MILLIKAN F 2813 6180 1:09:03.9 3:38:16.6
Team - Barry's Birthday Mud Bash Finish Position - 59
Team Score (places): 2875
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3401 ANNA BAKER F 2869 2869 1:09:50.0 1:09:50.0
2 3399 ANDREW BAKER M 2873 5742 1:09:52.1 2:19:42.1
3 3400 BARRY COLLICK M 2874 8616 1:09:52.4 3:29:34.5
4 3402 MADISON BAKER F 2875 11491 1:09:52.8 4:39:27.4
Team - Pella - Viewed to be the best - One Finish Position - 60
Team Score (places): 2900
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1778 PAUL MCMORROW M 2608 2608 1:06:36.4 1:06:36.4
2 1775 DANIELLE D'OTTAVIO F 2610 5218 1:06:37.6 2:13:14.0
3 1777 MANNY GUERREO M 2884 8102 1:09:56.4 3:23:10.5
4 1776 MISTELLE GILBERT F 2900 11002 1:10:12.9 4:33:23.4
Team - G.O.A.T Finish Position - 61
Team Score (places): 2902
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1636 JOSH FOLKRINGA M 2797 2797 1:08:52.1 1:08:52.1
2 1638 ANDY VANOVEREN M 2816 5613 1:09:05.9 2:17:58.0
3 1637 TONYA FOLKRINGA F 2901 8514 1:10:15.6 3:28:13.7
4 1635 ANDREA KIEFER F 2902 11416 1:10:16.1 4:38:29.8
Team - 5K my A$$ Finish Position - 62
Team Score (places): 3006
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1568 ASHLEY MACHIELA F 3003 3003 1:11:40.3 1:11:40.3
2 1570 NICOLE PALMBOS F 3004 6007 1:11:40.8 2:23:21.1
3 1567 AMBER BLOEM F 3005 9012 1:11:41.1 3:35:02.2
4 1569 CHRIS MACHIELA M 3006 12018 1:11:41.8 4:46:44.0
Team - your mom Finish Position - 63
Team Score (places): 3014
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1905 JAY SMITH M 2995 2995 1:11:34.5 1:11:34.5
2 1904 MARK HOFFMAN M 2996 5991 1:11:34.8 2:23:09.3
3 1906 STEPHANIE SMITH F 2997 8988 1:11:34.8 3:34:44.2
4 1903 KATE HOFFMAN F 3014 12002 1:11:49.3 4:46:33.5
Team - Poles and Holes Finish Position - 64
Team Score (places): 3085
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1785 KIMBERLY HUFF F 3080 3080 1:13:16.6 1:13:16.6
2 1783 TIMOTHY CREMEANS M 3081 6161 1:13:16.8 2:26:33.4
3 1784 TONI HAYWARD F 3083 9244 1:13:17.2 3:39:50.7
4 1786 GRAHAM MCLAREN M 3085 12329 1:13:17.7 4:53:08.5
Team - Wyman Finish Position - 65
Team Score (places): 3122
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
