2012 Grand Rapids Mud Run
August 25, 2012
Final Team Results
5K
Male
Team - Spittin Mud Finish Position - 1
Team Score (places): 167
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1822 ADAM WHITE M 79 79 34:10.6 34:10.6
2 1820 ERIK ANDERSON M 80 159 34:10.9 1:08:21.6
3 1819 ART ANDERSON M 106 265 35:10.7 1:43:32.3
4 1821 DAVE VANDER WAAL M 167 432 37:16.5 2:20:48.9
Team - Team Awesome Finish Position - 2
Team Score (places): 208
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2310 MOON JEON M 163 163 37:14.7 37:14.7
2 2309 MICHAEL BALK M 168 331 37:17.3 1:14:32.1
3 2312 BRANDON ZOLYNSKI M 199 530 38:36.7 1:53:08.9
4 2311 MICHAEL O'TOOLE M 208 738 38:48.8 2:31:57.7
Team - Feyer Zylstra Finish Position - 3
Team Score (places): 738
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2551 JOE KOZAK M 377 377 41:55.5 41:55.5
2 2550 NATE KOETJE M 379 756 41:57.7 1:23:53.2
3 2552 JOSH LESTER M 727 1483 48:05.8 2:11:59.0
4 2553 JIM EBELS M 738 2221 48:08.7 3:00:07.7
Team - Team Monster Finish Position - 4
Team Score (places): 816
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3461 RYAN O'DOWD M 255 255 39:51.9 39:51.9
2 4091 AARON PRICE M 525 780 44:27.9 1:24:19.8
3 3462 MAT BLOCK M 785 1565 48:41.8 2:13:01.7
4 3460 LUKE ANDRUS M 816 2381 49:06.6 3:02:08.4
Team - dude where's my shoe Finish Position - 5
Team Score (places): 867
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3514 BEN MOES M 478 478 43:45.7 43:45.7
2 3513 NEIL KUYVENHOVEN M 649 1127 46:52.0 1:30:37.8
3 3512 MATTHEW RUNYON M 866 1993 49:32.3 2:20:10.1
4 3511 CODY DEAN M 867 2860 49:32.5 3:09:42.6
Team - Muder Languages Finish Position - 6
Team Score (places): 871
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3479 DONOVAN ANDERSON M 103 103 35:06.1 35:06.1
2 3480 CHRISTOPHER JONES M 301 404 40:43.3 1:15:49.5
3 3481 ERNESTO CID M 384 788 42:00.1 1:57:49.7
4 3482 DAVID SHULTZ M 871 1659 49:36.0 2:47:25.7
Team - The Dirty Birds Finish Position - 7
Team Score (places): 965
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1856 JOE JOHNSON M 451 451 43:18.5 43:18.5
2 1857 BRIAN UPDIKE M 456 907 43:21.1 1:26:39.6
3 1855 JIM BUNCE M 458 1365 43:21.3 2:10:00.9
4 1858 JUSTIN WEGER M 965 2330 50:47.2 3:00:48.2
Team - The Denards Finish Position - 8
Team Score (places): 1034
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3471 SCOTTY CAIN M 181 181 37:56.2 37:56.2
2 3473 DEREK THOM M 664 845 47:06.2 1:25:02.5
3 3472 JOE LEWIS M 976 1821 50:56.1 2:15:58.6
4 3474 STEVE COXFORD M 1034 2855 51:36.6 3:07:35.3
Team - NOVAZAKI Finish Position - 9
Team Score (places): 1127
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2294 JEFF NORTON M 1122 1122 52:40.7 52:40.7
2 2296 JIM ZAWACKI M 1124 2246 52:42.0 1:45:22.8
3 2293 KEVIN KILEEN M 1125 3371 52:42.8 2:38:05.7
4 2295 DAN VANSKIVER M 1127 4498 52:43.5 3:30:49.3
Team - bbhk Finish Position - 10
Team Score (places): 1179
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 2274 JORDAN BARKEL M 1104 1104 52:20.6 52:20.6
2 2276 ANDREW KINNER M 1108 2212 52:26.9 1:44:47.6
3 2273 JEREMY BAKKER M 1109 3321 52:29.8 2:37:17.5
4 2275 BRAD HAVINGA M 1179 4500 53:25.8 3:30:43.3
Team - Stuck-in-the-Mud Finish Position - 11
Team Score (places): 1210
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1831 BILL CURTIS M 418 418 42:41.8 42:41.8
2 1833 KEVIN HOLLERAN M 849 1267 49:22.7 1:32:04.5
3 1832 DENNIS HOLLERAN M 950 2217 50:34.7 2:22:39.3
4 1834 PAUL HOLLERAN M 1210 3427 53:48.5 3:16:27.9
Team - Will Run For Beer Finish Position - 12
Team Score (places): 1263
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3506 JASON MAST M 501 501 44:02.2 44:02.2
2 3505 NICK DEVRIES M 503 1004 44:03.3 1:28:05.5
3 3504 RYAN ROGER M 669 1673 47:11.9 2:15:17.5
4 3503 ANDREW CROMER M 1263 2936 54:15.8 3:09:33.3
Team - Vigilante Finish Position - 13
Team Score (places): 1437
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3477 MIKE BUSH M 1346 1346 54:58.0 54:58.0
2 3475 DANIEL BUHR BUHR M 1347 2693 54:58.2 1:49:56.3
3 3476 ANDY GUTIERREZ M 1351 4044 54:59.0 2:44:55.3
4 3478 PATRICK CARTER M 1437 5481 55:49.2 3:40:44.5
Team - Mud, Sweat & Beers 1 Finish Position - 14
Team Score (places): 1490
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1738 MARK TURNER M 1003 1003 51:18.8 51:18.8
2 1735 PAT SCHUSTER M 1110 2113 52:30.8 1:43:49.6
3 1737 BRIAN SULLIVAN M 1485 3598 56:16.9 2:40:06.6
4 1736 BRIAN SPICER M 1490 5088 56:17.7 3:36:24.4
Team - Mudweiser 1 Finish Position - 15
Team Score (places): 1655
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3441 JOSH EDGAR M 386 386 42:00.9 42:00.9
2 3442 JASON MILANOWSKI M 606 992 46:17.6 1:28:18.5
3 3439 MARK MIERSEN M 1023 2015 51:28.8 2:19:47.4
4 3440 RYAN DEAN M 1655 3670 57:49.3 3:17:36.7
Team - Get off my couch Finish Position - 16
Team Score (places): 2209
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3407 MARQUAY SMITH M 2203 2203 1:02:52.0 1:02:52.0
2 3410 JEFF BERKSTRESSER M 2205 4408 1:02:54.0 2:05:46.0
3 3409 BRANDON MABRY M 2206 6614 1:02:54.1 3:08:40.1
4 3408 SHUNTAY SMITH M 2209 8823 1:02:55.2 4:11:35.4
Team - Red Dawn Finish Position - 17
Team Score (places): 3034
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1796 WAYNE BENTLEY M 1024 1024 51:30.7 51:30.7
2 1798 PATRICK WEAVER M 1419 2443 55:37.8 1:47:08.5
3 1797 CHRIS HOEKEMA M 3030 5473 1:12:08.7 2:59:17.2
4 1795 ALEXANDER BENTLEY M 3034 8507 1:12:13.3 4:11:30.6
Team - Mudweiser 2 Finish Position - 18
Team Score (places): 3464
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 3443 TODD QUIGLEY M 403 403 42:21.6 42:21.6
2 3445 JON HOLMES M 512 915 44:15.4 1:26:37.1
3 3446 REED MUNRO M 2451 3366 1:04:53.3 2:31:30.4
4 3444 JOE MANNING M 3464 6830 1:23:26.7 3:54:57.2
Team - Princess Amy and her Royal Posse Finish Position - 19
Team Score (places): 3592
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1787 AJA ADAMS F 472 472 43:41.4 43:41.4
2 1789 CHERI BURK F 3590 4062 1:33:29.2 2:17:10.6
3 1788 JULIE ADAMS F 3591 7653 1:33:29.4 3:50:40.0
4 1790 PHYLLIS DEVOS F 3592 11245 1:33:30.7 5:24:10.8
Team - its Finish Position - Inc.
Team Score (places): Inc.
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1663 FREDERICK BYAM M 259 259 39:54.5 39:54.5
2 1665 JEREMY FROST M 260 519 39:54.7 1:19:49.2
3 1666 MARTY HUIZINGA M 268 787 39:58.5 1:59:47.7
Team - Pella - Viewd to be the best - Two Finish Position - Inc.
Team Score (places): Inc.
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 1773 ROGER HEKSTRA M 82 82 34:17.0 34:17.0
2 1774 LARRY LUFT M 1707 1789 58:20.8 1:32:37.9
3 1771 CHRIS ECKERD M 2492 4281 1:05:09.5 2:37:47.4
Team - The 4 horsemen Finish Position - Inc.
Team Score (places): Inc.
O'all Cum.
Place Bib No Name City Gend Place Place Time Cum. Time
1 4059 JARED WALTER M 2204 2204 1:02:52.6 1:02:52.6
2 4058 DEVIN SMIT M 2208 4412 1:02:54.6 2:05:47.3
3 4060 STEVEN HARMS M 2220 6632 1:02:59.7 3:08:47.1