2013 Yankee Springs Off-Road Triathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Male | Top 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Paddle | Paddle pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||||
1 | BRAD PRUIM | 02:38:27 | Top 3 | 1 | 1 | 00:34:50 | 3.4 m/hr | 00:00:40 | 01:16:23 | 12.6 m/hr | 00:00:35 | 00:45:57 | 7:39 min/m | ||||||||||||||||||||||||||||||||||||||||||||
2 | TODD MEREDITH | 02:43:09 | Top 3 | 2 | 2 | 00:36:37 | 3.3 m/hr | 00:01:09 | 01:13:31 | 13.1 m/hr | 00:00:59 | 00:50:51 | 8:28 min/m | ||||||||||||||||||||||||||||||||||||||||||||
4 | BRYAN VANDERARK | 02:48:37 | Top 3 | 3 | 4 | 00:34:52 | 3.4 m/hr | 00:00:50 | 01:17:57 | 12.3 m/hr | 00:01:14 | 00:53:41 | 8:56 min/m | ||||||||||||||||||||||||||||||||||||||||||||
Female | Top 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Paddle | Paddle pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||||
7 | JILL MEREDITH | 03:10:32 | Top 3 | 1 | 1 | 00:37:31 | 3.2 m/hr | 00:01:06 | 01:28:09 | 10.9 m/hr | 00:01:06 | 01:02:38 | 10:26 min/m | ||||||||||||||||||||||||||||||||||||||||||||
15 | CHELSEA CLARK | 03:23:46 | Top 3 | 2 | 2 | 00:39:30 | 3.0 m/hr | 00:01:53 | 01:35:56 | 10.0 m/hr | 00:02:44 | 01:03:41 | 10:36 min/m | ||||||||||||||||||||||||||||||||||||||||||||
16 | SARAH ROWE | 03:29:23 | Top 3 | 3 | 3 | 00:38:40 | 3.1 m/hr | 00:01:03 | 01:46:47 | 9.0 m/hr | 00:00:53 | 01:01:58 | 10:19 min/m | ||||||||||||||||||||||||||||||||||||||||||||
Male | Masters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Paddle | Paddle pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||||
8 | JON HOLMES | 03:10:54 | Masters | 1 | 7 | 00:26:56 | 4.5 m/hr | 00:03:30 | 01:35:20 | 10.1 m/hr | 00:02:30 | 01:02:36 | 10:26 min/m | ||||||||||||||||||||||||||||||||||||||||||||
Male | Ages 20 - 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Paddle | Paddle pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||||
17 | MATT RUSSIELLO | 03:37:30 | Ages 20 - 24 | 1 | 13 | 00:38:31 | 3.1 m/hr | 00:02:17 | 01:53:04 | 8.5 m/hr | 00:00:36 | 01:03:00 | 10:30 min/m | ||||||||||||||||||||||||||||||||||||||||||||
Male | Ages 25 - 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Paddle | Paddle pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||||
6 | BRANDON EVANS | 03:00:51 | Ages 25 - 29 | 1 | 6 | 00:33:34 | 3.6 m/hr | 00:00:30 | 01:32:25 | 10.4 m/hr | 00:00:18 | 00:54:02 | 9:00 min/m | ||||||||||||||||||||||||||||||||||||||||||||
10 | SETH HIGBEE | 03:16:50 | Ages 25 - 29 | 2 | 9 | 00:39:08 | 3.1 m/hr | 00:01:43 | 01:30:48 | 10.6 m/hr | 00:01:43 | 01:03:25 | 10:34 min/m | ||||||||||||||||||||||||||||||||||||||||||||
Male | Ages 30 - 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Paddle | Paddle pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||||
1 |
Male | Ages 30 - 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Paddle | Paddle pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||||
9 | JOEL NAGEL | 03:15:14 | Ages 30 - 34 | 1 | 8 | 00:35:04 | 3.4 m/hr | 00:01:35 | 01:35:18 | 10.1 m/hr | 00:01:14 | 01:02:02 | 10:20 min/m | ||||||||||||||||||||||||||||||||||||||||||||
13 | DOUG REAVES | 03:23:04 | Ages 30 - 34 | 2 | 11 | 00:39:18 | 3.1 m/hr | 00:01:36 | 01:45:22 | 9.1 m/hr | 00:00:56 | 00:55:49 | 9:18 min/m | ||||||||||||||||||||||||||||||||||||||||||||
Female | Ages 30 - 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Paddle | Paddle pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||||
29 | ROBIN FISHER | 05:21:20 | Ages 30 - 34 | 1 | 5 | 00:51:21 | 2.3 m/hr | 00:01:41 | 02:55:54 | 5.5 m/hr | 00:02:43 | 01:29:39 | 14:56 min/m | ||||||||||||||||||||||||||||||||||||||||||||
Male | Ages 35 - 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Paddle | Paddle pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||||
14 | MARTI MAYACK | 03:23:43 | Ages 35 - 39 | 1 | 12 | 00:37:20 | 3.2 m/hr | 00:00:48 | 01:40:56 | 9.5 m/hr | 00:03:10 | 01:01:28 | 10:14 min/m | ||||||||||||||||||||||||||||||||||||||||||||
22 | BENJAMIN WRIGHT | 04:03:32 | Ages 35 - 39 | 2 | 18 | 00:39:30 | 3.0 m/hr | 00:02:37 | 02:00:16 | 8.0 m/hr | 00:02:43 | 01:18:25 | 13:04 min/m | ||||||||||||||||||||||||||||||||||||||||||||
27 | DAVID DAMSTRA | 05:14:04 | Ages 35 - 39 | 3 | 22 | 00:48:31 | 2.5 m/hr | 00:03:55 | 02:40:36 | 6.0 m/hr | 00:02:50 | 01:38:11 | 16:21 min/m | ||||||||||||||||||||||||||||||||||||||||||||
28 | MATT DAVIS | 05:14:05 | Ages 35 - 39 | 4 | 23 | 00:48:31 | 2.5 m/hr | 00:04:03 | 02:40:27 | 6.0 m/hr | 00:02:53 | 01:38:10 | 16:21 min/m | ||||||||||||||||||||||||||||||||||||||||||||
Female | Ages 35 - 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Paddle | Paddle pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||||
24 | JEANETTE BANASHAK | 04:38:03 | Ages 35 - 39 | 1 | 4 | 00:52:58 | 2.3 m/hr | 00:03:55 | 02:12:06 | 7.3 m/hr | 00:00:54 | 01:28:09 | 14:41 min/m | ||||||||||||||||||||||||||||||||||||||||||||
Male | Ages 40 - 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Paddle | Paddle pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||||
19 | RYAN LAKE | 03:40:53 | Ages 40 - 44 | 1 | 15 | 00:39:54 | 3.0 m/hr | 00:01:41 | 01:55:52 | 8.3 m/hr | 00:00:46 | 01:02:39 | 10:26 min/m | ||||||||||||||||||||||||||||||||||||||||||||
21 | ERIC COCHRANE | 03:57:58 | Ages 40 - 44 | 2 | 17 | 00:43:17 | 2.8 m/hr | 00:02:59 | 01:50:06 | 8.7 m/hr | 00:03:38 | 01:17:56 | 12:59 min/m | ||||||||||||||||||||||||||||||||||||||||||||
25 | DANIEL TRIGG | 04:50:37 | Ages 40 - 44 | 3 | 20 | 00:38:41 | 3.1 m/hr | 00:02:12 | 01:59:33 | 8.0 m/hr | 00:04:23 | 02:05:47 | 20:57 min/m | ||||||||||||||||||||||||||||||||||||||||||||
Male | Ages 45 - 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Paddle | Paddle pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||||
20 | BOBBY KLINESTEKER | 03:52:18 | Ages 45 - 49 | 1 | 16 | 00:48:55 | 2.5 m/hr | 00:02:33 | 01:52:05 | 8.6 m/hr | 00:01:15 | 01:07:27 | 11:14 min/m | ||||||||||||||||||||||||||||||||||||||||||||
2 |
Male | Ages 45 - 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Paddle | Paddle pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||||
23 | JOHN GREEN | 04:28:54 | Ages 45 - 49 | 2 | 19 | 00:45:31 | 2.6 m/hr | 00:04:18 | 02:15:01 | 7.1 m/hr | 00:03:56 | 01:20:06 | 13:21 min/m | ||||||||||||||||||||||||||||||||||||||||||||
26 | ETHAN RAY | 04:57:53 | Ages 45 - 49 | 3 | 21 | 00:49:01 | 2.4 m/hr | 00:01:31 | 02:30:19 | 6.4 m/hr | 00:01:07 | 01:35:52 | 15:58 min/m | ||||||||||||||||||||||||||||||||||||||||||||
Male | Ages 55 - 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Paddle | Paddle pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||||
18 | AL EAVEY | 03:40:37 | Ages 55 - 59 | 1 | 14 | 00:41:26 | 2.9 m/hr | 00:02:12 | 01:43:54 | 9.2 m/hr | 00:08:02 | 01:05:01 | 10:50 min/m | ||||||||||||||||||||||||||||||||||||||||||||
Male | Male Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Paddle | Paddle pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||||
3 | TEAM SOLSTICE | 02:48:32 | Male Relay | 1 | 3 | 00:27:01 | 4.4 m/hr | 00:00:24 | 01:29:44 | 10.7 m/hr | 00:00:19 | 00:51:02 | 8:30 min/m | ||||||||||||||||||||||||||||||||||||||||||||
5 | TEAM NELAND | 02:49:02 | Male Relay | 2 | 5 | 00:34:03 | 3.5 m/hr | 00:00:17 | 01:19:18 | 12.1 m/hr | 00:00:09 | 00:55:13 | 9:12 min/m | ||||||||||||||||||||||||||||||||||||||||||||
11 | TEAM STRYKER | 03:18:29 | Male Relay | 3 | 10 | 00:39:23 | 3.0 m/hr | 00:00:32 | 01:48:45 | 8.8 m/hr | 00:00:09 | 00:49:38 | 8:16 min/m | ||||||||||||||||||||||||||||||||||||||||||||
Mixed | Co-ed Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Name | Time | Category | Cat pos | Gndr pos | Paddle | Paddle pace | T1 | Cycle | Cycle pace | T2 | Run | Run Pace | Penalty | |||||||||||||||||||||||||||||||||||||||||||
12 | TEAM PARANOIA RADIO | 03:19:32 | Co-ed Relay | 1 | 1 | 00:47:16 | 2.5 m/hr | 00:00:25 | 01:36:12 | 10.0 m/hr | 00:00:23 | 00:55:14 | 9:12 min/m | ||||||||||||||||||||||||||||||||||||||||||||
3 |