2011 Cougar Falcon Invite
September 24, 2011
Results by Epic Race Timing, www.epicracetiming.com
Detail Team Results - Boys
Varsity Boys
Eagle HS
Rockford HS Finish Position - 1
Team Score (places): 29 Team Score (times): 1:21:44.0 Average Time: 16:20.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1917 DREW WOZNICK 11 3 3 15:53.8 15:53.8 0:00.0
2 1868 AUSTIN BENOIT 11 5 8 16:19.1 32:12.9 0:25.3
3 1888 TYLER HARNEY 12 6 14 16:23.8 48:36.7 0:30.0
4 1873 CHRIS COLES 11 7 21 16:32.9 1:05:09.6 0:39.1
5 1904 ANDREW PITCHER 12 8 29 16:34.4 1:21:44.0 0:40.6
6 1865 GRANT AMAN 11 11 40 16:43.0 1:38:27.0 0:49.2
7 1864 CASEY AMAN 11 12 52 16:44.9 1:55:11.9 0:51.1
GR Forest Hills Northern HS Finish Position - 2
Team Score (places): 57 Team Score (times): 1:23:23.2 Average Time: 16:40.6
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1566 JACOB TOWNE 12 1 1 15:46.1 15:46.1 0:00.0
2 1555 CAL MORGAN 10 9 10 16:34.5 32:20.6 0:48.4
3 1543 GRANT COOK 12 14 24 16:54.5 49:15.1 1:08.4
4 1976 JONATHAN COYNE 11 16 40 16:58.2 1:06:13.3 1:12.1
5 1546 JOHN DOOD 11 17 57 17:09.9 1:23:23.2 1:23.8
6 1542 JOE CONSOLLA 11 19 76 17:14.2 1:40:37.4 1:28.1
7 1568 MITCHELL VREDEVELD 9 29 105 17:29.8 1:58:07.2 1:43.7
Caledonia HS Finish Position - 3
Team Score (places): 93 Team Score (times): 1:25:21.7 Average Time: 17:04.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1396 MASON PRZYBYSZ 12 4 4 15:59.4 15:59.4 0:00.0
2 1399 KEVONTE ROTTIER 10 20 24 17:16.7 33:16.1 1:17.3
3 1398 JAKE ROSSMAN 11 22 46 17:20.4 50:36.5 1:21.0
4 1395 SPENCER PLATTNER 12 23 69 17:22.5 1:07:59.0 1:23.1
5 1403 AUSTIN VANLAAR 11 24 93 17:22.7 1:25:21.7 1:23.3
6 1378 FLYNN DARBY 9 31 124 17:35.7 1:42:57.4 1:36.3
7 1386 THACKER HISEY 12 50 174 18:34.3 2:01:31.7 2:34.9
Mattawan HS Finish Position - 4
Team Score (places): 100 Team Score (times): 1:25:09.1 Average Time: 17:01.8
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1739 THOMAS MEEKER 12 2 2 15:50.4 15:50.4 0:00.0
2 1728 AARON BELL 12 10 12 16:35.2 32:25.6 0:44.8
3 1743 BENNY RICHARDSON 10 21 33 17:18.8 49:44.4 1:28.4
4 1742 ERICK ORLANDO 10 32 65 17:37.0 1:07:21.4 1:46.6
5 1745 JACOB SCHACHT 12 35 100 17:47.7 1:25:09.1 1:57.3
6 1744 WILL RIETHMAN 10 40 140 17:58.1 1:43:07.2 2:07.7
7 1741 KYLE MISAK 12 57 197 19:00.2 2:02:07.4 3:09.8
Portage Central HS Finish Position - 5
Team Score (places): 120 Team Score (times): 1:26:51.9 Average Time: 17:22.3
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1816 KEVIN PHELPS 11 15 15 16:55.8 16:55.8 0:00.0
2 1824 CONNOR WUORI 9 18 33 17:11.6 34:07.4 0:15.8
3 1811 BEN GREAVES 11 26 59 17:28.4 51:35.8 0:32.6
4 1819 ZACH STONER 11 27 86 17:28.6 1:09:04.4 0:32.8
5 1808 ZACH DUNNAVENT 11 34 120 17:47.5 1:26:51.9 0:51.7
6 1815 MATTHEW PAVLOVIC 11 42 162 18:11.5 1:45:03.4 1:15.7
7 1822 MAC WESTRA 10 43 205 18:15.2 2:03:18.6 1:19.4
Holland West Ottawa HS Finish Position - 6
Team Score (places): 160 Team Score (times): 1:28:36.3 Average Time: 17:43.2
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1629 WILL MOENCH 11 13 13 16:51.1 16:51.1 0:00.0
2 1624 AUSTIN KAMMERAAD 12 25 38 17:28.2 34:19.3 0:37.1
3 1635 TITO SUAREZ 10 36 74 17:51.0 52:10.3 0:59.9
4 1633 MATT SMYK 11 37 111 17:53.1 1:10:03.4 1:02.0
5 1631 DONOVAN NYKAMP 10 49 160 18:32.9 1:28:36.3 1:41.8
6 1620 JOSH DYKSTRA 12 55 215 18:55.3 1:47:31.6 2:04.2
7 1627 GABE KUYTEN 9 58 273 19:04.2 2:06:35.8 2:13.1
GR Forest Hills Central HS Finish Position - 7
Team Score (places): 188 Team Score (times): 1:29:27.4 Average Time: 17:53.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1527 STEPHEN CROMPTON 12 30 30 17:30.8 17:30.8 0:00.0
2 1528 EVAN HARRISON 11 33 63 17:38.4 35:09.2 0:07.6
3 1532 BRYCE MCBRIDE 10 39 102 17:56.8 53:06.0 0:26.0
4 1531 MITCH HRNYAK 12 41 143 18:01.2 1:11:07.2 0:30.4
5 1529 NOAH HATLEY 9 45 188 18:20.2 1:29:27.4 0:49.4
6 1533 COLIN MCLAUGHLIN 11 47 235 18:29.5 1:47:56.9 0:58.7
7 1539 TRENT VANWAGONER 10 51 286 18:38.3 2:06:35.2 1:07.5
Mt. Pleasant HS Finish Position - 8
Team Score (places): 227 Team Score (times): 1:32:05.8 Average Time: 18:25.1
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1785 CHRIS YODER 11 28 28 17:29.3 17:29.3 0:00.0
2 1775 NICK SCHLOSSER 11 46 74 18:23.3 35:52.6 0:54.0
3 1759 TAYLOR FELTON 11 48 122 18:29.7 54:22.3 1:00.4
4 1774 HINRICH SACKMANN 12 52 174 18:48.4 1:13:10.7 1:19.1
5 1767 COLIN MACGREGOR 10 53 227 18:55.1 1:32:05.8 1:25.8
6 1753 SEAN BRADLEY 12 56 283 18:55.9 1:51:01.7 1:26.6
7 1751 SHANE BLYSTONE 12 61 344 19:09.1 2:10:10.8 1:39.8
Jenison HS Finish Position - 9
Team Score (places): 255 Team Score (times): 1:33:17.1 Average Time: 18:39.4
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 1670 JOSH HILL 11 38 38 17:53.5 17:53.5 0:00.0
2 1674 ANGUS MARKUS 10 44 82 18:16.0 36:09.5 0:22.5
3 1679 BARRY SEELEY 10 54 136 18:55.3 55:04.8 1:01.8
4 1683 JARED ZINK 9 59 195 19:05.5 1:14:10.3 1:12.0
5 1667 BRIAN CONNELLY 9 60 255 19:06.8 1:33:17.1 1:13.3
6 1668 MATT DEVREE 11 62 317 19:27.7 1:52:44.8 1:34.2