2013 Cougar Falcon Invite
September 21, 2013
Detail Team Results - Boys
Varsity Boys
Cougar HS
GR Christian HS Finish Position - 1
Team Score (places): 43 Team Score (times): 1:23:45.2 Average Time: 16:45.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 3615 BENNY BRISENO 1 1 16:17.3 16:17.3 0:00.0
2 3623 MARK DEJONG 4 5 16:30.2 32:47.6 0:12.9
3 3645 JIM VANDYKE 10 15 16:54.9 49:42.6 0:37.6
4 3630 PATRICK JONKER 13 28 16:58.2 1:06:40.9 0:40.8
5 3643 ZACH TERPSTRA 15 43 17:04.2 1:23:45.2 0:46.9
6 3649 JUSTIN VARINEAU 18 61 17:08.8 1:40:54.0 0:51.4
7 3614 AARON BRINK 19 80 17:09.0 1:58:03.0 0:51.6
St. Joseph HS Finish Position - 1
Team Score (places): 43 Team Score (times): 1:23:46.9 Average Time: 16:45.4
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 3841 CHARLIE FELTON 2 2 16:18.7 16:18.7 0:00.0
2 3836 SKYLER ARTHUR 7 9 16:38.8 32:57.6 0:20.0
3 3852 STEPHEN PFAHLER 9 18 16:49.7 49:47.3 0:30.9
4 3854 TANNER RYDLESKI 11 29 16:55.5 1:06:42.8 0:36.7
5 3838 ERIK EDWARDS 14 43 17:04.1 1:23:46.9 0:45.3
6 3845 NICK JEWELL 21 64 17:12.5 1:40:59.5 0:53.7
7 3848 IAN MARZKE 57 121 18:44.5 1:59:44.0 2:25.7
GR Forest Hills Northern HS Finish Position - 3
Team Score (places): 89 Team Score (times): 1:25:27.8 Average Time: 17:05.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 3212 ANDREW WITTLAND 5 5 16:32.2 16:32.2 0:00.0
2 3194 CAL MORGAN 6 11 16:36.4 33:08.6 0:04.2
3 3196 JACK NEELEY 23 34 17:12.8 50:21.4 0:40.6
4 3200 OWEN PURDUE 27 61 17:30.5 1:07:52.0 0:58.3
5 3210 MITCHELL VREDEVELD 28 89 17:35.7 1:25:27.8 1:03.5
6 3182 JACK CALLAHAN 31 120 17:43.2 1:43:11.0 1:11.0
7 3195 CALEB MOUNTS 41 161 18:10.9 2:01:21.9 1:38.6
Forest Hills Eastern HS Finish Position - 4
Team Score (places): 106 Team Score (times): 1:26:34.4 Average Time: 17:18.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 4419 NOLAN REDETZKE 12 12 16:58.2 16:58.2 0:00.0
2 4417 BRENDAN LENHARDT 16 28 17:05.5 34:03.8 0:07.2
3 4414 JOEY DEBOER 17 45 17:07.5 51:11.3 0:09.3
4 4420 COOPER THIEME 29 74 17:35.9 1:08:47.3 0:37.6
5 4415 ROBBIE HEYBOER 32 106 17:47.1 1:26:34.4 0:48.8
6 4413 JAMES CROSBY 58 164 18:46.6 1:45:21.1 1:48.4
7 4416 DANIEL KARSTEN 80 244 20:28.3 2:05:49.4 3:30.0
Richland Gull Lake HS Finish Position - 5
Team Score (places): 110 Team Score (times): 1:26:21.2 Average Time: 17:16.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 3769 SAM BUTLER 3 3 16:29.5 16:29.5 0:00.0
2 3774 JOEY DAWSON 22 25 17:12.7 33:42.2 0:43.1
3 3778 J. COLEMAN GIBSON 24 49 17:12.9 50:55.1 0:43.3
4 3777 NATHAN GIBES 26 75 17:30.4 1:08:25.5 1:00.8
5 3779 LUCAS HAMILTON 35 110 17:55.6 1:26:21.2 1:26.1
6 3776 DAVID GARNER 40 150 18:08.8 1:44:30.1 1:39.3
7 3782 COREY MADER 69 219 19:26.3 2:03:56.4 2:56.7
GR Catholic Central HS Finish Position - 6
Team Score (places): 130 Team Score (times): 1:27:35.6 Average Time: 17:31.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 3562 RYLAN JAGLOWSKI 8 8 16:48.2 16:48.2 0:00.0
2 3580 ANDREW TRUSZKOWSKI 20 28 17:11.8 34:00.1 0:23.5
3 3575 MITCH PFENNIG 30 58 17:39.1 51:39.2 0:50.8
4 3558 ISAIAH FOX 33 91 17:50.5 1:09:29.8 1:02.2
5 3560 CRISTINO HOBAN 39 130 18:05.7 1:27:35.6 1:17.5
6 3552 CHRIS COLLINS 60 190 18:54.5 1:46:30.1 2:06.2
7 3570 MANNY MORALES 61 251 18:54.7 2:05:24.9 2:06.5
GR South Christian HS Finish Position - 7
Team Score (places): 201 Team Score (times): 1:30:27.7 Average Time: 18:05.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 3719 TYLER LANINGA 25 25 17:16.7 17:16.7 0:00.0
2 3717 ZOLTAN KALLAU 36 61 17:57.8 35:14.6 0:41.0
3 3708 LUIS DEKRYGER 44 105 18:16.1 53:30.7 0:59.3
4 3729 JAKE WOLFFIS 47 152 18:26.5 1:11:57.3 1:09.7
5 3728 RANDALL WARNERS 49 201 18:30.4 1:30:27.7 1:13.6
6 3704 GRANT BRADMAN 51 252 18:32.7 1:49:00.5 1:15.9
7 3714 MATT GESINK 63 315 18:56.5 2:07:57.0 1:39.7
Hamilton HS Finish Position - 8
Team Score (places): 246 Team Score (times): 1:32:15.8 Average Time: 18:27.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 4437 TREY DEVRIES 37 37 17:58.4 17:58.4 0:00.0
2 4439 MARK FREYHOF 38 75 17:59.3 35:57.7 0:00.8
3 4438 ANDREW FATHMAN 53 128 18:37.7 54:35.5 0:39.3
4 4441 MATT MILLER 56 184 18:43.7 1:13:19.3 0:45.3
5 4446 CALEB TOPP 62 246 18:56.5 1:32:15.8 0:58.0
6 4440 JUSTIN KRUEGER 79 325 20:27.6 1:52:43.5 2:29.2
7 4444 NOAH SWARTZ 81 406 21:34.5 2:14:18.0 3:36.0
Mt. Pleasant HS Finish Position - 9
Team Score (places): 256 Team Score (times): 1:32:45.8 Average Time: 18:33.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 3374 KYLE MONTGOMERY 42 42 18:12.1 18:12.1 0:00.0
2 3373 COLIN MACGREGOR 48 90 18:28.8 36:40.9 0:16.6
3 3381 ISHAN VASHISHTA 50 140 18:32.2 55:13.2 0:20.1
4 3371 MAC LABELLE 52 192 18:34.9 1:13:48.1 0:22.7
5 3361 CHRISTIAN DRIESSNACK 64 256 18:57.6 1:32:45.8 0:45.5
6 3378 TYLER PUNKE 65 321 19:07.4 1:51:53.2 0:55.3
7 3365 JACK FLEMING 68 389 19:18.5 2:11:11.8 1:06.4
Holland Christian HS Finish Position - 10
Team Score (places): 259 Team Score (times): 1:32:56.0 Average Time: 18:35.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 4494 LUKE PETERSON 43 43 18:14.7 18:14.7 0:00.0
2 4493 NATHAN MULDER 45 88 18:18.4 36:33.2 0:03.6
3 4496 NATHAN SCHLOFF 46 134 18:22.7 54:55.9 0:07.9
4 4498 NOLAN VANDERZWAAG 59 193 18:51.2 1:13:47.2 0:36.5
5 4497 RYAN VANAPPLEDORN 66 259 19:08.8 1:32:56.0 0:54.0
6 4480 AIDAN EDMUNDS 67 326 19:09.7 1:52:05.8 0:54.9
7 4475 JACOB BOL 74 400 19:43.7 2:11:49.6 1:29.0
Chippewa Hills HS Finish Position - 11
Team Score (places): 325 Team Score (times): 1:37:13.5 Average Time: 19:26.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 3895 BRANDON WOLLISTON 34 34 17:53.6 17:53.6 0:00.0
2 3892 DAVID PAINTER 70 104 19:32.4 37:26.1 1:38.8
3 3890 NICK MATHIS 72 176 19:41.2 57:07.3 1:47.6
4 3894 LOGAN ST. JOHN 73 249 19:43.5 1:16:50.9 1:49.9
5 3891 SULTAN NADIROV 76 325 20:22.6 1:37:13.5 2:29.0
6 3888 RYAN CUSHMAN 77 402 20:23.5 1:57:37.0 2:29.9
7 3889 MATT MATHIS 78 480 20:25.2 2:18:02.3 2:31.6
Grand River Preparatory HS Finish Position - 12
Team Score (places): 337 Team Score (times): 1:38:58.3 Average Time: 19:47.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 3940 ADAM MAXWELL 54 54 18:38.5 18:38.5 0:00.0
2 3936 KYLE HALQUIST 55 109 18:41.3 37:19.8 0:02.7
3 3937 BEN HOFSTRA 71 180 19:40.4 57:00.3 1:01.9
4 3943 ADAM WERKEMA 75 255 20:10.8 1:17:11.1 1:32.2
5 3933 EMILIO BRAUN 82 337 21:47.2 1:38:58.3 3:08.7
6 3935 CHRISTIAN HALQUIST 83 420 21:48.6 2:00:47.0 3:10.1
7 3944 NICK WESTENDORP 84 504 22:35.3 2:23:22.3 3:56.7